2016 Spring Twilight Series Cumulative Points after Week 6
Women Long
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 6 |
| Jenny | Sheridan | PINK POSSUMS | 19 | 18 | 17 | 18 | 20 | 20 | 112 |
| Karen | Wild-Allen | OYL | 17 | 15 | 18 | | 18 | 19 | 87 |
| Cathy | McComb | KINGSTON | 20 | 20 | 19 | | 19 | | 78 |
| Liz | Canning | APESMA | 15 | 14 | 16 | 17 | 2 | | 64 |
| Ainsley | Scott | MAD DOGS | | 16 | 20 | 20 | | | 56 |
| Sarah | Gilbert | ROCK-IT-SCIENTISTS | 16 | 17 | | 19 | | | 52 |
| Kim | Carroll | KINGSTON | 18 | 19 | | | | | 37 |
| Gayle | West | BLACKMANSBAY | 14 | 12 | | | | | 26 |
| Meisha | Austin | HUTCHINS | | 13 | | | | | 13 |
| Leida | Williams | - | | | | 1 | | | 1 |
| Helena | Griggs | SOUTH HOBART | | 1 | | | | | 1 |
| Kirsty | Nash | NOCLUBMEMBERSHIP | | 1 | | | | | 1 |
Men Long
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 6 |
| Mark | Burgess | - | 13 | 18 | 16 | 19 | 19 | 20 | 105 |
| Jemery | Day | OYL | 18 | 19 | 17 | 1 | 17 | 18 | 90 |
| Mark | West | COOL | 16 | 16 | 13 | 16 | 10 | 15 | 86 |
| Matthew | Cohen | DENMARK1 | 15 | 14 | 12 | 14 | 14 | 17 | 86 |
| Michal | Hubacek | - | 20 | 20 | 20 | 20 | | | 80 |
| Bernard | Walker | SPRINGERS | | 12 | 15 | 12 | 16 | 16 | 71 |
| James | Hunt | - | 17 | 13 | | 7 | 15 | 14 | 66 |
| Gary | Carroll | NGAS | 14 | 11 | 10 | 6 | 13 | 11 | 65 |
| Allan | Hood | APESMA | 19 | | 19 | 18 | | 1 | 57 |
| Craig | Gardner | MOONAH | | 15 | 4 | 11 | | 12 | 42 |
| Brad | Sutherland | - | 12 | | | 4 | 12 | 13 | 41 |
| Simon | Stubbs | - | 7 | 7 | 9 | 1 | 5 | 10 | 39 |
| Darryl | Smith | - | | | | 17 | | 19 | 36 |
| Matthew | Patten | - | | | | 15 | 18 | | 33 |
| Peter | Cusick | - | 5 | 8 | 7 | 5 | | 8 | 33 |
| Oisin | Stronach | FRIENDS | | | 18 | 13 | | | 31 |
| Paul | Enkelaar | HOWRAH | | 10 | 11 | | 9 | | 30 |
| Ivor | Leonard | HUTCHINS | 6 | 9 | | 1 | 6 | | 22 |
| Simon | Allen | OYL | 8 | 5 | 6 | 1 | | | 20 |
| Karl | Bicevskis | - | | | | | 20 | | 20 |
| Charles | Dragar | MOUNT NELSON | 3 | 4 | 2 | 3 | 1 | 6 | 19 |
| Hugh | Fitzgerald | APESMA | 10 | | | 9 | | | 19 |
| Chester | James-Smith | - | | | | 8 | 11 | | 19 |
| James | Sugden | CADBURY | | | | 10 | 8 | | 18 |
| Jon | McComb | NOCLUBMEMBERSHIP | | 17 | | | | | 17 |
| James | Scott | MAD DOGS | | 6 | 3 | | 7 | | 16 |
| Michael | Morffew | - | | | 14 | | | | 14 |
| Paul | Grey | POPH | | | | | 4 | 9 | 13 |
| Pete | Taylor | OYL | 11 | | | | | | 11 |
| Tim | Hamilton | - | 4 | 3 | 1 | 1 | 1 | 1 | 11 |
| Nic | Pittman | CSIRO | 9 | | | 2 | | | 11 |
| Rodney | Stephens | HOWRAH | | | 5 | | 1 | 3 | 9 |
| Mick | Cooper | HUTCHINS | | | 8 | | | | 8 |
| Juergen | Lohrbaecher | - | 2 | 2 | 1 | | 3 | | 8 |
| Michael | Battaglia | SOUTH HOBART | | | | | | 7 | 7 |
| Graeme | Dennis | GLENORCHY | | 1 | 1 | 1 | 1 | 2 | 6 |
| Brett | Spaulding | - | 1 | 1 | 1 | | 1 | 1 | 5 |
| Vaughan | Andrews | - | | | | | | 5 | 5 |
| Stephen | Anstee | - | | | | | | 4 | 4 |
| Neil | Hawthorne | - | | | 1 | | 1 | | 2 |
| William | Lethbridge | TIZWIZ | | | | | 1 | | 1 |
| Henry | Johnstone | TAROONA PRIMARY | | | | | 1 | | 1 |
Women Medium
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 6 |
| Jan | Hardy | SPRINGERS | 16 | 15 | 16 | 16 | 18 | 14 | 95 |
| Rosie | Rutledge | DARK HORSES | 17 | 14 | 12 | 15 | 14 | 15 | 87 |
| Sara | Brain | - | | 18 | 18 | 14 | 17 | 17 | 84 |
| Hermione | Powell-Davies | WESTHOBART | 15 | 11 | 10 | 13 | 12 | 12 | 73 |
| Lynley | Hocking | PINK POSSUMS | 19 | 17 | | 17 | 1 | 13 | 67 |
| Sue | Hancock | C4 | | | 20 | 20 | 20 | | 60 |
| Janet | Bush | WIT | 13 | 1 | 14 | 11 | 10 | 10 | 59 |
| Kate | Lucas | CONINGHAM | 18 | 19 | | | | 18 | 55 |
| Robyn | Chapman | DARK HORSES | 1 | 13 | 13 | | 11 | 16 | 54 |
| Jane | Calder | DENMARK1 | 10 | 10 | 9 | 8 | 6 | 8 | 51 |
| Gayle | West | BLACKMANSBAY | | | 11 | 12 | 16 | 11 | 50 |
| Andrea | Schiwy | SPRINGERS | | | 17 | 18 | 15 | | 50 |
| Lucy | Hawthorne | MONA | 14 | 12 | | 10 | | | 36 |
| Barbara | Vaschina | OYL | 12 | 8 | 8 | | | 7 | 35 |
| Alison | Stubbs | - | | 16 | | | 19 | | 35 |
| Ainsley | Scott | MAD DOGS | | | | | | 19 | 19 |
| Beverley | Miller | SANDYBAY | 11 | 7 | | | | | 18 |
| Pauline | Moore | - | | | | 9 | | 9 | 18 |
| Karen | Ho | RACT | | 9 | | | 8 | | 17 |
| Helena | Griggs | SOUTH HOBART | | | 15 | | | | 15 |
| Roslyn | Watson | NGAS | | | | | 13 | | 13 |
| Lesley | Clementson | NGAS | | | 7 | | | 6 | 13 |
| Isabella | Murray | - | | | | | 9 | | 9 |
| Lyndell | Shephard | RACT | | | | | 7 | | 7 |
| Clare | Hawthorne | NORTHFITZROY | 1 | | | | | | 1 |
| Olivia | Bowman | MONA | 1 | | | | | | 1 |
| Judy | Davis | KINGSTONBEACH | 1 | | | | | | 1 |
| Caroline | Corrigan | - | | 1 | | | | | 1 |
Men Medium
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 6 |
| Bert | Elson | SPRINGERS | 16 | 19 | 16 | 19 | 19 | 19 | 108 |
| Mike | Calder | ALT | 15 | 20 | 18 | 17 | 17 | 15 | 102 |
| Robert | Carmichael | - | 11 | 18 | 17 | 20 | 15 | | 81 |
| Rob | Torok | C4 | 12 | 15 | | 18 | 18 | 17 | 80 |
| Steve | Watson | - | 19 | | 20 | | 20 | 20 | 79 |
| Andrew | Koerbin | TMD | 10 | 12 | 12 | 12 | 13 | 14 | 73 |
| Andrew | Moore | - | | | 19 | 14 | 14 | 16 | 63 |
| Ian | Hawkes | NGAS | | 17 | 14 | 15 | 16 | | 62 |
| David | Hancock | C4 | 8 | 8 | 11 | 1 | 12 | 13 | 53 |
| Paul | Grey | POPH | 18 | 14 | 15 | | | | 47 |
| Terry | Cavanagh | MAD DOGS | 7 | 10 | 8 | 11 | 11 | | 47 |
| Paul | Enkelaar | HOWRAH | 17 | | | | | 18 | 35 |
| Neil | Hawthorne | - | | 16 | | 16 | | 1 | 33 |
| Martin | Bicevskis | KINGS | | 13 | 13 | | | | 26 |
| Ross | Kelly | - | | 7 | 7 | 10 | | | 24 |
| Craig | Gardner | MOONAH | 20 | | | | | | 20 |
| Ian | Rathbone | WRT | 6 | 1 | 9 | | | | 16 |
| Geoff | Eyers | RACT | | 6 | | | 10 | | 16 |
| Mike | Dowling | C4 | 14 | | | | | | 14 |
| Rodney | Stephens | HOWRAH | | | | 13 | | | 13 |
| Scott | Sargent | - | 13 | | | | | | 13 |
| Pete | Taylor | OYL | | 11 | | | | | 11 |
| James | Laver | DARK HORSES | 9 | | | | 1 | | 10 |
| Ian | Johnstone | - | | | 10 | | | | 10 |
| Lindsay | Pender | NGAS | | 9 | | | | | 9 |
| Sandy | Cowan | - | | | | 1 | | | 1 |
Women Short
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 6 |
| Miriam | Whittington | - | | | 20 | 20 | 20 | 20 | 80 |
| Caroline | Corrigan | - | | | 19 | 1 | 16 | | 36 |
| Jasmine | Stone | - | | | | | 17 | 19 | 36 |
| Alexandra | Terhell | - | | | | | 19 | | 19 |
| Kim | Enkelaar | - | | | | | 18 | | 18 |
| Elizabeth | Bicevskis | - | | | 18 | | | | 18 |
Men Short
| NAME | SURNAME | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | Best 6 |
| Tony | Mount | ANOORATS | 20 | 18 | | | 20 | | 58 |
| Ivor | Leonard | HUTCHINS | | | | | | 20 | 20 |
| Brian | Hatfield | OYL | | 20 | | | | | 20 |
| Scott | Sargent | - | | | | 20 | | | 20 |
| Rob | Hunter | HOBART | | 19 | | | | | 19 |
| James | Laver | DARK HORSES | | | | | | 19 | 19 |
| Jason | Hardy | - | | | | 19 | | | 19 |
| Terry | Cavanagh | MAD DOGS | | | | | | 18 | 18 |
| Guy | Stainsby | - | | | | | | 17 | 17 |
| Martin | Bicevskis | KINGS | | | | | | 1 | 1 |