Scotts Ferry 16Dec16
16/12/2016
Course Master : Graham Teahan
[C1] [C2]
C1 Course (1): 18 KP 4.900km km ^
1. 0 Simon Uppill x25 00:25:59
2. 0 Ian Lawford x26 00:26:12 +00:13
3. 0 Jacob Lindstam x33 00:26:41 +00:42
4. 0 Patrick Jaffe x32 00:28:23 +02:24
5. 0 Jonathan Ray x20 00:29:27 +03:28
6. 0 Toby Wilson x18 00:30:34 +04:35
7. 0 Belinda Lawford x27 00:30:38 +04:39
8. 0 Jarrah Day x9 00:30:58 +04:59
9. 0 Jack Newmann x19 00:31:09 +05:10
10. 0 Angus Haines x28 00:33:13 +07:14
11. 0 Stefano Raus x16 00:34:00 +08:01
12. 0 Bridget Anderson x13 00:35:09 +09:10
13. 0 Asha Steer x34 00:35:15 +09:16
14. 0 Duncan Currie x24 00:35:25 +09:26
15. 0 Jim Russell x41 00:35:29 +09:30
16. 0 Dante Afnan x30 00:35:52 +09:53
17. 0 Lanita Steer x17 00:36:17 +10:18
18. 0 Tara Melhuish x21 00:36:24 +10:25
19. 0 Lance Reid x11 00:39:16 +13:17
20. 0 Nicholas Congedi x31 00:40:36 +14:37
21. 0 Su Tay x40 00:45:48 +19:49
22. 250 Mathew Smith RO 00:49:13 +23:14
23. 0 Lauren Baade x37 00:51:03 +25:04
24. 0 Wendy Reid x39 00:57:42 +31:43
C2 Course (2): 15 KP 3.900km km ^
1. 0 Caroline Pigerre x22 00:34:35
2. 0 Meredith Gray x12 00:35:14 +00:39
3. 0 Brenton Gray x10 00:36:12 +01:37
4. 0 Gaby Withers x36 00:39:56 +05:21
5. 0 Jess Rogers x35 00:40:20 +05:45
6. 0 Mikaela Gray x23 00:41:07 +06:32
7. 0 Sarah Lim x14 00:43:28 +08:53
8. 0 Robert Rapkins x29 00:44:18 +09:43
9. 0 Jackie Rand x43 00:52:38 +18:03
10. 0 Juliana De nooy x42 01:01:27 +26:52
11. 0 Aylwin Lin x48 01:21:08 +46:33
0 Andrew Lin x46 DQ
0 Lynda Rapkins x38 DQ
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 22/12/2016 15:59:15 Bendigo Orienteering Club