Xmas 5 Days 2018 - Who's been good ?

Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Combined

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Miles Bryant E 1 1 2 1 *19 5
2 Alton Freeman BF 3 2 3 3 7 11
3 Hayden Dent RR 2 7 1 9 2 12
4 Adrian Garbellini E 5 3 14 2 6 16
4 Eamon Corry 4 4 12 4 4 16
6 Connor Dent RR 9 5 5 7 1 18
7 Savanna Sweeney WH 1 9 10 5 5 20
8 Shay Sweeney WH 3 7 4 12 9 23
9 Thomas Caristo E 7 10 8 6 8 29
10 Rory Shedden SH 6 6 11 10 15 33
11 Tessa Radajewski PW 11 14 *15 8 3 36
12 Euan Shedden SH 8 11 6 16 12 37
13 Alice Radajewski PW 10 13 *15 11 11 45
14 Joe Roper UR 5 12 *15 *18 18 50
15 Callum Bryant E 14 16 9 15 13 51
15 Louise Brooks NSW 3 17 *15 *18 16 51
17 Alex Caristo E 12 *22 13 14 14 53
18 Iona Horley GO 2 *22 *15 *18 *19 54
19 Nicola McConaghy GO 15 19 7 *18 17 57
20 Aiden Horley GO 6 *22 *15 *18 *19 58
21 Kari Marsh *22 *22 *15 13 10 60
22 Isabella Burridge UG 13 *22 *15 *18 *19 65
23 Kirsten Horley *22 15 *15 *18 *19 67
24 Layla Dent RR A *22 18 *15 *18 *19 70
25 Ariel Bloom *22 20 *15 *18 *19 72
25 Jake Salamon EN Q *22 20 *15 *18 *19 72
27 Amanda Watts *22 *22 *15 17 *19 73
28 Veronika Iskhakova *22 *22 *15 *18 *19 74


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Men A

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Martin Dent RR 1 1 1 2 1 4
2 Ewan Shingler BF 2 5 5 *32 3 15
3 Topi Syrjäläinen 9 9 3 1 5 18
4 Alastair George BF 2 3 *25 6 9 20
5 James McQuillan WH 4 7 2 9 16 22
6 Alvin Craig NC N *28 2 13 4 10 29
6 Toby Wilson GO 5 10 *25 7 7 29
8 Samuel Garbellini E 8 6 7 12 13 33
9 Olivier Frangeul 11 11 8 10 17 40
10 Thomas Garbellini E 15 *26 4 11 11 41
11 Benjamin Hanley BF 9 12 12 *32 18 51
12 Simeon Burrill BBB 24 4 23 *32 2 53
13 Aidan Dawson GO N *28 *26 *25 5 3 59
14 Gregory Dominish GO 12 20 11 18 24 61
15 Nicholas Burridge UG 16 22 19 14 14 63
16 Duncan Currie GO N *28 *26 *25 8 6 65
17 Michael Weiner UR 6 21 16 27 25 68
18 Mark Bourne AO A *28 8 *25 *32 8 69
19 Zac Needham RR 19 14 20 17 22 70
20 Tate Needham RR 19 15 21 20 20 74
21 Mark Freeman BF 22 13 15 25 28 75
21 Laurent Billot UR 6 18 *25 *32 26 75
23 Mattias Nilsson *28 *26 *25 15 12 78
24 Huon Wilson *28 *26 6 19 *36 79
24 Thor Mella *28 *26 *25 13 15 79
26 Fedor Iskhakov RR 13 *26 *25 16 *36 80
27 Joseph Garbellini E 19 24 10 29 31 82
27 Rob Bennett *28 *26 *25 3 *36 82
29 Tom Kennedy GO 18 16 *25 *32 27 86
30 Joel Putnam BN 13 17 *25 *32 *36 87
31 David Poland BS A *28 19 9 *32 *36 88
32 Oscar Woolford BB 17 *26 18 *32 29 90
33 Brett Sewell *28 *26 17 23 *36 94
34 Steinar Låg *28 *26 *25 21 23 95
35 Angus Leung GO 25 *26 14 *32 *36 97
36 Jonathan McComb *28 *26 *25 *32 19 98
37 Matt Hackett WH N *28 23 *25 24 *36 100
37 Thomas Gordon BF N *28 *26 *25 *32 21 100
39 Eoin Rothery *28 *26 *25 22 *36 101
40 Ian McKenzie UR 27 25 22 28 34 102
41 Stephan Wagner SH 22 *26 *25 *32 *36 105
41 Chris Fitzgerald *28 *26 *25 26 30 105
43 Louis Nel BN 26 *26 *25 30 *36 107
44 Daniel Porep *28 *26 24 31 35 109
45 Michael Free *28 *26 *25 *32 32 111
45 Pat van Berkel Hutt Valley *28 *26 *25 *32 *36 111
45 Paul Cheung *28 *26 *25 *32 33 111
45 Jannie Nel *28 *26 *25 *32 *36 111


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Men B

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Greg Barbour BF N *20 2 3 1 3 9
2 Stephen Craig NC N *20 1 2 11 1 15
3 Angus Shedden SH 4 3 9 4 5 16
4 Shane Doyle UR 11 5 4 2 8 19
5 Clyde McGhee BN 5 4 12 9 4 22
6 Peter Annetts GO 2 6 14 13 7 28
7 Peter Fozo GO 5 10 15 3 *26 33
8 Andrew Smith GO 1 13 6 14 *26 34
9 Richard Pattison BN 2 11 5 24 18 36
10 Riley Grainger GO 13 *22 7 9 10 39
11 Istvan Kertesz GO 5 7 11 19 19 42
12 Dan Smith WH 5 9 8 *31 *26 48
13 Jock Davis *20 *22 *24 6 2 50
13 Mark Shingler BF 13 8 17 12 *26 50
15 Oskar Mella *20 *22 *24 5 6 53
15 Selwyn Sweeney WH 17 14 20 7 15 53
17 Callum Davis *20 *22 *24 8 9 59
18 Cameron Will IK 16 17 21 15 12 60
18 Seth Sweeney WH 13 20 23 16 11 60
18 Tim Giles BF 5 19 10 29 *26 60
21 Peter Hopper BN 5 *22 13 23 21 61
22 David Bray GO 12 12 16 26 *26 66
23 Richard Morris *20 *22 1 *31 *26 69
24 Paul Marsh *20 *22 *24 18 14 74
25 Alex Kennedy GO N *20 18 *24 21 16 75
26 Pelle Nilsson *20 *22 *24 17 17 76
27 Russell Blatchford IK N *20 16 *24 28 19 79
27 Nick Melhuish *20 *22 *24 27 13 79
29 Ori Gudes NSW 19 *22 18 *31 24 83
30 Tim Wardrop YV V *20 15 *24 *31 *26 85
31 James Southwell *20 *22 *24 20 *26 86
31 Michael Radajewski PW 18 21 *24 30 23 86
33 Tom Kennedy *20 *22 19 *31 *26 87
34 Bjorn Mella *20 *22 *24 22 *26 88
34 Stein Mella *20 *22 *24 25 22 88
36 Pat van Berkel *20 *22 22 *31 *26 90
37 Colin Currie *20 *22 *24 *31 25 91
38 Dean Eislers *20 *22 *24 *31 *26 92


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Men C

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Hamish Mackie BF N *32 3 2 4 1 10
2 Philip Eeles Other 6 2 18 1 2 11
3 Anthony Petterson GO 1 6 7 3 7 17
4 John Bulman GO 2 8 3 8 9 21
5 Warwick Selby GO 2 16 4 12 11 29
6 Gordon Wilson BN 2 7 9 15 12 30
7 Dylan Bryant E 23 5 20 5 4 34
8 Wayne Pepper BN 10 9 8 *31 10 37
9 Michael Ridley-Smith GO N *32 1 5 2 *37 40
10 Miles Ellis *32 *28 1 10 5 44
10 Jamie Kennedy GO 14 11 11 9 13 44
10 Ian Froude IK 7 12 12 13 31 44
13 David McGhee BN 10 10 23 17 8 45
14 Peter McConaghy GO 8 21 6 *31 20 55
15 Andrew Wisniewski BF 10 15 19 14 *37 58
16 Owen Radajewski PW 23 4 *32 26 6 59
16 Jim Mackay UR 8 17 17 20 17 59
18 Graeme Dawson *32 *28 25 6 3 62
19 Tony Bryant E 14 18 15 18 18 65
20 Paul Sweeney WH 26 25 24 11 14 74
21 Ian Jessup *32 *28 10 19 21 78
22 Geoff Peel NC 20 14 14 *31 32 79
23 Bill Vandendool BK 31 *28 16 21 15 80
24 Paul Garbellini E 23 *28 22 16 22 83
25 Hugh Jorgensen RR 19 22 21 23 34 85
26 Adrian Uppill OH 26 *28 29 7 25 86
27 Dmitry Stukov WH 16 *28 13 *31 *37 88
27 David Jenkins BS 20 13 26 *31 29 88
29 Ian Dempsey NC 20 23 *32 25 24 92
30 John Murray WH 2 *28 *32 *31 *37 93
31 Johnny Petersen GO 16 19 *32 *31 35 98
32 Brett Leavers UR 28 27 *32 22 23 100
33 John Anderson GO 16 *28 27 30 33 101
34 Colin Price CC 13 26 *32 *31 *37 102
35 Larry Weiss *32 *28 *32 27 19 106
36 Andrew Haigh *32 *28 *32 *31 16 107
37 Ellis Leung GO 28 *28 28 24 *37 108
38 Ian Bilmon UR 28 24 30 28 *37 110
39 Keith Jay IK N *32 20 *32 *31 36 115
39 Eric Wainwright RR *32 *28 *32 29 26 115
41 Robert Preston *32 *28 *32 *31 27 118
42 Michael Burt *32 *28 *32 *31 28 119
43 Jett McComb *32 *28 *32 *31 29 120
44 Louis Nel *32 *28 31 *31 *37 122


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Men D

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Simon George BF 6 1 1 1 2 5
2 Oliver Freeman BF 7 3 5 2 1 11
3 Rodney Parkin BN 3 9 4 9 6 22
4 Peter Thomason BN 5 7 6 6 9 24
5 Jim Merchant GO 2 10 15 14 11 37
6 Ken Brownlie WOW 11 *22 9 12 7 39
6 Terry Bluett BN N *25 4 2 *34 8 39
8 Mike Ward GO 1 12 10 17 17 40
8 Murray Withers E 4 5 3 *34 *28 40
10 Philip Burrill BBB 15 6 17 8 12 41
11 Ron Junghans GO 10 *22 8 13 13 44
12 Robert Prentice *25 *22 *19 3 3 47
13 Ross Barr *25 *22 *19 4 4 49
14 Steve Flick BN N *25 2 *19 *34 5 51
15 Bryan Hardy WOW 15 16 11 11 *28 53
16 Terry Murphy UR 15 13 12 23 16 56
17 Ian Miller WH 7 *22 *19 10 *28 58
18 Michael Hanratty GO 21 *22 7 19 15 62
18 Rudi Landsiedel NC 7 8 *19 *34 *28 62
20 Garry Stewart SH 14 *22 *19 16 14 63
21 Sigurd Hobøl *25 *22 *19 7 19 67
22 YC Lee GO 13 18 13 27 24 68
23 Robert Spry SH 15 14 *19 24 21 69
24 Peter Orr NC 11 *22 *19 18 *28 70
25 Bob Morgan *25 *22 *19 5 *28 71
26 Peter Shepherd IK N *25 *22 *19 *34 10 76
27 Dennis Sparling GO 20 21 14 31 23 78
28 Peter Meyer SH N *25 15 *19 26 20 79
29 Barry McCrae *25 *22 *19 22 18 81
29 John Harding PW 23 20 16 28 22 81
29 Ken Jacobson *25 *22 *19 15 *28 81
32 Julian Ledger BN N *25 11 *19 *34 *28 83
33 Brian Cleland UR 15 *22 *19 *34 *28 84
34 Dick Ogilvie UR N *25 17 *19 25 *28 86
34 Jannie Nel *25 *22 *19 20 *28 86
36 Ross Duker GO 21 *22 18 33 26 87
36 Tommy Mella *25 *22 *19 21 *28 87
38 Rupert Roper UR 24 19 *19 30 *28 90
39 Roger Williams *25 *22 *19 29 25 91
40 Barry Hanlon WH N *25 *22 *19 32 27 93
41 Dave Lotty *25 *22 *19 *34 *28 94
41 Francisco Serra-Martins *25 *22 *19 *34 *28 94


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Men E

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Elye Dent RR 3 1 2 2 1 6
2 Curtis Pepper BN 2 3 1 4 3 9
3 Cooper Horley GO 1 2 5 *7 *7 15
4 Timothy McConaghy GO 4 *7 4 1 *7 16
5 Ted Mulherin WH 5 *7 3 5 *7 20
6 Jamie Marsh *9 *7 *11 3 2 21
7 Ben McConaghy GO 7 4 8 *7 4 22
8 Tim Cox GO 6 5 9 *7 6 24
9 Ivan Stukov WH 8 6 6 6 *7 25
10 Adam Horley *9 *7 7 *7 *7 28
10 John Hodsdon *9 *7 *11 *7 5 28
12 Angus van Schaik *9 *7 10 *7 *7 30
12 Keith Goode *9 *7 *11 *7 *7 30
12 Neville Fathers *9 *7 *11 *7 *7 30


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Open Women

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Grace Molloy GS 1 1 1 1 1 4
2 Emily Sorensen TO 3 3 6 3 3 12
3 Aniko Fozo-Kertesz GO 2 2 4 6 *12 14
4 Rebecca George BF 5 4 5 8 6 20
5 Alison Burrill BBB 6 *9 2 11 8 25
5 Tara Melhuish *12 *9 *12 2 2 25
7 Velina Valova *12 *9 *12 4 4 29
8 Lilian Porep *12 *9 9 7 5 30
9 Amylee Robertson NC 7 5 7 12 *12 31
10 Colleen Mock PW 11 6 8 14 10 35
10 Lara Rogerson-Wood 8 8 10 13 9 35
12 Lisa Grant GO 3 *9 *12 *15 *12 36
12 Samantha Howe *12 *9 3 *15 *12 36
14 Anna Fitzgerald *12 *9 *12 9 7 37
15 Vigdis Hobøl *12 *9 *12 5 *12 38
16 Vickie Lee GO 10 7 11 *15 11 39
17 Sarah Israel GO 9 *9 *12 *15 *12 42
18 Karla Burnett GO N *12 *9 *12 10 *12 43
19 Ocean Mercier Wellington *12 *9 *12 *15 *12 45


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Women A

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Kathie Dent RR 1 1 2 2 1 5
2 Melissa Thomas BN 9 3 1 4 4 12
3 Catherine Murphy UR 5 5 3 6 2 15
4 Michele Dawson GO 1 2 *12 *17 7 22
5 Belinda Kinneally WH 3 9 4 8 *18 24
6 Nikolett Halmai GO 3 10 5 10 10 28
7 Tshinta Hopper BN 6 7 7 11 9 29
8 Tracy Marsh *16 *17 *12 1 3 32
9 Lisa Grant GO N *16 11 *12 7 5 35
10 Marina Iskhakova RR 6 *17 *12 3 *18 38
11 Natalya Filippova IK 8 12 8 12 14 40
12 Ana Herceg *16 *17 *12 5 8 41
13 Melissa Robertson CC 12 8 11 16 13 44
14 Melissa Annetts GO 13 15 9 13 12 47
15 Helene Nilsson *16 *17 *12 9 11 48
16 Melissa Gangemi YV V *16 4 *12 *17 *18 49
17 Clare Murphy UR 11 13 *12 14 15 50
18 Alison Burrill BB Q *16 6 *12 *17 *18 51
18 Maree Doyle *16 *17 *12 *17 6 51
20 Ellen Currie GO 15 14 10 15 15 54
20 Melissa Grant BN 9 16 *12 *17 *18 54
22 Ocean Mercier *16 *17 6 *17 *18 56
23 Karla Burnett GO 14 *17 *12 *17 *18 60
24 Rachael Povah *16 *17 *12 *17 17 62


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Women B

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Toni Bachvarova GO 1 6 1 6 1 9
2 Linda Sesta UR 3 5 *18 1 2 11
2 Paula Shingler BF 2 3 4 2 6 11
4 Martina Craig NC N *20 1 2 7 5 15
5 Serena Doyle UR 6 7 6 *19 3 22
6 Iida Lehtonen GO 4 2 9 *19 11 26
7 Sharon Lambert BN 4 11 5 9 *23 29
8 Andra Leung GO 12 8 10 4 8 30
9 Ruth Shedden SH 8 10 15 3 10 31
9 Tania Kennedy GO 7 9 3 16 12 31
11 Robin Uppill OH 12 14 13 8 16 47
12 Melanie Christie UR 9 12 *18 10 21 49
13 Sara Garbellini E 18 13 7 13 18 51
13 Toni Brown BS A *20 4 8 *19 *23 51
15 Cath Chalmers *20 *21 *18 5 9 52
16 Margaret Peel NC 10 17 12 14 17 53
17 Fiona Caristo E 15 16 14 12 20 57
18 Nicole Haigh *20 *21 *18 *19 4 61
18 Saffron Sweeney WH 15 15 16 15 22 61
20 Lisa Nilsson *20 *21 *18 11 14 63
21 Cathy McComb *20 *21 *18 *19 7 64
22 Maria Stankova WH 10 19 *18 *19 *23 66
23 Karin Hefftner *20 *21 *18 17 13 68
24 Airdrie Long GO 15 18 17 *19 *23 69
24 Deirdre Sharkey PW 14 20 *18 18 19 69
24 Saacha Donaldson BF 18 *21 11 *19 *23 69
27 Zali McComb *20 *21 *18 *19 15 72


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Women C

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Nea Shingler BF 1 *20 1 1 1 4
2 Joanna Parr BF 4 1 10 2 3 10
3 Amanda Mackie BF 2 7 3 7 6 18
3 Salme Fuller IK N *19 6 4 3 5 18
5 Carol Brownlie WOW 11 3 7 8 8 26
5 Carolyn Jackson BK 12 5 2 *30 7 26
7 Clare Netherton 4 12 8 4 12 28
8 Wendy McConaghy GO 12 9 5 5 14 31
9 Julia Barbour BF N *19 2 19 9 2 32
10 Helen Murphy UR 3 11 9 16 13 36
11 Marion Burrill BBB 4 10 16 10 17 40
12 Vanessa Freeman BF 12 4 15 17 10 41
12 Louise Barbour BF N *19 *20 12 6 4 41
14 Sue Froude IK 7 14 11 28 22 54
15 Tamara Needham RR 17 8 13 27 19 57
16 Tiia Marsh *19 *20 *21 11 9 59
16 Nerise McQuillan WH N *19 15 6 19 21 59
18 Elizabeth Bulman GO 9 17 17 22 27 65
19 Linda Burridge UG 12 *20 18 18 18 66
19 Natalia Beliakova BF N *19 18 14 26 15 66
21 Adrienne Kirby UR 8 16 *21 23 *30 68
22 Holly Roberts *19 *20 *21 *30 11 71
22 Aoife Rothery *19 *20 *21 11 25 71
24 Nicola Nygh *19 *20 *21 13 *30 73
25 Rhiannon Prentice *19 *20 *21 15 20 74
25 Robyn Pallas CC 10 13 *21 *30 *30 74
25 Carol Jacobson *19 *20 *21 14 *30 74
28 Ursula Roper UR N *19 19 *21 24 16 75
29 Carolyn Davies GO N *19 *20 *21 20 *30 80
30 Vicki Wilmott *19 *20 *21 21 24 81
31 Jill Woodruff *19 *20 *21 *30 23 83
32 Barbara Dawson *19 *20 *21 25 26 85
33 Janet Morris WH 16 *20 *21 *30 *30 87
34 Barbara McCrae *19 *20 *21 29 28 88
35 Mary Jane Mahony UR 18 *20 *21 *30 *30 89
35 Heidi van Schaik *19 *20 20 *30 *30 89
35 Zee Tweed *19 *20 *21 *30 29 89
38 Elaine Murdoch *19 *20 *21 *30 *30 90


Combined | Men A | Men B | Men C | Men D | Men E | Open Women | Women A | Women B | Women C | Women D

Women D

Pos Name Club Milsons Point Centennial Park Beacon Hill Manly Sydney Uni Total
1 Margaret Duguid IK 1 1 7 3 3 8
2 Anneke Corry 6 5 3 1 4 13
3 Alison Bryant E 3 7 9 7 5 22
4 Rebecca Craig NC N *17 *16 2 4 1 23
5 Bryony Cox GO 5 2 14 *20 6 27
6 Katya Stukova WH 12 6 8 2 *21 28
7 Stacey Bryce GO 2 11 1 *20 18 32
8 Sharon Withers E 8 8 10 9 *21 35
9 Janet Morris WH N *17 9 4 13 10 36
10 Sandra Stewart SH 10 *16 *18 6 8 40
11 Natalie Grainger GO N *17 4 *18 *20 2 41
12 Elaine Bennett NC 14 3 *18 8 *21 43
13 Josephine Garbellini E 9 12 16 18 7 44
14 Hind Needham RR 11 10 17 12 12 45
15 Barbara Junghans GO 14 *16 6 14 19 50
15 Sue Thomson GO 4 14 *18 *20 14 50
17 Abigail McGhee BN 13 15 15 10 13 51
18 Maria Orr NC 7 *16 *18 11 *21 52
19 Ariadna Iskhakova *17 *16 *18 5 *21 56
20 Isabella Burridge UG Q *17 *16 11 15 15 57
21 Sarah Israel *17 *16 5 *20 *21 58
22 Penelope Field UR N *17 13 13 *20 16 59
23 Val Hodsdon *17 *16 *18 *20 9 60
24 Cheryl Bluett BN N *17 *16 *18 17 11 61
24 Jane Hardy WOW 14 *16 12 19 20 61
26 Lyn Malmgron *17 *16 *18 16 17 66