Competitors entered to Bush 10 WA Middle Distance Championships Foxes Lair
Name: Bush 10 WA Middle Distance Championships Foxes Lair
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Sunday 27 September 2020
The entry list is updated every five minutes.
71 competitors entered in total.
W10A (1)
Name | Organisation | Punching card number |
---|---|---|
Ruth Toomey | 2133506 |
M10A (3)
Name | Organisation | Punching card number |
---|---|---|
Archie Brownlie | 264030 | |
Fraser Brownlie | 264031 | |
Edmund Toomey | 7205852 |
M12A (2)
Name | Organisation | Punching card number |
---|---|---|
Rohan Braid | 409658 | |
Nic Phillips | 2099969 |
W14A (1)
Name | Organisation | Punching card number |
---|---|---|
Amy Dufty | 1470356 |
M14A (2)
Name | Organisation | Punching card number |
---|---|---|
Eckart Bosman | 8061433 | |
Lachlan Braid | 7207975 |
W16A (2)
Name | Organisation | Punching card number |
---|---|---|
Kate Braid | 1399375 | |
Sasha Eves | 1407372 |
M16A (2)
Name | Organisation | Punching card number |
---|---|---|
Aldo Bosman | 8670337 | |
Liam Dufty | 1407376 |
W17-20A (1)
Name | Organisation | Punching card number |
---|---|---|
Sarah Richards | 9101681 |
M17-20A (1)
Name | Organisation | Punching card number |
---|---|---|
Patrick Dufty | 1399628 |
W35A (4)
Name | Organisation | Punching card number |
---|---|---|
Vicky Brownlie | 7207401 | |
Jen Graham-Taylor | 418577 | |
Jennifer Porter | 1210761 | |
Vanessa Smith | 9201739 |
M35A (1)
Name | Organisation | Punching card number |
---|---|---|
Michael Dufty | 1407378 |
W45A (4)
Name | Organisation | Punching card number |
---|---|---|
Marlize Bosman | 9201563 | |
Nicole Davis | 7207813 | |
Andrea Eves | 1421085 | |
Michelle Martin | 409642 |
M45A (2)
Name | Organisation | Punching card number |
---|---|---|
Tom Brownlie | 9200457 | |
John Toomey | 9101684 |
W55A (1)
Name | Organisation | Punching card number |
---|---|---|
Helen Bailey | 264042 |
M55A (4)
Name | Organisation | Punching card number |
---|---|---|
Robert Graieg | 9201790 | |
Peter O'Loughlin | 418575 | |
Cliff Phillips | 302731 | |
Noel Schoknecht | 9005325 |
W65A (6)
Name | Organisation | Punching card number |
---|---|---|
Jennifer Binns | 1391618 | |
Carol Brownlie | 1400702 | |
Jenny Komyshan | 7207404 | |
Debra Lethbridge | 1421083 | |
Helen Post | 7208040 | |
Lyn Stoltze | 264005 |
M65A (6)
Name | Organisation | Punching card number |
---|---|---|
Rob Beattie | 9201745 | |
Peter Komyshan | 2045590 | |
Nick Lethbridge | 1470364 | |
Richard Matthews | 7207710 | |
Rob West | 1391611 | |
Tony Whittaker | 7207990 |
W70A (6)
Name | Organisation | Punching card number |
---|---|---|
Jan Candy | 1407398 | |
Sue Dowling | 1392048 | |
Jill Elderfield | 264021 | |
Janet Fletcher | 1400704 | |
Rosemary Kullmann | 1399622 | |
Lois West | 1391612 |
M70A (6)
Name | Organisation | Punching card number |
---|---|---|
Russell Candy | 8654981 | |
Jack Dowling | 9201359 | |
Ian Fletcher | 9201354 | |
Peter Gillon | 7205858 | |
Dan Greig | 409621 | |
Tony Simpkins | 1391617 |
W75A (2)
Name | Organisation | Punching card number |
---|---|---|
Penny Dufty | 9200621 | |
Jennifer Major | 264434 |
M75A (4)
Name | Organisation | Punching card number |
---|---|---|
Ken Brownlie | 1392056 | |
Phil Dufty | 264055 | |
Mike Howe | 1400709 | |
John Major | 264415 |
M80A (1)
Name | Organisation | Punching card number |
---|---|---|
Peter Hamilton | 409651 |
W21A (3)
Name | Organisation | Punching card number |
---|---|---|
Eleanor Sansom | 1131773 | |
Veronika Vavrova | 8226346 | |
Rachel West | 1391620 |
M21A (3)
Name | Organisation | Punching card number |
---|---|---|
Hadrien Devillepoix | 7207979 | |
Craig Dufty | 1391619 | |
Ricky Thackray | 9200454 |
Sledge (3)
Name | Organisation | Punching card number |
---|---|---|
Jaco Bosman | 9201562 | |
Edward Plummer | 1392439 | |
Emma Plummer | 1421090 |