Competitors entered to Sydney Summer Series #20 Earlwood
Name: Sydney Summer Series #20 Earlwood
Organiser:
Uringa Orienteers
Date: Wednesday 17 February 2021
The entry list is updated every five minutes.
72 competitors entered in total.
Junior Women (4)
Name | Organisation | Punching card number |
---|---|---|
Justine de Remy de Courcelles | 2037742 | |
Serena Doyle | 8646115 | |
Tshinta Hopper | 8657696 | |
Nea Shingler | 8080405 |
Junior Men (7)
Name | Organisation | Punching card number |
---|---|---|
Jake Evans | 8150502 | |
Michael Gross | ||
Zac Kerrison | ||
Kelvin Meng | 8643885 | |
Sam Parkinson | 2116409 | |
Jacob Povah | 8635919 | |
Matthew Stevenson | 2038373 |
Open Women (4)
Name | Organisation | Punching card number |
---|---|---|
Melissa Annetts | 8001597 | |
Alessandra Martines | ||
Nicole Mealing | 8021083 | |
Claire Rocuet |
Open Men (5)
Name | Organisation | Punching card number |
---|---|---|
Andrew Brown | 8100283 | |
Andrew Grove | ||
Simon Murphy | 8065046 | |
Rupert Robinson | 8143252 | |
Bart Vonhoff | 8668790 |
Masters Women (3)
Name | Organisation | Punching card number |
---|---|---|
Becco Boyde | 8102173 | |
Michelle Povah | 8000754 | |
Karen Shaw |
Masters Men (2)
Name | Organisation | Punching card number |
---|---|---|
Henry Orozco | 8626367 | |
Serje Robidoux | 2800872 |
Veteran Women (7)
Name | Organisation | Punching card number |
---|---|---|
Louise Brooks | 2087840 | |
Melanie Christie | 2103587 | |
Nicole Gallahar | 8040834 | |
Karen Langan | 2064910 | |
Linda Sesta | 8667371 | |
Deb Walsham | 8623618 | |
Fiona Willington |
Veteran Men (9)
Name | Organisation | Punching card number |
---|---|---|
Nick Barlow | 8516148 | |
Martin Cronin | 7207810 | |
Peter Day | 2048839 | |
Fergus Dixon | 8001593 | |
Alan Garde | 2036856 | |
Ori Gudes | 8643820 | |
Scott Henderson | 2087844 | |
Keith Povah | 8004686 | |
Jean Christophe Rocuet |
Super Veteran Women (5)
Name | Organisation | Punching card number |
---|---|---|
Barbara Dawson | 8006162 | |
Sue Froude | 7205855 | |
Sharon Lambert | 8004664 | |
Frances Richards | 2050472 | |
Sonya Sparre |
Super Veteran Men (3)
Name | Organisation | Punching card number |
---|---|---|
Peter Hopper | 8001139 | |
Mark Shingler | 8040162 | |
Chris Stevenson | 8004427 |
Legends Women (3)
Name | Organisation | Punching card number |
---|---|---|
Cheryl Bluett | 8639406 | |
Margaret Duguid | 2056443 | |
Helen Murphy | 8667934 |
Legends Men (5)
Name | Organisation | Punching card number |
---|---|---|
John Anderson | 1399381 | |
Terry Bluett | 8001273 | |
Steve Flick | 8664300 | |
Ian Froude | 8004840 | |
Nicholas Swan | 8667362 |
Immortals Women (1)
Name | Organisation | Punching card number |
---|---|---|
Marion Gledhill | 2084710 |
Immortals Men (2)
Name | Organisation | Punching card number |
---|---|---|
Ian Blayden | 2131127 | |
Dave Lotty | 2056432 |
Walking Women (2)
Name | Organisation | Punching card number |
---|---|---|
Anneke Strupitis-Haddrick | ||
Madelin Strupitis-Haddrick |
Walking Men (2)
Name | Organisation | Punching card number |
---|---|---|
Ken Strupitis-Haddrick | 8065051 | |
Tristan White | 2054758 |
Groups (2)
Name | Organisation | Punching card number |
---|---|---|
Anna Stephens | ||
Antonia Zappia |
Mini (2)
Name | Organisation | Punching card number |
---|---|---|
Ryan Pattison | 2048061 | |
Oscar Vonhoff | 7208034 |
Volunteer (4)
Name | Organisation | Punching card number |
---|---|---|
Jane Boland | 2056451 | |
Ant Nolan | 7002144 | |
Ron Pallas | 1421093 | |
Gayle Shepherd | 8004692 |