Competitors entered to Sydney Summer Series #21 Allambie Heights
Name: Sydney Summer Series #21 Allambie Heights
Organiser:
Bennelong Northside Orienteers
Date: Wednesday 24 February 2021
The entry list is updated every five minutes.
94 competitors entered in total.
Junior Women (4)
Name | Organisation | Punching card number |
---|---|---|
Julia Barbour | 8030605 | |
Justine de Remy de Courcelles | 2037742 | |
Tshinta Hopper | 8657696 | |
Charlotte Smith | 8022368 |
Junior Men (2)
Name | Organisation | Punching card number |
---|---|---|
Jake Evans | 8150502 | |
Jacob Povah | 8635919 |
Open Women (5)
Name | Organisation | Punching card number |
---|---|---|
Melissa Annetts | 8001597 | |
Emily Butcher | 9102823 | |
Alessandra Martines | ||
Nicole Mealing | 8021083 | |
Stephanie Murphy | 2028761 |
Open Men (9)
Name | Organisation | Punching card number |
---|---|---|
Andrew Brown | 8100283 | |
Andrew Grove | ||
Lawrence Holmes | ||
Simon Murphy | 8065046 | |
Peter Orenstein | ||
Sam Parkinson | 2116409 | |
Rupert Robinson | 8143252 | |
Matthew Stevenson | 2038373 | |
Gus Wong |
Masters Women (1)
Name | Organisation | Punching card number |
---|---|---|
Michelle Povah | 8000754 |
Masters Men (11)
Name | Organisation | Punching card number |
---|---|---|
Nick Eales | 8636016 | |
Peter Fozo | 8643986 | |
Andrew Graham | 8100952 | |
Sean Malone | ||
Adam Murray | 8635939 | |
Aurélien Penneman | 8652471 | |
Nick Peterson | ||
Joel Putnam | 8665490 | |
Serje Robidoux | 2800872 | |
Mark Schaefer | 2103589 | |
Alan Wilson |
Veteran Women (8)
Name | Organisation | Punching card number |
---|---|---|
Kim Eales | 8631651 | |
Nicole Gallahar | 8040834 | |
Jessica Lakin | ||
Karen Langan | 2064910 | |
Linda Mandin | 2033912 | |
Rachael Povah | 8635986 | |
Jennifer Thompson | ||
Deb Walsham | 8623618 |
Veteran Men (14)
Name | Organisation | Punching card number |
---|---|---|
Peter Annetts | 8636043 | |
Nick Barlow | 8516148 | |
John Carroll | 2016701 | |
Peter Day | 2048839 | |
Stuart Deane | 8643890 | |
Fergus Dixon | 8001593 | |
Gary Farebrother | 8004682 | |
Christopher Frain | 2037105 | |
Ori Gudes | 8643820 | |
Geff Harper | 2026545 | |
John Havranek | 8640564 | |
Scott Henderson | 2087844 | |
Hamish Mackie | 8645940 | |
Keith Povah | 8004686 |
Super Veteran Women (4)
Name | Organisation | Punching card number |
---|---|---|
Barbara Dawson | 8006162 | |
Sue Froude | 7205855 | |
Sharon Lambert | 8004664 | |
Kristin Young | 2099399 |
Super Veteran Men (7)
Name | Organisation | Punching card number |
---|---|---|
Greg Barbour | 8645226 | |
Melvyn Cox | 402378 | |
Peter Hopper | 8001139 | |
Mark Shingler | 8040162 | |
Kevin Smith | 8680548 | |
Martin Smith | 8669964 | |
Chris Stevenson | 8004427 |
Legends Women (3)
Name | Organisation | Punching card number |
---|---|---|
Cheryl Bluett | 8639406 | |
Helen Murphy | 8667934 | |
Julia Prudhoe | 8667935 |
Legends Men (11)
Name | Organisation | Punching card number |
---|---|---|
John Anderson | 1399381 | |
Ian Cameron | 9101327 | |
Martin Dearnley | 2075078 | |
John Hook | 2084717 | |
James Lithgow | 9005345 | |
Roger Mail | 8001551 | |
Paul Prudhoe | 8001274 | |
Michael Roylance | 417917 | |
Ken Strupitis-Haddrick | 8065051 | |
Nicholas Swan | 8667362 | |
Mike Ward | 8667628 |
Immortals Women (3)
Name | Organisation | Punching card number |
---|---|---|
Marion Gledhill | 2084710 | |
Janet Morris | 2054788 | |
Gwen Sewell | 2053983 |
Immortals Men (3)
Name | Organisation | Punching card number |
---|---|---|
Ian Blayden | 2131127 | |
Barry Hanlon | 402493 | |
David Stitt | 402357 |
Walking Women (2)
Name | Organisation | Punching card number |
---|---|---|
Kirsten Pitot | 1181141 | |
Anneke Strupitis-Haddrick |
Groups (1)
Name | Organisation | Punching card number |
---|---|---|
Sarah Owen |
Mini (5)
Name | Organisation | Punching card number |
---|---|---|
Emily Eales | 2052053 | |
Sophie Eales | 1400060 | |
William Martin | 1931386 | |
Ryan Pattison | 2048061 | |
Maxwell Povah | 2041362 |
Organiser or Spectator (1)
Name | Organisation | Punching card number |
---|---|---|
Terry Bluett | 8001273 |