Competitors entered to ACT Runners Shop Twilight Series Season Pass
Name: ACT Runners Shop Twilight Series Season Pass
Organiser:
Orienteering ACT
Date: Wednesday 21 October 2020
The entry list is updated every five minutes.
193 competitors entered in total.
Abominable O-Men (18)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Conor Bendle | Mod2: MMaster | 2089791 | |
Banjo Bluett-Jones | VEasy: WJunior | 2052049 | |
Rui Bluett-Jones | VEasy: WJunior | 9102002 | |
Zaf Bluett-Jones | VEasy: MJunior | 8001541 | |
Jarrah Bourne | VEasy: MJunior | 2140255 | |
Mark Bourne | Mod1: MMaster | 8668725 | |
Tanya Ford | Mod2: WMaster | 9201364 | |
Edith Gray | Mod2: WMaster | 8116911 | |
Ryan Hedges | Mod1: MJunior | 2140260 | |
Shannon Jones | Mod1: WMaster | 8655038 | |
Heli Laajoki | Mod2: WJunior | 2091456 | |
Daniel Li | Mod1: MOpen | 2118872 | |
Ingrid Shelton Agar | Mod2: WJunior | 8092706 | |
John Shelton Agar | Mod1: MMaster | 8051665 | |
Patrick Shelton Agar | Mod1: MJunior | 8100404 | |
Stephen Still | Mod1: MMaster | 8651713 | |
Christopher Ward | Mod1: MMaster | 2140206 | |
Jennifer Webb | Mod2: WMaster | 9201060 |
Bennelong Northside Orienteers (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Eric Morris | Mod1: MMaster | 8633233 |
Bushflyers (62)
Casuals ACT (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Angela Moran | Mod2: WOpen |
Dandenong Ranges Orienteering Club (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Chris Bendle | Mod2: WMaster | 2080260 | |
Merv Bendle | Mod2: MMaster | 2118661 |
Garingal Orienteers (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Duncan Currie | Mod1: MJunior | 8651791 |
Grammar Junior (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Oliver Lising | Easy: MJunior |
Grammar Senior (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Braedy Jaugietis | Mod1: MJunior | 8519464 | |
Matthew Purcell | Mod1: MMaster | 8311240 | |
Matthew Robertson | Mod2: MJunior | 8519471 |
No club membership (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Ben Mansell | Easy: MJunior | 8052720 | |
Joshua Mansell | Mod2: MJunior | 8005879 |
Parawanga Orienteers (43)
Red Roos (53)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Belinda Allison | Mod1: WMaster | 7191973 | |
Judy Allison | Mod2: WMaster | 8001523 | |
Robert Allison | Mod2: MMaster | 8004618 | |
Michael Burt | Mod1: MMaster | 8654977 | |
Cath Chalmers | Mod1: WMaster | 8642221 | |
James Colwell | Mod2: MJunior | 8635956 | |
Mark Colwell | Mod2: MMaster | 8643895 | |
Connor Dent | Easy: MJunior | 8668728 | |
Elye Dent | Mod1: MJunior | 8652596 | |
Hayden Dent | Mod2: MJunior | 8667637 | |
Kathie Dent | Mod1: WMaster | 8667936 | |
Layla Dent | VEasy: WJunior | 1418747 | |
Martin Dent | Mod1: MMaster | 8631650 | |
Davin Fifield | Mod1: MMaster | 8660002 | |
Keith Fifield | Mod1: MMaster | 8654979 | |
Richard Gallier | Mod2: MOpen | 2140273 | |
Stephen Goggs | Mod2: Training | 8103213 | |
Ewan Gregson | Mod2: MJunior | 2074269 | |
Fedor Iskhakov | Mod1: MMaster | 8667631 | |
Ariadna Iskhakova | Mod2: WJunior | 8002027 | |
Marina Iskhakova | Mod1: WMaster | 8670914 | |
Veronika Iskhakova | VEasy: WJunior | 1399374 | |
Allison Jones | Mod1: WMaster | 1200903 | |
Bill Jones | Mod1: MMaster | 8635944 | |
Kerryne Jones | Mod2: WMaster | 9200773 | |
Hugh Jorgensen | Mod1: MMaster | 2052048 | |
Finn Marsland | Mod1: MMaster | 2015130 | |
Carol Masters | Mod1: WMaster | ||
Zoe McCrae | Easy: WJunior | 44245 | |
Robert Mouatt | Mod2: MMaster | 8020193 | |
Edwina Mulhearn | Mod2: WMaster | 8004655 | |
Hind Needham | Mod2: WMaster | 8103237 | |
Tate Needham | Mod1: MMaster | 8002262 | |
Max O'callaghan | Easy: MJunior | 1071213 | |
Jonathan Pickering | Mod2: MOpen | 2001499 | |
William Pickering | Easy: MJunior | 2140251 | |
Jonathan Ricks | Mod1: MMaster | 8103224 | |
Aoife Rothery | Mod2: WJunior | 8645938 | |
Eoin Rothery | Mod1: MMaster | 8640950 | |
Allan Sieper | Mod2: MMaster | 2140280 | |
Eve Sieper | VEasy: WJunior | 2140298 | |
Andrew Slattery | Mod1: MOpen | 8481848 | |
Michael Tedeschi | Easy: MMaster | 8103218 | |
Alan Thompson | Easy: MMaster | 249556 | |
Sally Vardy | Mod1: WMaster | 2108464 | |
Eric Wainwright | Mod1: MMaster | 8655391 | |
Alma Walter | VEasy: WJunior | 41249 | |
Emily Walter | Mod1: WMaster | 7207409 | |
Isobel Walter | Easy: WJunior | 2140274 | |
Max Walter | Mod2: MJunior | 337196 | |
Mica Walter | Mod2: MJunior | 2103858 | |
Mira Walter | Easy: WJunior | 2110776 | |
Rob Walter | Mod1: MMaster | 1200909 |
Weston Emus (6)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Paul Aubrey | Mod2: Team | 2140291 | |
Grant Battersby | Mod1: MMaster | 2074212 | |
Andrew Cheffers | Mod1: MMaster | 8002256 | |
Braden McGrath | Mod1: MMaster | 8052754 | |
Patrick Overall | Easy: MJunior | 2140254 | |
John Suominen | Mod2: MMaster | 8103221 |