Competitors entered to Albany - Albany Town Centre
Name: Albany - Albany Town Centre
Organiser:
Albany & Denmark Hinterland Orienteering Club
Date: Sunday 17 January 2021
The entry list is updated every five minutes.
40 competitors entered in total.
Long (19)
Name | Organisation | Punching card number |
---|---|---|
Graham Braid | 8000756 | |
Kate Braid | 1399375 | |
Lachlan Braid | 7207975 | |
Tom Brownlie | 9200457 | |
Sten Claessens | 1407395 | |
Joseph Coleman | 1421099 | |
Nick Dale | 1392047 | |
Zali Dale | 7207989 | |
Karen Douglas | 9201789 | |
Liam Dufty | 1407376 | |
Patrick Dufty | 1399628 | |
Rhett Eiffler | ||
Jen Graham-Taylor | 418577 | |
Caitlin Madden | 408648 | |
Isaac Madden | 1407394 | |
Ceri Pass | 9201048 | |
Alastair Phillips | 1414995 | |
Sarah Richards | 9101681 | |
Nat Turner | 8633236 |
Short (5)
Name | Organisation | Punching card number |
---|---|---|
Fraser Brownlie | 264031 | |
Ruben Claessens | 1421078 | |
Janet Fletcher | 1400704 | |
Robyn Phillips | 2099970 | |
Ruth Toomey | 2133506 |
Medium (16)
Name | Organisation | Punching card number |
---|---|---|
Rohan Braid | 409658 | |
Archie Brownlie | 264030 | |
Vicky Brownlie | 7207401 | |
Matthew Coleman | 7207983 | |
Susan Coleman | 7207806 | |
Amy Dufty | 1470356 | |
Ian Fletcher | 9201354 | |
Alexander Gardner | ||
Hamish Gardner | ||
Tracey Menegola | 9005184 | |
Arvin Nair | ||
Nic Phillips | 2099969 | |
Ruby Phillips | 1421076 | |
Di Ralston | ||
Edmund Toomey | 7205852 | |
Jack Wade | 15198 |