Competitors entered to 2021 NSW State League #2 and ACT League #1 - Wattle Ridge
Name: 2021 NSW State League #2 and ACT League #1 - Wattle Ridge
Organisers:
Big Foot Orienteers /
Orienteering ACT
Date: Sunday 21 March 2021
The entry list is updated every five minutes.
212 competitors entered in total.
M/W10N (7)
Name | Organisation | Punching card number |
---|---|---|
Banjo Bluett-Jones | 2052049 | |
Rui Bluett-Jones | 9102002 | |
Veronika Iskhakova | 1399374 | |
William Martin | 1931386 | |
Logan Seaman | 1602078 | |
Ryder Seaman | 1602074 | |
Euan Shedden | 41322 |
W12A (1)
Name | Organisation | Punching card number |
---|---|---|
Ariadna Iskhakova | 8002027 |
W14A (4)
Name | Organisation | Punching card number |
---|---|---|
Rebecca Craig | 8670351 | |
Maggie Mackay | 8652459 | |
Aoife Rothery | 8645938 | |
Lyra Simpson | 8649289 |
W Junior B (1)
Name | Organisation | Punching card number |
---|---|---|
Constance Valais | 2125694 |
W16A (4)
Name | Organisation | Punching card number |
---|---|---|
Julia Barbour | 8030605 | |
Louise Barbour | 8362005 | |
Anneke Corry | 8020298 | |
Erika Enderby | 8654972 |
W20A (3)
Name | Organisation | Punching card number |
---|---|---|
Serena Doyle | 8646115 | |
Emily Sorensen | 2046699 | |
Aurelie Valais | 2108279 |
W18A (4)
Name | Organisation | Punching card number |
---|---|---|
Mikayla Enderby | 8652435 | |
Justine Hobson | 8041810 | |
Nea Shingler | 8080405 | |
Martine Valais | 2101974 |
W21A (9)
Name | Organisation | Punching card number |
---|---|---|
Nicola Blatchford | 8001550 | |
Jennifer Enderby | 8660003 | |
Rebecca George | 8655395 | |
Marina Iskhakova | 8670914 | |
Shannon Jones | 8655038 | |
Nicole Mealing | 8021083 | |
Elise Palethorpe | 2036809 | |
Briohny Seaman | 8643989 | |
Melissa Thomas | 8668729 |
W21AS (1)
Name | Organisation | Punching card number |
---|---|---|
Alice Martin | 402190 |
W35A (1)
Name | Organisation | Punching card number |
---|---|---|
Nikolett Halmai | 8121083 |
W40A (6)
Name | Organisation | Punching card number |
---|---|---|
Jenny Casanova | 1392403 | |
Samantha Howe | 8004653 | |
Virpi Komulainen | 8224776 | |
Tracy Marsh | 8020386 | |
Brook Martin | 8660489 | |
Ruth Shedden | 8197703 |
W45AS (2)
Name | Organisation | Punching card number |
---|---|---|
Vanessa Freeman | 9101999 | |
Jo Hobson | 8639411 |
W50A (9)
Name | Organisation | Punching card number |
---|---|---|
Cath Chalmers | 8642221 | |
Martina Craig | 8670355 | |
Tania Kennedy | 8657692 | |
Karen Langan | 2064910 | |
Clare Netherton | 8517120 | |
Helen O'Callaghan | 2075055 | |
Margaret Peel | 7668668 | |
Linda Sesta | 8667371 | |
Chris Stocks | 8103211 |
W55A (5)
Name | Organisation | Punching card number |
---|---|---|
Sharon Burgess | 8667630 | |
Airdrie Long | 2103600 | |
Carolyn Matthews | 7200358 | |
Jo Parr | 2026307 | |
Paula Shingler | 8080563 |
W55AS (4)
Name | Organisation | Punching card number |
---|---|---|
Jane Barnett | 8518807 | |
Sue Froude | 7205855 | |
Maria Orr | 8636035 | |
Julie Shepherd | 2121098 |
W60A (4)
Name | Organisation | Punching card number |
---|---|---|
Liz Abbott | 8660483 | |
Debbie Davey | 8654855 | |
Maureen Fitzpatrick | 335381 | |
Mary McDonald | 8518810 |
W65A (5)
Name | Organisation | Punching card number |
---|---|---|
Robyn Pallas | 8650866 | |
Julia Prudhoe | 8667935 | |
Ann Scown | 8654854 | |
Gayle Shepherd | 8004692 | |
Vicki Wilmott | 8140956 |
W70A (7)
Name | Organisation | Punching card number |
---|---|---|
Judy Allison | 8001523 | |
Valerie Barker | 8007027 | |
Val Hodsdon | 805890 | |
Carol Jacobson | 2037097 | |
Kerryne Jones | 8636001 | |
Toy Martin | 8640284 | |
Pat Miethke | 8002261 |
W75A (4)
Name | Organisation | Punching card number |
---|---|---|
Carolyn Chalmers | 8004649 | |
Bryony Cox | 8004676 | |
Margaret Duguid | 2056443 | |
Ann Ingwersen | 8004650 |
W80A (1)
Name | Organisation | Punching card number |
---|---|---|
Janet Morris | 2054788 |
M10A (3)
Name | Organisation | Punching card number |
---|---|---|
Zaf Bluett-Jones | 8001541 | |
Levi Coady | 2036597 | |
Baxter Peel | 44154 |
M12A (3)
Name | Organisation | Punching card number |
---|---|---|
Alton Freeman | 8020199 | |
Kari Marsh | 8001278 | |
Rory Shedden | 414413 |
M14A (3)
Name | Organisation | Punching card number |
---|---|---|
Lachlan Coady | 2038375 | |
Curtis Pepper | 2101976 | |
Alex Woolford | 2076518 |
M16A (6)
Name | Organisation | Punching card number |
---|---|---|
Oliver Freeman | 8001141 | |
Cooper Horley | 8644571 | |
Jamie Marsh | 8001506 | |
Tommy Mella | 2027050 | |
Callum Waland | 8061416 | |
Jamie Woolford | 2080246 |
M18A (1)
Name | Organisation | Punching card number |
---|---|---|
Sam Woolford | 8020191 |
M20A (5)
Name | Organisation | Punching card number |
---|---|---|
Riley Grainger | 2084712 | |
Oskar Mella | 8657697 | |
Ewan Shingler | 8250602 | |
David Stocks | 8004634 | |
Oscar Woolford | 8680078 |
M21A (9)
Name | Organisation | Punching card number |
---|---|---|
Grant Bluett | 8001590 | |
Andrew Brown | 8100283 | |
Stephen Craig | 8668721 | |
Alastair George | 8657686 | |
Dave Meyer | 8103232 | |
Ian Meyer | 9200064 | |
Richard Mountstephens | 8020295 | |
Richard Pattison | 8651704 | |
Ryan Stocks | 8650871 |
M21AS (1)
Name | Organisation | Punching card number |
---|---|---|
David Bray | 8643908 |
M35A (1)
Name | Organisation | Punching card number |
---|---|---|
Istvan Kertesz | 8210982 |
M35AS (3)
Name | Organisation | Punching card number |
---|---|---|
Emile Altmann | 8004597 | |
Adam Horley | 8626539 | |
Dan Martin | 402189 |
M40A (3)
Name | Organisation | Punching card number |
---|---|---|
Lee Coady | 8639409 | |
Fedor Iskhakov | 8667631 | |
James McQuillan | 8660004 |
M45A (6)
Name | Organisation | Punching card number |
---|---|---|
Stuart Deane | 8643890 | |
Miles Ellis | 8667636 | |
Damien Enderby | 8643987 | |
Douglas Jay | 8652565 | |
Tate Needham | 8002262 | |
Angus Shedden | 8260176 |
M45AS (1)
Name | Organisation | Punching card number |
---|---|---|
Andrew Hobson | 8636021 |
M50A (7)
Name | Organisation | Punching card number |
---|---|---|
Shane Doyle | 8646162 | |
Greg Lane | 7300069 | |
Paul Marsh | 8020381 | |
Wayne Pepper | 2133868 | |
John Scown | 8643990 | |
Matthew Stocks | 8652588 | |
Christopher Ward | 2001498 |
M55A (9)
Name | Organisation | Punching card number |
---|---|---|
Glenn Burgess | 8012051 | |
Mark Freeman | 8641070 | |
David Green | 9650130 | |
Jamie Kennedy | 8667642 | |
Mark Shingler | 8040162 | |
Andy Simpson | 8645939 | |
Luke Wilmott | 2052044 | |
Andrew Wisniewski | 8660006 | |
Tony Woolford | 2075070 |
M55AS (8)
Name | Organisation | Punching card number |
---|---|---|
Robert Bradley | 9201742 | |
Alex Davey | 8001599 | |
Ian Jessup | 1931387 | |
Andrew Mac Donald | 8090363 | |
Peter Orr | 8639427 | |
Ron Pallas | 1421093 | |
Michael Roylance | 417917 | |
Peter Shepherd | 2058322 |
M60A (13)
Name | Organisation | Punching card number |
---|---|---|
Russell Blatchford | 8001545 | |
Michael Burt | 8654977 | |
Andrew Cumming Thom | 8652599 | |
Andrew Lumsden | 8645942 | |
Jim Mackay | 8643871 | |
Grant McDonald | 8654851 | |
Bjorn Mella | 8633232 | |
Bob Morgan | 2052055 | |
Geoff Peel | 8655036 | |
Tim Perry | 1931367 | |
Malcolm Roberts | 7000000 | |
Ross Stewart | 8004648 | |
Geoff Todkill | 8061057 |
M65A (7)
Name | Organisation | Punching card number |
---|---|---|
Bruce Bowen | 8657688 | |
Ian Froude | 8004840 | |
Julian Ledger | 8001527 | |
Johnny Petersen | 8001111 | |
Colin Price | 8636570 | |
Paul Prudhoe | 8001274 | |
Eoin Rothery | 8640950 |
M70A (6)
Name | Organisation | Punching card number |
---|---|---|
Robert Allison | 8004618 | |
Steve Flick | 8664300 | |
Bill Jones | 8635944 | |
Hugh Moore | 238001 | |
Alan Sargeant | 41213 | |
Warwick Selby | 8652594 |
M75A (11)
Name | Organisation | Punching card number |
---|---|---|
Ross Barr | 8660005 | |
Terry Bluett | 8001273 | |
Tim Cox | 8635940 | |
Kevin Curby | 2099388 | |
Frank Ingwersen | 2103590 | |
Ken Jacobson | 2037096 | |
Ron Junghans | 8636005 | |
John Le Carpentier | 7200202 | |
Jim Merchant | 8020296 | |
Barry Pearce | 44206 | |
Eric Wainwright | 8655391 |
M80A (3)
Name | Organisation | Punching card number |
---|---|---|
Bruce Dawkins | 1200901 | |
Lloyd Gledhill | 8657695 | |
John Hodsdon | 805882 |
M85A (1)
Name | Organisation | Punching card number |
---|---|---|
Barry Hanlon | 402493 |
M Open B (2)
Name | Organisation | Punching card number |
---|---|---|
Paul Coleman | 7207823 | |
Martin Cronin | 7207810 |
W Open B (6)
Name | Organisation | Punching card number |
---|---|---|
Natalie Grainger | 2086600 | |
Dayle Green | 9170965 | |
Simone Jay | 8021941 | |
Samantha Mella | 2053118 | |
Hind Needham | 8103237 | |
Sally Quill | 7207807 |
M65AS (5)
Name | Organisation | Punching card number |
---|---|---|
Michael D'Ascenzo | 8103233 | |
Stephen Holloway | 2087836 | |
Dennis Sparling | 2026303 | |
Robert Spry | 8004666 | |
Andrew Vesey-Wells | 2074220 |
W65AS (3)
Name | Organisation | Punching card number |
---|---|---|
Cheryl Bluett | 8639406 | |
Robyn D'Ascenzo | 8002258 | |
Barbara Junghans | 8652586 |
Organiser or Spectator (4)
Name | Organisation | Punching card number |
---|---|---|
Greg Barbour | 8645226 | |
Janet Dawkins | ||
Simon George | 8657536 | |
Billy Green | 353114 |