Competitors entered to Twilight Series - Event 6 - Craigburn
Name: Twilight Series - Event 6 - Craigburn
Organiser:
Orienteering SA
Date: Friday 8 January 2021
The entry list is updated every five minutes.
74 competitors entered in total.
Short (16)
Name | Organisation | Punching card number |
---|---|---|
Ruhi Afnan | 8641487 | |
Noelene Anderson | 354659 | |
Scarlett Ashforth | 407923 | |
Lyn Barnett | 8670913 | |
Marcus Cazzolato | 2086602 | |
Peter Cutten | 407965 | |
Graeme Denton | ||
Alex Fairgrieve | ||
Jenny Hembrow | 405728 | |
Janet Hillyard | 44228 | |
Lorraine Kernick | ||
Sandra McKean | 2075071 | |
Fiona Morcom | 405746 | |
Hugh Simpson-Smith | ||
Frank Tomas | 407968 | |
Hugo Westover | 44235 |
Medium (25)
Name | Organisation | Punching card number |
---|---|---|
Sandra Afnan | 9101014 | |
Lexie Ashforth | 2136092 | |
Sue Bament | 407909 | |
Achilles Barnett | 8643892 | |
Kym Barnett | 8627663 | |
Cheryl Bevelander | 449469 | |
Evalin Brautigam | 8007038 | |
Jill Congedi | 1395960 | |
Trevor Diment | 405730 | |
Finn Fogarty | 2067704 | |
Lucinda Fogarty | 2099368 | |
Rhys Fogarty | 2075077 | |
Leila Henderson | 8024709 | |
Lan Kelly | 7300068 | |
Joshua Magarey | ||
Felix Midson | ||
Daniel Morcom | 8664065 | |
Mitchell Morcom | 8657137 | |
Jacqueline Stephens | 2099374 | |
Adrian Uppill | 8001520 | |
Robin Uppill | 8518808 | |
Kingsley Valladares | 433950 | |
David Webb | ||
Oliver Webb | ||
Ian Winn | 407935 |
Long (16)
Name | Organisation | Punching card number |
---|---|---|
Zoe Carter | 2075080 | |
Ben Cazzolato | 8300469 | |
Toby Cazzolato | 8300104 | |
Nigel Dobson | 8035473 | |
Sarah Gilbert | 7212270 | |
Ian Grivell | 2099387 | |
Max Grivell | 2099394 | |
Brigitta Hembrow Gersey | 8092090 | |
Robert Hembrow | 8090090 | |
Fern Hillyard | 1396886 | |
Tyson Hillyard | 9101996 | |
Anne Oke | ||
Ethan Penck | 8668787 | |
Guy Schubert | ||
Mitchell Stephens | 8072005 | |
Robert Tucker | 352009 |
Scatter Female (3)
Name | Organisation | Punching card number |
---|---|---|
Mia Hillyard | 1911982 | |
Bridget Uppill | 8666126 | |
Patricia von Baumgarten | 2080251 |
Scatter Male (8)
Name | Organisation | Punching card number |
---|---|---|
Jeffrey Dinning | 1395957 | |
Philip Hearnden | 405725 | |
Patrick Hillyard | 44226 | |
Peter Kreminski | 9101691 | |
Aylwin Lim | 2065558 | |
Trent McInerney | ||
David Tilbrook | 245681 | |
Simon Uppill | 8655407 |
Medium Group (1)
Name | Organisation | Punching card number |
---|---|---|
Rachel Burden |
Long Group (3)
Name | Organisation | Punching card number |
---|---|---|
Belinda Berry | ||
Guy Berry | ||
Simon Burden |
Scatter Group (2)
Name | Organisation | Punching card number |
---|---|---|
Ann Nolan | 352020 | |
Stacey Quinn |