Competitors entered to Snap Sprint Series #1 Flinders University North (Sturt campus)
Name: Snap Sprint Series #1 Flinders University North (Sturt campus)
Organisers:
Orienteering SA /
SA Arrows
Date: Friday 29 January 2021
The entry list is updated every five minutes.
86 competitors entered in total.
W Open Long (7)
Name | Organisation | Punching card number |
---|---|---|
Lexie Ashforth | 2136092 | |
Evalin Brautigam | 8007038 | |
Zoe Carter | 2075080 | |
Brigitta Hembrow Gersey | 8092090 | |
Fern Hillyard | 1396886 | |
Jacqueline Stephens | 2099374 | |
Rachael Upton | 407982 |
M Open Long (11)
Name | Organisation | Punching card number |
---|---|---|
Remi Afnan | 9201365 | |
Toby Cazzolato | 8300104 | |
Finn Fogarty | 2067704 | |
Max Grivell | 8643877 | |
Angus Haines | 8008500 | |
Austin Harris | ||
Robert Hembrow | 8090090 | |
Tyson Hillyard | 9101996 | |
Aston Key | 8642133 | |
Jack Marschall | 8516240 | |
Luke Overton | 8001592 |
W Vet Long (10)
Name | Organisation | Punching card number |
---|---|---|
Sandra Afnan | 9101014 | |
Jenny Casanova | 1392403 | |
Evelyn Colwell | 2099390 | |
Jill Congedi | 1395960 | |
Keren Faulkner | 2133849 | |
Susan George | 1395956 | |
Kate Marschall | 2056605 | |
Anne Oke | ||
Meredith Rasch | 8001546 | |
Zara Soden | 8516587 |
M Vet Long (11)
Name | Organisation | Punching card number |
---|---|---|
Kym Barnett | 8627663 | |
Simon Burden | ||
Ben Cazzolato | 8300469 | |
Rhys Fogarty | 2075077 | |
David George | 9101323 | |
Aylwin Lim | 2065558 | |
Desmond Norman | 9561007 | |
Mark Overton | 8001518 | |
Greg Rowberry | 2099373 | |
Adrian Uppill | 8001520 | |
Kingsley Valladares | 433950 |
W Jun Long (1)
Name | Organisation | Punching card number |
---|---|---|
Abbie Faulkner | 2133865 |
M Jun Long (5)
Name | Organisation | Punching card number |
---|---|---|
Joshua Magarey | ||
Daniel Morcom | 8664065 | |
Mitchell Morcom | 8657137 | |
Mitchell Stephens | 8072005 | |
Duncan Still |
W Open Short (1)
Name | Organisation | Punching card number |
---|---|---|
Sandra McKean | 2075071 |
W Vet Short (12)
Name | Organisation | Punching card number |
---|---|---|
Noelene Anderson | 354659 | |
Lyn Barnett | 8670913 | |
Ruth Beach | 2128304 | |
Rachel Burden | ||
Patsy Burley | 2134512 | |
Erica Diment | 2133876 | |
Jenny Hembrow | 405728 | |
Leila Henderson | 8024709 | |
Lan Kelly | 7300068 | |
Lorraine Kernick | ||
Fiona Morcom | 405746 | |
Robin Uppill | 8518808 |
M Vet Short (10)
Name | Organisation | Punching card number |
---|---|---|
Ruhi Afnan | 8641487 | |
Morris Allen | ||
John Anderson | 354668 | |
Trevor Diment | 405730 | |
Jeffrey Dinning | 1395957 | |
Nigel Dobson | 8035473 | |
Peter Kreminski | 9101691 | |
Greg Morcom | 8647252 | |
Frank Tomas | 407968 | |
Ian Weis | 2136093 |
W Jun Short (3)
Name | Organisation | Punching card number |
---|---|---|
Gemma Burley | 2134503 | |
Lucinda Fogarty | 2099368 | |
Jessica Jarvis | 8643889 |
M Jun Short (3)
Name | Organisation | Punching card number |
---|---|---|
Achilles Barnett | 8643892 | |
Marcus Cazzolato | 2086602 | |
Ben Marschall | 2082219 |
Group Long (3)
Name | Organisation | Punching card number |
---|---|---|
Cheryl Bevelander | 449469 | |
Ian Grivell | 2099387 | |
Judy Rathjen |
Group Short (3)
Name | Organisation | Punching card number |
---|---|---|
Gerard Berndsen | 245678 | |
Eric Cassey | 1418038 | |
John Such | 407953 |
Easy (6)
Name | Organisation | Punching card number |
---|---|---|
Scarlett Ashforth | 407923 | |
Ngaire Cassey | 1418040 | |
Mia Hillyard | 1911982 | |
Patrick Hillyard | 44226 | |
James Stephens | ||
Hugo Westover | 44235 |