Competitors entered to Snap Sprint Series Event 4 - Semaphore Park
Name: Snap Sprint Series Event 4 - Semaphore Park
Organisers:
Orienteering SA /
SA Arrows
Date: Friday 19 February 2021
The entry list is updated every five minutes.
69 competitors entered in total.
W Open Long (3)
Name | Organisation | Punching card number |
---|---|---|
Lucy Burley | 2118883 | |
Zoe Carter | 2075080 | |
Brigitta Hembrow Gersey | 8092090 |
M Open Long (6)
Name | Organisation | Punching card number |
---|---|---|
Remi Afnan | 9201365 | |
Toby Cazzolato | 8300104 | |
Robert Hembrow | 8090090 | |
Jack Marschall | 8516240 | |
Luke Overton | 8001592 | |
Simon Uppill | 8655407 |
W Vet Long (12)
Name | Organisation | Punching card number |
---|---|---|
Sandra Afnan | 9101014 | |
Dianne Bergen | 7037111 | |
Cheryl Bevelander | 449469 | |
Jenny Casanova | 1392403 | |
Jill Congedi | 1395960 | |
Keren Faulkner | 2133849 | |
Leila Henderson | 8024709 | |
Kate Marschall | 2056605 | |
Anne Oke | ||
Meredith Rasch | 8001546 | |
Zara Soden | 8516587 | |
Patricia von Baumgarten | 2080251 |
M Vet Long (10)
Name | Organisation | Punching card number |
---|---|---|
Kym Barnett | 8627663 | |
Colin Burnett | 8037113 | |
Ben Cazzolato | 8300469 | |
Nigel Dobson | 8035473 | |
Rhys Fogarty | 2075077 | |
Mark Overton | 8001518 | |
Greg Rowberry | 2099373 | |
Guy Schubert | ||
Adrian Uppill | 8001520 | |
Harry Waterhouse | 437266 |
W Jun Long (2)
Name | Organisation | Punching card number |
---|---|---|
Gemma Burley | 2134503 | |
Abbie Faulkner | 2134510 |
M Jun Long (2)
Name | Organisation | Punching card number |
---|---|---|
Angus Fairgrieve | ||
Mitchell Stephens | 8072005 |
M Open Short (1)
Name | Organisation | Punching card number |
---|---|---|
Peter Cutten | 407965 |
W Vet Short (9)
Name | Organisation | Punching card number |
---|---|---|
Marian Arthur | 407960 | |
Sue Bament | 407909 | |
Lyn Barnett | 8670913 | |
Patsy Burley | 2134512 | |
Erica Diment | 2133876 | |
Lan Kelly | 8061067 | |
Sandra McKean | 2075071 | |
Robin Uppill | 8518808 | |
Allison Whittaker | 437267 |
M Vet Short (10)
Name | Organisation | Punching card number |
---|---|---|
Clive Arthur | 204228 | |
Lewis Carter | 2082214 | |
Trevor Diment | 405730 | |
Jeffrey Dinning | 1395957 | |
Peter Kreminski | 9101691 | |
Aylwin Lim | 2065558 | |
Robert Smith | 2080255 | |
Ken Thompson | 405736 | |
David Tilbrook | 245681 | |
Andrew Whittaker | 433943 |
W Jun Short (2)
Name | Organisation | Punching card number |
---|---|---|
Lucinda Fogarty | 2099368 | |
Jessica Jarvis | 8643889 |
M Jun Short (4)
Name | Organisation | Punching card number |
---|---|---|
Achilles Barnett | 8643892 | |
Marcus Cazzolato | 8200836 | |
Max Faulkner | ||
Ben Marschall | 2082219 |
Group Long (2)
Name | Organisation | Punching card number |
---|---|---|
Gerard Berndsen | 2130408 | |
Simon Burden | 2130402 |
Group Short (4)
Name | Organisation | Punching card number |
---|---|---|
Rachel Burden | 2133843 | |
Al Sankauskas | 405727 | |
Zita Sankauskas | 405726 | |
John Such | 407953 |
Easy (2)
Name | Organisation | Punching card number |
---|---|---|
Lorraine Kernick | ||
James Stephens |