Competitors entered to ACT Sprint Series Season Pass
Name: ACT Sprint Series Season Pass
Organiser:
Orienteering ACT
Date: Sunday 14 March 2021
The entry list is updated every five minutes.
116 competitors entered in total.
Men: Open (2)
Name | Organisation | Punching card number |
---|---|---|
Paul de Jongh | 8230959 | |
Ryan Stocks | 8650871 |
Men: Junior (18)
Name | Organisation | Punching card number |
---|---|---|
Peter Andersen | 2089788 | |
Zaf Bluett-Jones | 8001541 | |
Connor Dent | 8668728 | |
Elye Dent | 8652596 | |
Hayden Dent | 8667637 | |
Michael Guthrie | 2086592 | |
Ben Hobson | ||
Andrew Kerr | 8000360 | |
Toby Lang | 8680081 | |
Sam Morris | 8020232 | |
Owen Radajewski | 8668968 | |
Alex Ricks | 8103214 | |
Patrick Shelton Agar | 8100404 | |
David Stocks | 8004634 | |
Bodie Terrill | 8103219 | |
William Thompson | 9200358 | |
Brendan Wilson | 8220202 | |
Joseph Wilson | 8021003 |
Men: Masters (50)
Name | Organisation | Punching card number |
---|---|---|
Bryant Allen | 409735 | |
Robert Allison | 8004618 | |
Chris Andersen | 8670322 | |
Peter Antcliff | 8004627 | |
Mike Biboudis | 2140275 | |
Grant Bluett | 8001590 | |
Mark Bourne | 8668725 | |
Bruce Bowen | 8657688 | |
Michael Burt | 8654977 | |
Andrew Cheffers | 8002256 | |
Andrew Cumming Thom | 8652599 | |
Martin Dent | 8631650 | |
Keith Fifield | 8654979 | |
Tony Garr | 8001554 | |
Jon Glanville | 2052041 | |
Stephen Goggs | 8103213 | |
John Harding | 8001134 | |
Andrew Hobson | 8636021 | |
Andy Hogg | 8004626 | |
David Hogg | 8020195 | |
Rohan Hyslop | 8090125 | |
David Jenkins | 8103228 | |
Bill Jones | 8635944 | |
Ross Kerr | 2052043 | |
Greg Lane | 7300069 | |
Grant McDonald | 8654851 | |
Dave Meyer | 8103232 | |
Ian Meyer | 9200064 | |
Michael Mitchell | 8004629 | |
Eric Morris | 8633233 | |
Tate Needham | 8002262 | |
Maurice Patten | 7201555 | |
Matthew Purcell | 8311240 | |
Michael Radajewski | 8103231 | |
Jonathan Ricks | 8103224 | |
Eoin Rothery | 8640950 | |
John Shelton Agar | 8051665 | |
Andrew Slattery | 8481848 | |
John Spooner | 8004625 | |
Matthew Stocks | 8652588 | |
John Suominen | 8103221 | |
Michael Tedeschi | 8103218 | |
Greg Terrill | 8103212 | |
Alan Thompson | 249556 | |
Eric Wainwright | 8655391 | |
Phil Walker | 8665879 | |
Hermann Wehner | 8004646 | |
Martin Wehner | 8002259 | |
Greg Wilson | 8181070 | |
Jose Zapata | 8635910 |
Women: Open (2)
Name | Organisation | Punching card number |
---|---|---|
Carys Connick | 8004641 | |
Rebecca Tedeschi | 8002263 |
Women: Junior (8)
Name | Organisation | Punching card number |
---|---|---|
Elizabeth Andersen | 2076528 | |
Layla Dent | 1418747 | |
Justine Hobson | 8041810 | |
Alice Radajewski | 8103225 | |
Tessa Radajewski | 8052772 | |
Aoife Rothery | 8645938 | |
Ingrid Shelton Agar | 8092706 | |
Zoe Terrill | 8103240 |
Women: Masters (36)
Name | Organisation | Punching card number |
---|---|---|
Liz Abbott | 8660483 | |
Judy Allison | 8001523 | |
Josephine Andersen | 2118669 | |
Valerie Barker | 8007027 | |
Cath Chalmers | 8642221 | |
Michelle Cochrane | 2118699 | |
Lynwen Connick | 8004617 | |
Kathie Dent | 8667936 | |
Phoebe Dent | 8636050 | |
Elizabeth Dunbar | 2118894 | |
Tanya Ford | 9201364 | |
Shannan Forrest | 2019384 | |
Sue Garr | 8001552 | |
Edith Gray | 8116911 | |
Susan Hallissy | 8241070 | |
Carol Harding | 8001505 | |
Susanne Harrysson | 8004640 | |
Ana Herceg | 8655394 | |
Jo Hobson | 8639411 | |
Cathy Hogg | 8103008 | |
Sandra Hogg | 41214 | |
Kerryne Jones | 8636001 | |
Shannon Jones | 8655038 | |
Elise Kennedy | 8045146 | |
Sonya Love | 2140245 | |
Barbara Martin | 8002257 | |
Mary McDonald | 8518810 | |
Pat Miethke | 8002261 | |
Colleen Mock | 44248 | |
Hind Needham | 8103237 | |
Deirdre Sharkey | 8103239 | |
Natalie Smith | 8004631 | |
Silke Speier | 8103227 | |
Chris Stocks | 8103211 | |
Jennifer Webb | 9201060 | |
Kirsten Wehner | 200089 |