Competitors entered to NOL - SA Long Distance Championships - Crooked Straight
Name: NOL - SA Long Distance Championships - Crooked Straight
Organisers:
Onkaparinga Hills Orienteering Club /
Orienteering SA
Date: Sunday 25 April 2021
The entry list is updated every five minutes.
209 competitors entered in total.
M21E (18)
Name | Organisation | Punching card number |
---|---|---|
Dante Afnan | 8641498 | |
Bruce Arthur | 8654850 | |
David Brownridge | 8667837 | |
Toby Cooper | 8664301 | |
Matthew Crane | 8657700 | |
Jarrah Day | 8656796 | |
Matt Doyle | 8002260 | |
Thomas Garbellini | 8680014 | |
Alastair George | 8657686 | |
Daniel Gray | 8142165 | |
Angus Haines | 8008500 | |
Patrick Jaffe | 8260498 | |
Aston Key | 8642133 | |
Patrick Miller | 8650360 | |
Brodie Nankervis | 8185590 | |
Kurt Neumann | 8000883 | |
Ricky Thackray | 8633228 | |
Toby Wilson | 8652590 |
W21E (9)
Name | Organisation | Punching card number |
---|---|---|
Evalin Brautigam | 8007038 | |
Grace Crane | 8004484 | |
Tara Melhuish | 8650352 | |
Krystal Neumann | 8009911 | |
Meredith Norman | 9005346 | |
Anna Sheldon | 8041226 | |
Olivia Sprod | 8020388 | |
Asha Steer | 8667375 | |
Lanita Steer | 8627753 |
M20E (9)
Name | Organisation | Punching card number |
---|---|---|
Mason Arthur | 8641499 | |
Samuel Garbellini | 8642015 | |
Ryan Gray | 8650366 | |
Jensen Key | 8644508 | |
Toby Lang | 8117849 | |
Ethan Penck | 8668787 | |
David Stocks | 8004634 | |
Will Whittington | 8633224 | |
Oscar Woolford | 8680078 |
W20E (4)
Name | Organisation | Punching card number |
---|---|---|
Abigail George | 8065047 | |
Joanna George | 8654974 | |
Arabella Phillips | 8653103 | |
Emily Sorensen | 8007028 |
M18A (8)
Name | Organisation | Punching card number |
---|---|---|
Remi Afnan | 9201365 | |
Toby Cazzolato | 8300104 | |
Max Grivell | 8643877 | |
Oscar Johnston | 8111005 | |
Jack Marschall | 8516240 | |
Leith Soden | 8045131 | |
Selwyn Sweeney | 8667932 | |
Sam Woolford | 8020191 |
W18A (4)
Name | Organisation | Punching card number |
---|---|---|
Lucy Burley | 2118883 | |
Zoe Carter | 2075080 | |
Milla Key | 8002097 | |
Sophie Taverna | 8652593 |
W14A (2)
Name | Organisation | Punching card number |
---|---|---|
Jessica Jarvis | 8643889 | |
Annabel Lloyd | 2084705 |
W16A (2)
Name | Organisation | Punching card number |
---|---|---|
Gemma Burley | 2134503 | |
Jemima Lloyd | 9102050 |
W21A (2)
Name | Organisation | Punching card number |
---|---|---|
Sarah Lim | 2056602 | |
Vanessa Round | 1392410 |
W21AS (2)
Name | Organisation | Punching card number |
---|---|---|
Tash Thackray | 8633236 | |
Rachael Upton | 407982 |
WOB (5)
Name | Organisation | Punching card number |
---|---|---|
Noelene Anderson | 354659 | |
Paula Doyle | 352049 | |
Janet Hillyard | 44228 | |
Sarah Love | 8664310 | |
Barbara Roberts | 258881 |
W35A (4)
Name | Organisation | Punching card number |
---|---|---|
Lexie Ashforth | 2136092 | |
Fern Hillyard | 1396886 | |
Moira Küffer | 7204445 | |
Zara Soden | 8516587 |
W45A (7)
Name | Organisation | Punching card number |
---|---|---|
Sandra Afnan | 9101014 | |
Jenny Bourne | 8190854 | |
Patsy Burley | 2134512 | |
Keren Faulkner | 2133849 | |
Kate Marschall | 2056605 | |
Helen O'Callaghan | 2075055 | |
Chris Stocks | 8103211 |
W45AS (4)
Name | Organisation | Punching card number |
---|---|---|
Susan George | 1395956 | |
Lan Kelly | 8061067 | |
Natasha Key | 8642236 | |
Wendy Taverna | 8664845 |
W55A (9)
Name | Organisation | Punching card number |
---|---|---|
Dianne Bergen | 7037111 | |
Evelyn Colwell | 2099390 | |
Jill Congedi | 1395960 | |
Debbie Davey | 8654855 | |
Erica Diment | 2133876 | |
Sue Garr | 8001552 | |
Carolyn Jackson | 8269014 | |
Meredith Rasch | 8001546 | |
Janine Steer | 8001586 |
W55AS (6)
Name | Organisation | Punching card number |
---|---|---|
Marian Arthur | 407960 | |
Sue Bament | 407909 | |
Debbie Dodd | 8000172 | |
Ruth Nicolson | 407976 | |
Fiorella Pahor | 407979 | |
Zita Sankauskas | 405726 |
W65A (7)
Name | Organisation | Punching card number |
---|---|---|
Anne Garvey | 502582 | |
Sue Hearnden | 405721 | |
Leila Henderson | 8024709 | |
Val Hodsdon | 8001142 | |
Pamela King | 8652591 | |
Alison Radford | 8655037 | |
Robin Uppill | 8518808 |
W75A (5)
Name | Organisation | Punching card number |
---|---|---|
Ann Nolan | 352020 | |
Dianne Searle | 8654975 | |
Helen Smith | 407985 | |
Carol Such | 405750 | |
Janet Tarr | 204083 |
M12A (3)
Name | Organisation | Punching card number |
---|---|---|
Achilles Barnett | 8643892 | |
Max Faulkner | ||
Chase Fenton |
M14A (6)
Name | Organisation | Punching card number |
---|---|---|
Marcus Cazzolato | 8200836 | |
Oliver Fenton | ||
Josh Magarey | ||
Ben Marschall | 2082219 | |
Mitchell Morcom | 8657137 | |
Duncan Still | 8100408 |
M16A (3)
Name | Organisation | Punching card number |
---|---|---|
Finn Johnston | 7130204 | |
Daniel Morcom | 8664065 | |
Mitchell Stephens | 8072005 |
M21A (1)
Name | Organisation | Punching card number |
---|---|---|
Philip Hearnden | 405725 |
M21AS (4)
Name | Organisation | Punching card number |
---|---|---|
Alan Küffer | 1392591 | |
Luke Overton | 8001592 | |
Peter Thorpe | 2130405 | |
Michael Westover | 44235 |
MOB (2)
Name | Organisation | Punching card number |
---|---|---|
James Lloyd | 2125690 | |
Matthew Maunder | 9005187 |
M35A (4)
Name | Organisation | Punching card number |
---|---|---|
Tyson Hillyard | 9101996 | |
Fredrik Johansson | 8117878 | |
Geoff Lawford | 8291030 | |
Michael Sinickas | 8017366 |
M45A (9)
Name | Organisation | Punching card number |
---|---|---|
Ruhi Afnan | 8641487 | |
Kym Barnett | 8627663 | |
Gary Buchan | 9002311 | |
Ben Cazzolato | 8300469 | |
Doug Johnston | 7031270 | |
Greg Morcom | 8647252 | |
Simon Rouse | 8122218 | |
Matthew Stocks | 8652588 | |
Blair Trewin | 8117851 |
M45AS (3)
Name | Organisation | Punching card number |
---|---|---|
Aylwin Lim | 2136100 | |
Wayne Love | 8664299 | |
Dale Taverna | 1601480 |
M55A (19)
Name | Organisation | Punching card number |
---|---|---|
Colin Burnett | 7037113 | |
Michael Burt | 8654977 | |
Craig Colwell | 405731 | |
Steve Cooper | 8133148 | |
Alex Davey | 8001599 | |
Warwick Davis | 8020385 | |
Trevor Diment | 405730 | |
Nigel Dobson | 8035473 | |
Steve Doyle | 352044 | |
Tony Garr | 8001554 | |
David George | 9101323 | |
Phil Hazell | 1392481 | |
Warren Key | 8031878 | |
Andrew Lumsden | 8645942 | |
Mark Overton | 8001518 | |
Tony Roberts | 258456 | |
Jim Russell | 8626796 | |
Gerhard Velaitis | 407936 | |
Ian Winn | 407935 |
M55AS (7)
Name | Organisation | Punching card number |
---|---|---|
Geoff Adams | 8004657 | |
Clive Arthur | 204228 | |
Jeffrey Dinning | 1395957 | |
Robert Kriesl | 352017 | |
Sean Magarey | ||
Dave Nicolson | 352038 | |
Al Sankauskas | 405727 |
M65A (16)
Name | Organisation | Punching card number |
---|---|---|
John Anderson | 354668 | |
Geoff Armstrong | 8065045 | |
Tim Ashman | 2080253 | |
Lewis Carter | 2082214 | |
Peter Dalwood | 8664850 | |
Paul Elam | 9200103 | |
Robin English | 229982 | |
Paul Hoopmann | 8007029 | |
James Lithgow | 8652598 | |
Peter Mayer | 407926 | |
Tony Radford | 8643991 | |
Robert Tucker | 352009 | |
Adrian Uppill | 8001520 | |
Ted van Geldermalsen | 8643994 | |
Barry Wheeler | 405742 | |
Gordon Wilson | 8650865 |
M75A (13)
Name | Organisation | Punching card number |
---|---|---|
John Hodsdon | 8000528 | |
Peter Kreminski | 9101691 | |
Doug McMurray | 407951 | |
Barrie Ormsby | 2056612 | |
Jim Rathjen | 407964 | |
Peter Searle | 8660484 | |
Robert Smith | 2080255 | |
John Such | 407953 | |
Alex Tarr | 7207987 | |
David Tilbrook | 245681 | |
Frank Tomas | 407968 | |
Dennis Trewin | 8001587 | |
Eric Wainwright | 8655391 |
M85A (1)
Name | Organisation | Punching card number |
---|---|---|
George Reeves | 437265 |
11Male (1)
Name | Organisation | Punching card number |
---|---|---|
Peter Yeates | 8641493 |
11Female (2)
Name | Organisation | Punching card number |
---|---|---|
Margi Freemantle | 8643993 | |
Maryanne Sinickas | 8017360 |
M/W10 Shadowed (8)
Name | Organisation | Punching card number |
---|---|---|
Scarlett Ashforth | 407923 | |
Lewis Faulkner | ||
Mia Hillyard | 1911982 | |
Patrick Hillyard | 44226 | |
Harry Thorpe | ||
Sophie Thorpe | ||
Euan Uppill | 8666126 | |
Hugo Westover |