Competitors entered to Perth Waldorf School Sprint
Name: Perth Waldorf School Sprint
Organisers:
Bibbulmun Orienteers /
Orienteering WA
Date: Sunday 21 February 2021
The entry list is updated every five minutes.
44 competitors entered in total.
Long (26)
Name | Organisation | Punching card number |
---|---|---|
Helen Bailey | 264042 | |
Rob Beattie | 9201745 | |
Jennifer Binns | 1391618 | |
Graham Braid | 8000756 | |
Kate Braid | 8270776 | |
Lachlan Braid | 7207975 | |
Carol Brownlie | 1400702 | |
Russell Candy | 8654981 | |
Sten Claessens | 1407395 | |
Amy Dufty | 1470356 | |
Craig Dufty | 1391619 | |
Robert Graieg | 9201790 | |
Graeme Harris | 1399627 | |
Richard Matthews | 7207710 | |
Adam Nolan | 9102932 | |
Ceri Pass | 9201048 | |
Jennifer Porter | 1210761 | |
Sarah Richards | 9101681 | |
Noel Schoknecht | 9005325 | |
Matt Seward | 264455 | |
Tony Simpkins | 8519785 | |
Jason Simpson | 9201743 | |
Vanessa Smith | 9201739 | |
Simon Spagnol | 9200455 | |
Nat Turner | 8633236 | |
Rachel West | 1391620 |
Short (16)
Name | Organisation | Punching card number |
---|---|---|
Gary Aitken | 1407397 | |
Rohan Braid | 1399375 | |
Ken Brownlie | 1392056 | |
Moreen Cox | 264409 | |
Nicole Davis | 7207813 | |
Jack Dowling | 9201359 | |
Sue Dowling | 1392048 | |
Michael Dufty | 1407378 | |
Patrick Dufty | 1399628 | |
Penny Dufty | 9200621 | |
Phil Dufty | 264055 | |
Ian Fletcher | 9201354 | |
Janet Fletcher | 1400704 | |
Toni Frank | 7205863 | |
Rosalie McCauley | 7205867 | |
Melinda Richards | 264490 |
Easy (2)
Name | Organisation | Punching card number |
---|---|---|
Ruben Claessens | 1421078 | |
Mike Howe | 1400709 |