Competitors entered to Sydney Sprint Series #1 - Boronia Park
Name: Sydney Sprint Series #1 - Boronia Park
Organiser:
Garingal Orienteers
Date: Sunday 21 February 2021
The entry list is updated every five minutes.
78 competitors entered in total.
Long (58)
Name | Organisation | Punching card number |
---|---|---|
Emile Altmann | 8004597 | |
John Anderson | 1399381 | |
Toni Bachvarova | 8656768 | |
Catherine Bilmon | 8667634 | |
David Bray | 8643908 | |
John Brayan | 2073095 | |
Jackie Brighton | 8004665 | |
Stacey Bryce | 8667638 | |
Elizabeth Bulman | 8001270 | |
John Bulman | 8664846 | |
Martin Cousins | 8660485 | |
Bryony Cox | 7003160 | |
Melvyn Cox | 402378 | |
Stuart Deane | 8643890 | |
Serena Doyle | 8646115 | |
Shane Doyle | 8646162 | |
Stephen Dunlop | 8631309 | |
Miles Ellis | 8667636 | |
Gary Farebrother | 8004682 | |
Jim Forbes | 8020294 | |
Ian Froude | 8004840 | |
Michael Halmy | 8200560 | |
Andrew Huxley | 8635929 | |
Carol Jacobson | 2037097 | |
Ken Jacobson | 2037096 | |
Maris Jansons | 896937 | |
Jamie Kennedy | 8664304 | |
Tania Kennedy | 8657692 | |
Tom Kennedy | 2024103 | |
Airdrie Long | 2103600 | |
Jim Mackay | 8643871 | |
Maggie Mackay | 8652459 | |
Amanda Mackie | 8667624 | |
Hamish Mackie | 8645940 | |
Peter McConaghy | 7207325 | |
Timothy McConaghy | 7207321 | |
Clyde McGhee | 8652434 | |
David McGhee | 8655393 | |
Ian McKenzie | 8338448 | |
Clare Murphy | 2037615 | |
Marguerite O'Rourke | 8630941 | |
Robyn Pallas | 8650866 | |
Charissa Patacsil | 2136085 | |
Keith Povah | 8004686 | |
Colin Price | 8636570 | |
Holly Roberts | 2052022 | |
Kevin Roberts | 2052030 | |
Serje Robidoux | 2800872 | |
Warwick Selby | 8652594 | |
Andrew Smith | 8646110 | |
Paul Sweeney | 2116431 | |
Saffron Sweeney | 2116417 | |
Savanna Sweeney | 2116436 | |
Adam Wallwork | ||
Daniel Wallwork | ||
Mike Ward | 8667628 | |
Alec Willington | ||
Fiona Willington |
Medium (13)
Name | Organisation | Punching card number |
---|---|---|
Stephen Blanks | ||
Barbara Dawson | 8006162 | |
Sue Froude | 7205855 | |
Barry Hanlon | 402493 | |
Cheryl Hung | 1 | |
Dave Lotty | 2056432 | |
Janet Morris | 2054788 | |
Ted Mulherin | 1931384 | |
Dick Ogilvie | 2036820 | |
Maureen Ogilvie | 2054783 | |
Sally Quill | 7207807 | |
Dennis Sparling | 2026303 | |
Margaret Waugh | 2041042 |
Short (6)
Name | Organisation | Punching card number |
---|---|---|
Ian Bilmon | 2048055 | |
Phoebe Blanks | 2145000 | |
Annabelle Di Bari | 2125701 | |
Keith Goode | 8649293 | |
Shay Sweeney | 2116424 | |
Sue Thomson | 2134489 |
Spectator (1)
Name | Organisation | Punching card number |
---|---|---|
Kathryn Vaughan | 2125701 |