Competitors entered to St Helens - East Coast 3 Days - Day 2 Siamese - Long - OST 1
Name: St Helens - East Coast 3 Days - Day 2 Siamese - Long - OST 1
Organiser:
Esk Valley
Date: Sunday 7 March 2021
The entry list is updated every five minutes.
77 competitors entered in total.
Course 1 M (4)
Name | Organisation | Punching card number |
---|---|---|
Jemery Day | 8004565 | |
Joseph Dickinson | 8355355 | |
Jonathan McComb | 8647255 | |
Xavier Scott | 2136075 |
Course 2 M (8)
Name | Organisation | Punching card number |
---|---|---|
Sebastian Burgess | 8001588 | |
Gary Carroll | 1391795 | |
Matthew Cohen | 8652433 | |
Paul Enkelaar | 9102041 | |
Hugh Fitzgerald | 7200454 | |
Kenneth McLean | 1391848 | |
Owen Mulcahy | 8656789 | |
Will Whittington | 8633224 |
Course 2 W (4)
Name | Organisation | Punching card number |
---|---|---|
Mikayla Cooper | 8636565 | |
Anna Dowling | 9005155 | |
Zoe Dowling | 9005159 | |
Ainsley Scott | 8642018 |
Course 3 M (14)
Name | Organisation | Punching card number |
---|---|---|
Euan Best | 8667633 | |
Michael Burt | 9200884 | |
Bill Butler | 1391825 | |
Dane Cavanagh | 8052736 | |
Charlie Cooper | 8664058 | |
Peter Cusick | 1391776 | |
Marcus Degenaar | 8652484 | |
Charles Dragar | 8664296 | |
Jeff Dunn | 2009883 | |
Jett McComb | 8652440 | |
Paul Pacque | 1406110 | |
Julian Roscoe | 406300 | |
Bernard Walker | 8657690 | |
Rohan Wolfe | 7207716 |
Course 3 W (4)
Name | Organisation | Punching card number |
---|---|---|
Liz Canning | 1391762 | |
Lucy Hawthorne | 1407953 | |
Cathy McComb | 8650877 | |
Zali McComb | 8652432 |
Course 4 M (7)
Name | Organisation | Punching card number |
---|---|---|
Martin Bicevskis | 8633235 | |
Mike Calder | 1391800 | |
Mick Cooper | 8636571 | |
Bert Elson | 8664060 | |
David Marshall | 1391798 | |
Lindsay Pender | 1391801 | |
Graham Sargison | 1391811 |
Course 4 W (9)
Name | Organisation | Punching card number |
---|---|---|
Meisha Austin | 8664851 | |
Sophie Best | 8517387 | |
Sussan Best | 8635916 | |
Kim Enkelaar | 9101693 | |
Sue Hancock | 405084 | |
Clare Hawthorne | 9711003 | |
Christine Marshall | 1391799 | |
Donelda Niles | 1418735 | |
Sally Wayte | 1398640 |
Course 5 M (4)
Name | Organisation | Punching card number |
---|---|---|
Terry Cavanagh | 8665837 | |
Simon Cavendish | 4661821 | |
Renny Duckett | 1391781 | |
Wayne Griggs | 1403672 |
Course 5 W (17)
Name | Organisation | Punching card number |
---|---|---|
Elizabeth Bicevskis | 8643992 | |
Janet Bush | 1391780 | |
Bec Butler | 1391790 | |
Liz Butler | 1391822 | |
Jane Calder | 2009842 | |
Hilary Cane | 9200581 | |
Robyn Chapman | 1391782 | |
Diana Cossar-Burgess | 8449023 | |
Jane Cusick | 1391777 | |
Judy Davis | 1391794 | |
Helena Griggs | 8664309 | |
Rachel Griggs | 419026 | |
Jan Hardy | 1418737 | |
Beverley Miller | 1391823 | |
Jo Mitchell | 1398655 | |
Rosie Rutledge | 7207976 | |
Andrea Schiwy | 8212502 |
Course 6 M (1)
Name | Organisation | Punching card number |
---|---|---|
Phil Best | 8652446 |
Course 6 W (1)
Name | Organisation | Punching card number |
---|---|---|
Sara Brain | 1391805 |
Course 7 M (3)
Name | Organisation | Punching card number |
---|---|---|
Callum Degenaar | 8639413 | |
Will Enkelaar | 2101985 | |
Rodney Miller | 1391824 |
Course 7 W (1)
Name | Organisation | Punching card number |
---|---|---|
Samantha Degenaar | 4640925 |