Competitors entered to St Helens - East Coast 3 Days - Day 3 Littlechild Creek - Middle - OST 2
Name: St Helens - East Coast 3 Days - Day 3 Littlechild Creek - Middle - OST 2
Organiser:
Australopers
Date: Monday 8 March 2021
The entry list is updated every five minutes.
111 competitors entered in total.
Course 1 M (7)
Name | Organisation | Punching card number |
---|---|---|
Oskar Bucirde | 8005872 | |
Jemery Day | 8004565 | |
Joseph Dickinson | 8355355 | |
Louis Elson | 2009884 | |
Jonathan McComb | 8647255 | |
Kenneth McLean | 1391848 | |
Xavier Scott | 2136075 |
Course 2 M (13)
Name | Organisation | Punching card number |
---|---|---|
Sebastian Burgess | 8001588 | |
Michael Burt | 9200884 | |
Gary Carroll | 1391795 | |
Dane Cavanagh | 8052736 | |
Matthew Cohen | 8652433 | |
Mick Cooper | 8636571 | |
Paul Enkelaar | 9102041 | |
Hugh Fitzgerald | 7200454 | |
Owen Mulcahy | 8656789 | |
Anthony Stoner | 8646165 | |
Niko Stoner | 8642013 | |
Carlin White | 9101698 | |
Will Whittington | 8633224 |
Course 2 W (4)
Name | Organisation | Punching card number |
---|---|---|
Mikayla Cooper | 8636565 | |
Anna Dowling | 9005155 | |
Arabella Phillips | 8653103 | |
Ainsley Scott | 8642018 |
Course 3 M (14)
Name | Organisation | Punching card number |
---|---|---|
Euan Best | 8667633 | |
Charlie Cooper | 8664058 | |
Peter Crofts | 1008148 | |
Peter Cusick | 1391776 | |
Marcus Degenaar | 8652484 | |
Charles Dragar | 8664296 | |
Thomas Garde | 8664308 | |
Riley Kerr | 8660481 | |
Jett McComb | 8652440 | |
Paul Pacque | 1406110 | |
Simon Phillips | 1391842 | |
Julian Roscoe | 406300 | |
Bernard Walker | 8657690 | |
Rohan Wolfe | 7207716 |
Course 3 W (9)
Name | Organisation | Punching card number |
---|---|---|
Meisha Austin | 8664851 | |
Quinn Bissett | 1407951 | |
Liz Canning | 1391762 | |
Lucy Hawthorne | 1407953 | |
Cathy McComb | 8650877 | |
Zali McComb | 8652432 | |
Hermione Powell-Davies | 8654984 | |
Julia Powell-Davies | 8654971 | |
Alison Stubbs | 8639438 |
Course 4 M (12)
Name | Organisation | Punching card number |
---|---|---|
Martin Bicevskis | 8633235 | |
Rod Bissett | 8052730 | |
Mike Calder | 1391800 | |
Renny Duckett | 1391781 | |
Bert Elson | 8664060 | |
Greg Hawthorne | 7155158 | |
Randall Hope | 1391791 | |
David Marshall | 1391798 | |
Lindsay Pender | 1391801 | |
Geoff Powell | 8045133 | |
Ian Rathbone | 8664063 | |
Graham Sargison | 1391811 |
Course 4 W (13)
Name | Organisation | Punching card number |
---|---|---|
Sophie Best | 8517387 | |
Sussan Best | 8635916 | |
Shey Bissett | 9101371 | |
Chris Brown | 1406101 | |
Kim Enkelaar | 9101693 | |
Sue Hancock | 405084 | |
Clare Hawthorne | 9711003 | |
Christine Marshall | 1391799 | |
Donelda Niles | 1418735 | |
Miriam Palmer | 8633237 | |
Sandi Powell | 8680075 | |
Liana Stubbs | 8012030 | |
Sally Wayte | 1398640 |
Course 5 M (6)
Name | Organisation | Punching card number |
---|---|---|
John Brock | 1391754 | |
Terry Cavanagh | 8665837 | |
Simon Cavendish | 4661821 | |
Wayne Griggs | 1403672 | |
Ross Kelly | 334999 | |
Eddie Stoner | 8650370 |
Course 5 W (18)
Name | Organisation | Punching card number |
---|---|---|
Elizabeth Bicevskis | 8643992 | |
Jo-Anne Bissett | 8651722 | |
Janet Bush | 1391780 | |
Jane Calder | 2009842 | |
Hilary Cane | 9200581 | |
Robyn Chapman | 1391782 | |
Diana Cossar-Burgess | 8449023 | |
Jane Cusick | 1391777 | |
Judy Davis | 1391794 | |
Michelle Els | 1398646 | |
Helena Griggs | 8664309 | |
Jan Hardy | 1418737 | |
Kate Lucas | 1391785 | |
Beverley Miller | 1391823 | |
Jo Mitchell | 1398655 | |
Rosie Rutledge | 7207976 | |
Andrea Schiwy | 8212502 | |
Barbara Tassell | 1391751 |
Course 6 M (5)
Name | Organisation | Punching card number |
---|---|---|
Phil Best | 8652446 | |
Adam Gerrand | 4661836 | |
Roger Harlow | 1391769 | |
Russell Kerr | 9101754 | |
Warwick Moore | 1391816 |
Course 6 W (2)
Name | Organisation | Punching card number |
---|---|---|
Esta Birdahic | 8653195 | |
Valerie Wayte | 4661837 |
Course 7 M (5)
Name | Organisation | Punching card number |
---|---|---|
Callum Degenaar | 8639413 | |
Will Enkelaar | 2101985 | |
James Laver | 1398630 | |
Rodney Miller | 1391824 | |
Roger Mulcahy | 4628852 |
Course 7 W (2)
Name | Organisation | Punching card number |
---|---|---|
Samantha Degenaar | 4640925 | |
Michaela Torrents | 1398643 |
Course 8 W (1)
Name | Organisation | Punching card number |
---|---|---|
Elsie Elson | 4612565 |