Competitors entered to Stag's Head - OST 3 - Schools Selection Event 2
Name: Stag's Head - OST 3 - Schools Selection Event 2
Organiser:
Australopers
Date: Sunday 2 May 2021
The entry list is updated every five minutes.
48 competitors entered in total.
Course 1 M (6)
Name | Organisation | Punching card number |
---|---|---|
Oskar Bucirde | 8005872 | |
Kris Clauson | 8628326 | |
Matthew Cohen | 8652433 | |
Jemery Day | 2009863 | |
Simon Louis | 8203948 | |
Jonathan McComb | 8647255 |
Course 2 M (2)
Name | Organisation | Punching card number |
---|---|---|
Paul Enkelaar | 9102041 | |
Owen Mulcahy | 8656789 |
Course 3 M (4)
Name | Organisation | Punching card number |
---|---|---|
Marcus Degenaar | 8652484 | |
Michael Dowling | 1406107 | |
Jett McComb | 8652440 | |
Dirk Nankervis | 1391765 |
Course 3 W (3)
Name | Organisation | Punching card number |
---|---|---|
Lucy Hawthorne | 1407953 | |
Cathy McComb | 8650877 | |
Alison Stubbs | 8639438 |
Course 4 M (4)
Name | Organisation | Punching card number |
---|---|---|
Mike Calder | 7207712 | |
Bert Elson | 8664060 | |
Roger Mulcahy | 4628852 | |
Lindsay Pender | 1391801 |
Course 4 W (9)
Name | Organisation | Punching card number |
---|---|---|
Sophie Best | 8517387 | |
Sussan Best | 8635916 | |
Shey Bissett | 9101371 | |
Sue Hancock | 405084 | |
Zali McComb | 8652432 | |
Imojen Pearce | ||
Tara Powell | 8680108 | |
Hermione Powell-Davies | 8654984 | |
Julia Powell-Davies | 8654971 |
Course 5 M (1)
Name | Organisation | Punching card number |
---|---|---|
Renny Duckett | 1391781 |
Course 5 W (7)
Name | Organisation | Punching card number |
---|---|---|
Janet Bush | 1391780 | |
Jane Calder | 2009842 | |
Robyn Chapman | 1391782 | |
Jane Cusick | 1391777 | |
Eloise Fisher | 1011210 | |
Jan Hardy | 1418737 | |
Rosie Rutledge | 7207976 |
Course 6 M (5)
Name | Organisation | Punching card number |
---|---|---|
Euan Best | 8667633 | |
Phil Best | 8652446 | |
Will Enkelaar | 2101985 | |
Alejandro Fisher | 4019506 | |
Felix Green | 4640901 |
Course 6 W (5)
Name | Organisation | Punching card number |
---|---|---|
Wendy Andrewartha | 1391813 | |
Katie Clauson | 4410656 | |
Hannah Green | 4640906 | |
Uta Green | 4019530 | |
Liana Stubbs | 8012030 |
Course 7 M (1)
Name | Organisation | Punching card number |
---|---|---|
Callum Degenaar | 8639413 |
Course 8 W (1)
Name | Organisation | Punching card number |
---|---|---|
Ella Clauson | 4410659 |