Competitors entered to Fiona Calabro Memorial Event - Stockyard Creek - Burbank
Name: Fiona Calabro Memorial Event - Stockyard Creek - Burbank
Organiser:
Toohey Forest Orienteers
Date: Sunday 16 July 2017
The entry list is updated every five minutes.
69 competitors entered in total.
Hard3 (17)
Name | Organisation | Punching card number |
---|---|---|
Mandy Caldwell | 2053243 | |
James Dougall | 2023885 | |
Paul Elby | 2034292 | |
Hugh Fitzgerald | 7200454 | |
Thomas Garbellini | 8640954 | |
Timothy George | ||
Ross McGinnis | 2086746 | |
Tim McIntyre | 2019381 | |
Geoff Peck | 258889 | |
Mark Petrie | 2027089 | |
Lance Read | 1180180 | |
Wendy Read | 1396330 | |
Michael Schafer | 1396815 | |
James Shulmeister | 9101369 | |
Neil Simson | 9201058 | |
Linda Thompson | 9101513 | |
Johannes Wevers | 9102042 |
Hard 4 (19)
Name | Organisation | Punching card number |
---|---|---|
Jim Bowling | 258420 | |
Dexter Canning | 9101992 | |
Liz Canning | 1391762 | |
Brian Cordwell | 258830 | |
Sean Cranny | ||
Juliana de Nooy | 1399601 | |
Jim Dougall | 258472 | |
Joseph Garbellini | 2082542 | |
Samuel Garbellini | 8642015 | |
Angela Lissett | 256693 | |
Andrew Mac Neill | 2084716 | |
Reid Moran | 8640972 | |
Kathy Petrie | 2027087 | |
Clive Pope | 9200361 | |
Peter Russell | 213669 | |
Trevor Sauer | 403511 | |
Janelle Schafer | 1396828 | |
David Schulz | 354658 | |
Wendy West | 2086756 |
Hard 5 (18)
Name | Organisation | Punching card number |
---|---|---|
Noelene Anderson | 354659 | |
Rhonda Bowling | 258477 | |
Jennifer Brett | 258488 | |
Christine Cordwell | 9101518 | |
Alan W Cox | 2075072 | |
Pam Cox | 258444 | |
Donnita Dougall | 258499 | |
Judith Hay | 7140849 | |
Fiona McIntyre | 1399610 | |
Barbara Pope | 258422 | |
Karyn Ross | 2046676 | |
Matthew Ross | 2046673 | |
Jennifer Schulz | 354642 | |
Robin Spriggs | 1931335 | |
Johanna Tavner-Corner | 2065543 | |
Tony Tavner-Corner | 9101322 | |
Jemima Wixted | ||
Jane Zimmerman | 2034300 |
Moderate (5)
Name | Organisation | Punching card number |
---|---|---|
Scott Ferguson | 2082220 | |
Josephine Garbellini | 2082549 | |
Paul Garbellini | 2084718 | |
Sara Garbellini | 2082556 | |
Amy Langford-Ely | 1 |
Easy (7)
Name | Organisation | Punching card number |
---|---|---|
Tomasina Calabro | ||
Elizabeth Ferguson | 2084709 | |
James Ferguson | 2082216 | |
Lachlan Ferguson | 2084723 | |
Andre Schoeman | ||
Brendan Schoeman | ||
Lily-Anne Schoeman |
Very Easy (3)
Name | Organisation | Punching card number |
---|---|---|
Adrian Garbellini | 2082217 | |
Nicholas Lau | ||
Sam Lau |