Competitors entered to Victorian MTBO Championships - Middle
Name: Victorian MTBO Championships - Middle
Organiser:
Eureka Orienteers
Date: Saturday 18 March 2017
The entry list is updated every five minutes.
79 competitors entered in total.
W16A (2)
Name | Organisation | Punching card number |
---|---|---|
Serryn Eenjes | 1398021 | |
Rhiannon Prentice | 402489 |
W21A (8)
Name | Organisation | Punching card number |
---|---|---|
Elizabeth Dornom | ||
Thorlene Egerton | 2048049 | |
Marina Iskhakova | 1602101 | |
Carolyn Jackson | 2042978 | |
Lucy Mackie | 417912 | |
Maria Plyashechko | 887951 | |
Jayne Sales | 1250780 | |
Natasha Sparg | 9005326 |
W40A (3)
Name | Organisation | Punching card number |
---|---|---|
Tamsin Barnes | 1396810 | |
Debbie Gordon | 1392069 | |
Kay Haarsma | 7200209 |
W50A (5)
Name | Organisation | Punching card number |
---|---|---|
Monica Dickson | 7200208 | |
Prue Dobbin | 1392686 | |
Heather Leslie | 7204448 | |
Julie Sunley | 2024108 | |
Josie Yeatman | 7003156 |
W60A (3)
Name | Organisation | Punching card number |
---|---|---|
Carolyn Cusworth | 204354 | |
Helen Edmonds | 7003157 | |
Peta Whitford | 502572 |
W70A (3)
Name | Organisation | Punching card number |
---|---|---|
Dale Ann Gordon | 7200211 | |
Kathy Liley | 1931331 | |
Jenny Sheahan | 204030 |
W80A (1)
Name | Organisation | Punching card number |
---|---|---|
Joyce Rowlands | 204204 |
M16A (1)
Name | Organisation | Punching card number |
---|---|---|
Jack Wigney | 1392413 |
M21A (10)
Name | Organisation | Punching card number |
---|---|---|
Glen Charlton | 1399371 | |
Hadrien Devillepoix | ||
Scott Gavens | 7202840 | |
Fedor Iskhakov | 1399374 | |
Serge Kurov | 1301224 | |
Fergus Mackie | 2037717 | |
Angus Robinson | 8341995 | |
Jim Russell | 7003014 | |
Jonathan Sutcliffe | 33064 | |
Ricky Thackray | 9200454 |
M40A (8)
Name | Organisation | Punching card number |
---|---|---|
Jason Carter | 1392425 | |
Ian Dalton | 9005200 | |
Anthony Jones | 2023882 | |
Colin Kessels | 9200885 | |
Hamish Mackie | 9101696 | |
Ed Steenbergen | 2025603 | |
Craig Steffens | 9005185 | |
David West | 430830 |
M50A (16)
Name | Organisation | Punching card number |
---|---|---|
James Clark | ||
Ben Coetzer | 1392055 | |
Stuart Gordon | 7003158 | |
Michael Halmy | 1602080 | |
Stephen Hanlon | 7200121 | |
Tim Hatley | 2042980 | |
Tony Keeble | 7200215 | |
David King | 355339 | |
Michael Maher | 204289 | |
Bruce Paterson | 7676767 | |
Mark Pearson | 2023886 | |
Andrew Power | 9005184 | |
Michael Ridley-Smith | 1399382 | |
Geoff Robinson | 888159 | |
Brad Saunders | ||
Sean Sunley | 302899 |
M60A (9)
Name | Organisation | Punching card number |
---|---|---|
Rick Armstrong | 2017017 | |
Peter Cusworth | 9005210 | |
Robert Edmonds | 7003154 | |
Ian Mack | 1395373 | |
Kevin Morris | 437238 | |
Robert Prentice | 44243 | |
Richard Robinson | 1396820 | |
Greg Tamblyn | 9102279 | |
Bill Vandendool | 7204446 |
M70A (6)
Name | Organisation | Punching card number |
---|---|---|
Tim Dent | 2042973 | |
Tim Hackney | 2041046 | |
Ralph Koch | 2042674 | |
Leigh Privett | 9101688 | |
David Tilbrook | 245681 | |
Keith Wade | 2073085 |
M80A (1)
Name | Organisation | Punching card number |
---|---|---|
Graeme Cadman | 502568 |
Open 2 (1)
Name | Organisation | Punching card number |
---|---|---|
Toby Cooper | 9102001 |
Open 5 (2)
Name | Organisation | Punching card number |
---|---|---|
Geordie Dickson | 437234 | |
John Sheahan | 204029 |