Competitors entered to 2017 Australian MTBO Carnival NSW Night Championships
Name: 2017 Australian MTBO Carnival NSW Night Championships
Organisers:
Newcastle Orienteering Club /
Orienteering NSW
Date: Wednesday 4 October 2017
The entry list is updated every five minutes.
72 competitors entered in total.
W14 (1)
Name | Organisation | Punching card number |
---|---|---|
Jorja Simpson |
W16 (3)
Name | Organisation | Punching card number |
---|---|---|
Saskia Learmonth | ||
Rhiannon Prentice | 402489 | |
Jessica Sewell | 8625616 |
W17-20 (2)
Name | Organisation | Punching card number |
---|---|---|
Tegan Knightbridge | 982098 | |
Tayla Simpson | 2023054 |
M21 (7)
Name | Organisation | Punching card number |
---|---|---|
Conal Boland-Bristow | 982073 | |
Liam Drew | 981685 | |
Simon Louis | 8203948 | |
Andrew Slattery | 407986 | |
Ricky Thackray | 9200454 | |
William Thompson | 2101877 | |
Konsta Vanhanen | 9999099 |
W21 (5)
Name | Organisation | Punching card number |
---|---|---|
Marquita Gelderman | 8290667 | |
Angela Pratt | 437968 | |
Sara Prince | 761110 | |
Georgia Skelton | 8633226 | |
Tash Thackray | 9005326 |
M40 (3)
Name | Organisation | Punching card number |
---|---|---|
Bevan Pratt | ||
Brent Simpson | 2023067 | |
Phil White |
W40 (7)
Name | Organisation | Punching card number |
---|---|---|
Tamsin Barnes | 8641500 | |
Jacqueline Blay | ||
Rachel Drew | 2041672 | |
Nicole Haigh | 430819 | |
Cath Heppelthwaite | 418549 | |
Claire Heppenstall | 203268 | |
Erin Swanson | 8300474 |
M50 (14)
Name | Organisation | Punching card number |
---|---|---|
Rob Garden | 8240649 | |
Darren Gosse | 216889 | |
Andrew Haigh | 9140466 | |
Michael Halmy | 8200560 | |
David King | 355339 | |
Michael Knightbridge | 2041674 | |
Alister Metherell | 8648383 | |
Bruce Paterson | 7676767 | |
Steve Pyatt | 1408027 | |
Michael Ridley-Smith | 8641492 | |
Andrew Skelton | 2087461 | |
John Skilton | 8652431 | |
Peter Swanson | 8230664 | |
Tim Tew | 2037744 |
W50 (5)
Name | Organisation | Punching card number |
---|---|---|
Deb Bain | 887301 | |
Sally Dickson | 432232 | |
Dianne Michels | 242586 | |
Anne Mortimer | 419063 | |
Norah Skilton | 8652438 |
M60 (11)
Name | Organisation | Punching card number |
---|---|---|
Dave Armstrong | 982083 | |
Nick Collins | 8002000 | |
Grant MacDonald | 981633 | |
Roel Michels | ||
Graeme Read | 1406577 | |
Richard Robinson | 8002026 | |
Michael Roylance | 417917 | |
Joe Sherriff | 2038451 | |
Neil Sinclair | 248785 | |
Jim Sutherland | 2113371 | |
Graeme Taplin | 9005151 |
W60 (5)
Name | Organisation | Punching card number |
---|---|---|
Josie Boland | 982077 | |
Alison MacDonald | 981626 | |
Vivienne Prince | 982081 | |
Jacqui Sinclair | 887294 | |
Jo Wilson | 2038454 |
M70 (3)
Name | Organisation | Punching card number |
---|---|---|
Chris Gelderman | 2113381 | |
Gavin Scott | 2113373 | |
Michael Wood | 8637587 |
W70 (2)
Name | Organisation | Punching card number |
---|---|---|
Yett Gelderman | 2113429 | |
Kathy Liley | 8636569 |
Recreational (4)
Name | Organisation | Punching card number |
---|---|---|
Hamish Learmonth | ||
Cassandra Thompson | 2099396 | |
Eleanor Thompson | 4626653 | |
Janine Van Leeuwen |