Competitors entered to Kuitpo North
Name: Kuitpo North
Organiser:
Tjuringa Orienteers
Date: Sunday 9 April 2017
The entry list is updated every five minutes.
60 competitors entered in total.
Course 1 Female (1)
Name | Organisation | Punching card number |
---|---|---|
Bridget Anderson | 2013205 |
Course 1 Male (6)
Name | Organisation | Punching card number |
---|---|---|
Dante Afnan | 9101325 | |
Ruhi Afnan | 407987 | |
Nicholas Congedi | 449464 | |
John Nieuwenhoven | 1392402 | |
Robert Tucker | 352009 | |
Simon Uppill | 1395955 |
Course 2 Female (3)
Name | Organisation | Punching card number |
---|---|---|
Abigail George | 9201051 | |
Alyce Heap | 2056611 | |
Sarah Lim | 2056602 |
Course 2 Male (5)
Name | Organisation | Punching card number |
---|---|---|
Ben Cazzolato | 8300469 | |
Craig Colwell | 405731 | |
Robin English | 229982 | |
David George | 9101323 | |
Dave Nicolson | 407975 |
Course 3 Female (6)
Name | Organisation | Punching card number |
---|---|---|
Sandra Afnan | 9101014 | |
Evelyn Colwell | 2099390 | |
Susan George | 1395956 | |
Sarah Gilbert | 4612621 | |
Sandra McKean | 2075071 | |
Robin Uppill | 1392401 |
Course 3 Male (13)
Name | Organisation | Punching card number |
---|---|---|
Remi Afnan | 2046690 | |
Frank Burden | 2086750 | |
Toby Cazzolato | 8273645 | |
Trevor Diment | 405730 | |
Simon Gilbie | ||
Cameron Green | ||
Phil Hazell | 1392481 | |
Jack Marschall | 2056604 | |
Andrew McComb | 352050 | |
David Tilbrook | 245681 | |
Frank Tomas | 407968 | |
Adrian Uppill | 1395959 | |
Andrew Waterman | 2046655 |
Course 4 Female (7)
Name | Organisation | Punching card number |
---|---|---|
Marian Arthur | 407960 | |
Jill Congedi | 1395960 | |
Erica Diment | 405708 | |
Ruth Nicolson | 407976 | |
Zita Sankauskas | 405726 | |
Jacqueline Stephens | 2099374 | |
Olivera Waterman | 449467 |
Course 4 Male (9)
Name | Organisation | Punching card number |
---|---|---|
Clive Arthur | 204228 | |
Lewis Carter | 2082214 | |
Jeffrey Dinning | 1395957 | |
Peter Kreminski | 9101691 | |
Doug McMurray | 407951 | |
George Reeves | 437265 | |
Al Sankauskas | 405727 | |
John Such | 407953 | |
Ken Thompson | 405736 |
Course 5 Female (2)
Name | Organisation | Punching card number |
---|---|---|
Sue Bament | 407909 | |
Carol Such | 405750 |
Course 6 Female (2)
Name | Organisation | Punching card number |
---|---|---|
Jemima Lloyd | 9102050 | |
Emily Marschall | 2082211 |
Course 6 Male (2)
Name | Organisation | Punching card number |
---|---|---|
Finn Fogarty | 2067704 | |
Mitchell Stephens | 7300427 |
Course 7 Groups (1)
Name | Organisation | Punching card number |
---|---|---|
Eric Cassey | 1418038 |
Course 8 Female (2)
Name | Organisation | Punching card number |
---|---|---|
Annabel Lloyd | 2084705 | |
Kiana Sankauskas |
Course 8 Male (1)
Name | Organisation | Punching card number |
---|---|---|
Marcus Cazzolato | 2086602 |