Competitors entered to 2017 Metro League #3
Name: 2017 Metro League #3
Organiser:
Orienteering NSW
Date: Sunday 25 June 2017
The entry list is updated every five minutes.
115 competitors entered in total.
Divn 1 (19)
Name | Organisation | Punching card number |
---|---|---|
Peter Annetts | 1392476 | |
Greg Barbour | 9101757 | |
Andrew Brown | 8100283 | |
Lee Coady | 9005152 | |
Aniko Fozo-Kertesz | 1396236 | |
Alastair George | 9101122 | |
Andrew Hill | 9101694 | |
Alexander Karavaev | 1006958 | |
Istvan Kertesz | 1931365 | |
Simon Louis | 8203948 | |
Ruairidh MacDonald | 213682 | |
James McQuillan | 2037153 | |
Richard Mountstephens | 2035662 | |
Ondrej Pavlu | 2056442 | |
Benoit Pecoud | 7202202 | |
Angus Shedden | 762601 | |
Ewan Shingler | 9002506 | |
Bart Vonhoff | 7208034 | |
Luke Wilmott | 2052044 |
Divn 2 (22)
Name | Organisation | Punching card number |
---|---|---|
John Brayan | 2073095 | |
Ian Cameron | 9101327 | |
Rod Eckels | 364438 | |
Miles Ellis | 405020 | |
Peter Fozo | 1326235 | |
Rebecca George | 1602142 | |
Nikolett Halmai | 9121083 | |
Graeme Hill | 2087827 | |
Tony Hill | 2042667 | |
Benny Holmgren | 2054770 | |
Alex Kennedy | 2024101 | |
Jamie Kennedy | 1931307 | |
Tom Kennedy | 2024103 | |
Finn Mackay | 2056452 | |
Hamish Mackie | 9101696 | |
Ross Morrison | 2037092 | |
Helen Parker | 9200782 | |
Jo Parr | 2026307 | |
Paula Shingler | 2026301 | |
Dan Smith | 2096703 | |
Larry Weiss | 1400070 | |
Andrew Wisniewski | 2086624 |
Divn 3 (18)
Name | Organisation | Punching card number |
---|---|---|
Melissa Annetts | 2024107 | |
Joshua Braidwood | 2062817 | |
Emmanuelle Convert | 2037130 | |
Gregory Dominish | 2048072 | |
Peter Erlandsen | 2048056 | |
Carolyn Haupt | 7200115 | |
Robert Herkes | 1799488 | |
Keith Jay | 402364 | |
Tania Kennedy | 2080265 | |
Belinda Kinneally | 2037132 | |
John Le Carpentier | 7200202 | |
Angus Leung | 2062803 | |
Airdrie Long | 2103600 | |
Jim Mackay | 2056450 | |
Ruth Shedden | 895155 | |
Samuel Tsang | 364450 | |
Stephan Wagner | 1602125 | |
Hilary Wood | 1956420 |
Divn 4 (29)
Name | Organisation | Punching card number |
---|---|---|
Mark Brindley | 2028611 | |
John Bulman | 2037101 | |
Carolyn Davies | 1602088 | |
Saacha Donaldson | 2082554 | |
Chris Firbank | 2064903 | |
Jim Forbes | 2080245 | |
Simon George | 402494 | |
Keith Goode | 2035665 | |
Riley Grainger | 2084712 | |
Lisa Grant | 1421093 | |
Joanna Hill | 2042675 | |
Val Hodsdon | 9200771 | |
Clare Jessup | 2048830 | |
Ron Junghans | 1931318 | |
Karen Langan | 2064910 | |
Anette Larsson | 2054789 | |
Ellis Leung | 2084719 | |
Amanda Mackie | 2065550 | |
Ted Mulherin | 1931384 | |
Johnny Petersen | 8001111 | |
Dan Redfern | 2065559 | |
Michael Roylance | 417917 | |
Jay Seeho | 1200915 | |
Garry Stewart | 2036808 | |
Sandra Stewart | 1395366 | |
James Stuart | 2073087 | |
Dmitry Stukov | 9200783 | |
Alexander Vorstermans | 2076530 | |
Margaret Wilmott | 213681 |