Competitors entered to Melbourne Sprint Weekend Race 2, Caulfield Grammar - WRE, NOL and Open
Name: Melbourne Sprint Weekend Race 2, Caulfield Grammar - WRE, NOL and Open
Organiser:
Orienteering Victoria
Date: Saturday 10 March 2018
The entry list is updated every five minutes.
304 competitors entered in total.
M21E (38)
Name | Organisation | Punching card number |
---|---|---|
Osama Ali | 405643 | |
Bruce Arthur | 8654850 | |
Karl Bicevskis | 1391773 | |
David Brownridge | 9200065 | |
Nicholas Collins | 9200099 | |
Peter Collins | 7202837 | |
Aidan Dawson | 8140796 | |
Jarrah Day | 9005157 | |
Martin Dent | 8631650 | |
Matt Doyle | 9101510 | |
Craig Feuerherdt | 683124 | |
William Gardner | 8090493 | |
James Gray | 8653125 | |
Peter Hobbs | 7200123 | |
Peter Hodkinson | 8020816 | |
Alexander Ikin | 7201559 | |
Fredrik Johansson | 9005199 | |
Tuomas Kari | 8150814 | |
Teemu Karjalainen | ||
Jade Kerber | 2009877 | |
Geoff Lawford | 8291030 | |
Ian Lawford | 8050293 | |
Jonathan McComb | 8647255 | |
Ashley Nankervis | 9005196 | |
Brodie Nankervis | 8185590 | |
Christopher Naunton | 8200577 | |
Jack Neumann | 9005347 | |
Todd Neve | 1392408 | |
Rob Preston | 8654982 | |
Kerrin Rattray | 9200882 | |
James Robertson | 683116 | |
Simon Rouse | 7011107 | |
Matthew Schepisi | 8001080 | |
Ricky Thackray | 8633228 | |
Blair Trewin | 8641490 | |
Simon Uppill | 1395955 | |
Konsta Vanhanen | 8647276 | |
Toby Wilson | 8652590 |
W21E (26)
Name | Organisation | Punching card number |
---|---|---|
Sonia Ali | 2009841 | |
Nicola Blatchford | 1392477 | |
Clare Brownridge | 7200204 | |
Bec Butler | 1391790 | |
Jenny Casanova | 1392403 | |
Michele Dawson | 8471994 | |
Anna Dowling | 9005155 | |
Maree Doyle | 9191362 | |
Cassandra Dutton | ||
Anna Fitzgerald | 9160376 | |
Liis Johanson | 505569 | |
Ella Johnson | 1040851 | |
Shannon Jones | 8655038 | |
Jaana Kari | 9150814 | |
Natasha Key | 8642236 | |
Belinda Lawford | 8290591 | |
Tamsin Moran | 1403075 | |
Krystal Neumann | 8009911 | |
Kathryn Preston | 8655389 | |
Jayne Sales | 1250780 | |
Briohny Seaman | 8643989 | |
Anna Sheldon | 8041226 | |
Olivia Sprod | 9101752 | |
Lanita Steer | 9005187 | |
Natasha Thackray | 9005326 | |
Bridget Uppill | 2013205 |
M20E (26)
Name | Organisation | Punching card number |
---|---|---|
Dante Afnan | 8641498 | |
Simeon Burrill | 9005349 | |
Lachlan Cherry | 1392020 | |
Nicholas Congedi | 449464 | |
Duncan Currie | 8646125 | |
Max Dalheim | 9100499 | |
Joseph Dickinson | 8355355 | |
Jaiden Fidge | 9101365 | |
Jed Fleming | 1391767 | |
Thomas Garbellini | 8640954 | |
Alastair George | 9101122 | |
Daniel Gray | 8644940 | |
Ryan Gray | 8650366 | |
Angus Haines | 8008880 | |
Patrick Jaffe | 8260498 | |
Glenn James | 1206516 | |
Aston Key | 9201456 | |
Michael Loughnan | 8636573 | |
Brody McCarthy | 7300058 | |
Robin Mennet | 8220101 | |
Patrick Miller | 8650360 | |
Tristan Miller | 8644933 | |
Tuve Moeller | 980510 | |
Zac Needham | 8652600 | |
Noah Poland | 8012001 | |
Ryan Stocks | 8650871 |
W20E (23)
Name | Organisation | Punching card number |
---|---|---|
Rachel Allen | 8631656 | |
Ellen Currie | 8651791 | |
Ella Cuthbert | 8642296 | |
Sarah Davies | 2036814 | |
Zoe Dowling | 9005159 | |
Serena Doyle | 8646115 | |
Serryn Eenjes | 8641009 | |
Abigail George | 9201051 | |
Joanna George | 9201053 | |
Rebecca George | 1602142 | |
Sarah Lim | 2056602 | |
Jo Anna Maynard | 8633234 | |
Lily McFarlane | 1407375 | |
Tara Melhuish | 8650352 | |
Zoe Melhuish | 8650358 | |
Meredith Norman | 9005346 | |
Winnie Oakhill | 9201057 | |
Arabella Phillips | 505957 | |
Caroline Pigerre | 8656828 | |
Miia Salmi | ||
Emily Sorensen | 2046699 | |
Asha Steer | 9005160 | |
Caitlin Young | 1602093 |
M12 (6)
Name | Organisation | Punching card number |
---|---|---|
Connor Dent | 1418741 | |
Elye Dent | 8652596 | |
Hayden Dent | 1418742 | |
Joshua Feuerherdt | 1411332 | |
Luke Feuerherdt | 1405975 | |
Ashley White | 1414986 |
W12 (6)
Name | Organisation | Punching card number |
---|---|---|
Sophie Arthur | 8650878 | |
Maya Bennette | ||
Milla Key | 9200357 | |
Sammy Love | 2099398 | |
Ingrid Shelton Agar | 9062709 | |
Eleanor Williams | 8240107 |
Junior Boys (14)
Name | Organisation | Punching card number |
---|---|---|
Remi Afnan | 9201365 | |
Torren Arthur | 8643988 | |
Toby Cazzolato | 8300104 | |
Alvin Craig | 7826315 | |
Lachlan Feuerherdt | 1400074 | |
Samuel Garbellini | 8642015 | |
James Love | 2110755 | |
Jett McComb | 8652440 | |
Riley McFarlane | 1407419 | |
Patrick Shelton Agar | 9041004 | |
Leith Soden | 348029 | |
Hadyn Tang | 2101878 | |
Callum White | 1418746 | |
Joseph Wilson | 8021003 |
Junior Girls (5)
Name | Organisation | Punching card number |
---|---|---|
Claire Adams | 204287 | |
Luca Bogdanovits | 1001021 | |
Justine Hobson | 7041810 | |
Zali McComb | 8652432 | |
Sophie Taverna | 1601480 |
Senior Boys (7)
Name | Organisation | Punching card number |
---|---|---|
Mason Arthur | 8641499 | |
Ben Hobson | 7022310 | |
Jensen Key | 8644508 | |
Archie Neylon | 1600058 | |
Ethan Penck | 2056607 | |
David Stocks | 8636575 | |
Brendan Wilson | 8030202 |
Senior Girls (3)
Name | Organisation | Punching card number |
---|---|---|
Arika Bogdanovits | 9595015 | |
Venla-Linnea Karjalainen | 9201890 | |
Caitlyn Steer | 7202842 |
M40 (14)
Name | Organisation | Punching card number |
---|---|---|
Geoff Adams | 9101375 | |
Andras Bogdanovits | 8654847 | |
Gary Buchan | 9002311 | |
Russell Bulman | 502924 | |
Ben Cazzolato | 8300469 | |
Chris Godfred-Spenning | 7205862 | |
Andrew Hobson | 7702906 | |
Martin Kozma | 9190313 | |
Wayne Love | 2099369 | |
David Neylon | ||
Matthew Stocks | 8652588 | |
Tim Wardrop | 7202841 | |
Warwick Williams | 8060165 | |
Greg Wilson | 9181070 |
W40 (15)
Name | Organisation | Punching card number |
---|---|---|
Brooke Ayres | ||
Fiona Caristo | 9102822 | |
Erdenetsetseg Choijinsuren | 256604 | |
Melanie Christie | 2103587 | |
Julie Francis | 14759 | |
Liliia Glushchenko | 416750 | |
Edith Gray | 9005192 | |
Susan Hallissy | 9701024 | |
Jo Hobson | 7692803 | |
Margaret Kertesz | 1406073 | |
Sarah Love | ||
Cathy McComb | 8650877 | |
Heather O'Donnell | 1418743 | |
Chris Stocks | 2067714 | |
Wendy Taverna | 1601475 |
M50 (21)
Name | Organisation | Punching card number |
---|---|---|
Ruhi Afnan | 8641487 | |
Stephen Bird | 8655035 | |
Don Cherry | 1392424 | |
Colin Currie | 1399380 | |
Carl Dalheim | 9601231 | |
Graeme Dawson | 8130761 | |
Michael Dowling | 1406084 | |
Shane Doyle | 8646162 | |
Stephen Dunbar | 204187 | |
David George | 9101323 | |
David Jaffe | 7003017 | |
Campbell James | 7978770 | |
Warren Key | 8031878 | |
Cormac McCarthy | 2800629 | |
Nick Melhuish | 1399384 | |
Dirk Nankervis | 2009871 | |
Bruce Paterson | 7676767 | |
David Poland | 8061959 | |
Ian Prosser | 8391060 | |
John Shelton Agar | 9005341 | |
Jonathan Sutcliffe | 8645241 |
W50 (19)
Name | Organisation | Punching card number |
---|---|---|
Nicola Dalheim | 9651020 | |
Barbara Dawson | 8006162 | |
Debbie Dodd | 600777 | |
Thorlene Egerton | 2048049 | |
Susan George | 1395956 | |
Sue Hancock | 405084 | |
Carol Harding | 2038395 | |
Elizabeth Hatley | 204284 | |
Ana Herceg | 8655394 | |
Carolyn Jackson | 8633225 | |
Susan Key | 8630848 | |
Suzanne O'Callaghan | 1392689 | |
Joanna Parr | 2026307 | |
Andrea Schiwy | 9622502 | |
Zara Soden | 348036 | |
Janine Steer | 9005207 | |
Tara Sutherland | 2066404 | |
Su Yan Tay | 8655033 | |
Jocelyn Watts | 2080250 |
M60 (24)
W60 (14)
Name | Organisation | Punching card number |
---|---|---|
Liz Abbott | 2038399 | |
Jenny Bourne | 8190854 | |
Jan Candy | 1407398 | |
Sheila Colls | 502921 | |
Prue Dobbin | 1392686 | |
Pamela King | 7201558 | |
Philippa Lohmeyer-Collins | 2099379 | |
Denise Pike | 2054762 | |
Judy Prendergast | 2042971 | |
Julia Prudhoe | 1931377 | |
Alison Radford | 8655037 | |
Jacquie Rand | 1602144 | |
Hilary Wood | 1956420 | |
Ilze Yeates | 767949 |
M70 (18)
Name | Organisation | Punching card number |
---|---|---|
Ross Barr | 2036851 | |
Peter Black | 2042670 | |
Peter Dalwood | 7200124 | |
Darryl Erbacher | 8641497 | |
David Goddard | 204355 | |
Blake Gordon | 7200210 | |
Desmond Gregory | ||
Peter Grover | 2042663 | |
Murray Hanna | 2086609 | |
Michael Hubbert | 204089 | |
Dave Lotty | 2056432 | |
Barry McCrae | 1931301 | |
Dennis Mews | 7200125 | |
Tony Radford | 8643991 | |
Mike Salvaris | ||
Ewen Templeton | 7500500 | |
Eric Wainwright | 9102821 | |
Peter Yeates | 8641493 |
W70 (6)
Name | Organisation | Punching card number |
---|---|---|
Helen Alexander | 502570 | |
Ruth Goddard | 204356 | |
Judi Herkes | 204009 | |
Rosemary Kullmann | 1399622 | |
Kathy Liley | 8636569 | |
Rosie Salvaris | 2042999 |
M Open (6)
Name | Organisation | Punching card number |
---|---|---|
Gavin Bennette | ||
Ryan Davies | 2053998 | |
Timothy Jackson | 2042992 | |
Conan Prendergast | 204181 | |
Trent Seaman | 1602089 | |
Damian Spencer | 7207986 |
W Open (5)
Name | Organisation | Punching card number |
---|---|---|
Kathie Dent | 7205866 | |
Melissa Gangemi | 7003019 | |
Pat Miethke | 1403161 | |
Laura Spooner | ||
Helen Walpole | 2086632 |
M/W Novice Open (8)
Name | Organisation | Punching card number |
---|---|---|
Hannah Adams | 406657 | |
David Fittler | ||
Harrison Fittler | ||
Jackie Fittler | ||
Angelina Kozma | 9070411 | |
Neo Kozma | 2037616 | |
Clementine Neylon | ||
Henry Neylon |