Competitors entered to NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs
Name: NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs
Organisers:
Bayside Kangaroos Orienteers /
Orienteering Victoria
Date: Sunday 20 May 2018
The entry list is updated every five minutes.
214 competitors entered in total.
Abominable O-Men (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Ian Prosser | OV Course M2 | 8391060 |
Bayside Kangaroos Orienteers (23)
Bendigo Orienteers (22)
CBR Cockatoos (9)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Matthew Crane | M21E | 8657700 | |
Matt Doyle | M21E | 9101510 | |
Mark Gregson | M21E | 8650864 | |
Belinda Lawford | W21E | 8290591 | |
Robin Mennet | M17-20E | 8220101 | |
Patrick Miller | M17-20E | 8650360 | |
Tristan Miller | M17-20E | 8644933 | |
Tamsin Moran | W21E | 1403075 | |
Rob Walter | M21E | 1200909 |
Central Highlands Orienteering Club (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jemima Bradfield Smith | OV Course W5 | 1100998 | |
Mark Hennessy | OV Course M4 | 1602698 | |
Sophie Taverna | OV Course W5 | 1601480 | |
Wendy Taverna | OV Course W5 | 1601475 |
Dandenong Ranges Orienteering Club (12)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Peter Dalwood | OV Course M4 | 7200124 | |
Ian Davies | OV Course M2 | 658076 | |
Sarah Davies | OV Course W3 | 2036814 | |
Ian Dias | OV Course M3 | ||
Pamela King | OV Course W5 | 7201558 | |
Amber Louw | OV Course W5 | 2110778 | |
James Love | OV Course M4 | 2110755 | |
Wayne Love | OV Course M4 | 2099369 | |
Stuart McWilliam | OV Course M3 | 8636566 | |
Damian Spencer | OV Course M3 | 7207986 | |
Helen Walpole | OV Course W3 | 2086632 | |
Peter Yeates | OV Course M5 | 8641493 |
Esk Valley (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Dirk Nankervis | OV Course M6 | 2009871 |
Eureka Orienteers (11)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jenny Bourne | OV Course W4 | 8190854 | |
Gary Buchan | OV Course M2 | 9002311 | |
Toby Richard Cooper | OV Course M2 | 9102001 | |
John Erwin | OV Course M4 | 7200213 | |
Blake Gordon | OV Course M5 | 7200210 | |
Dale Ann Gordon | OV Course W6 | 7200211 | |
James Gray | OV Course M2 | 9102006 | |
Chris Norwood | OV Course M2 | 8421248 | |
Judy Prendergast | OV Course W5 | 2042971 | |
Roch Prendergast | OV Course M3 | 1931353 | |
Mark Valentine | OV Course M4 | 204110 |
Garingal Orienteers (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Graeme Dawson | OV Course M3 | 1602105 |
Melbourne Forest Racers (8)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Mason Arthur | OV Course M3 | 8641499 | |
Sophie Arthur | OV Course W7 | 8650878 | |
William Davey | OV Course M3 | 2082546 | |
David Jaffe | OV Course M3 | 7003017 | |
Jensen Key | OV Course M3 | 8644508 | |
Milla Key | OV Course W8 | 9200357 | |
Susan Key | OV Course W3 | 8630848 | |
Warren Key | OV Course M3 | 8031878 |
Nillumbik Emus Orienteering Club (14)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Geoff Armstrong | OV Course M3 | 8636815 | |
Mark Baxter | OV Course M3 | 7202843 | |
John Carberry | OV Course M3 | 2082533 | |
Leone Carberry | OV Course W6 | 430847 | |
Helen Edmonds | OV Course W4 | 7003157 | |
Robert Edmonds | OV Course M3 | 7003154 | |
Don Fell | OV Course M3 | 880003 | |
Fiona Fell | OV Course W5 | 502591 | |
Ron Frederick | OV Course M3 | 502598 | |
Geoff Hudson | OV Course M3 | 9200101 | |
Schon Hudson | OV Course W6 | 9200102 | |
Laurie Niven | OV Course W5 | 1392595 | |
Joyce Rowlands | OV Course W7 | 204204 | |
Jenelle Templeton | OV Course W5 | 204155 |
No club membership (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Hung Wei Liu | OV Course M7 | ||
Frances Theoharis | OV Course W4 | 1 | |
Leo Theoharis | M21E | 7204452 |
NSW Stingers (9)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Robert Bennett | M21E | 8652589 | |
Aidan Dawson | M21E | 8140796 | |
Michele Dawson | W21E | 8471994 | |
Anna Fitzgerald | W21E | 9160376 | |
Rebecca George | W17-20E | 1602142 | |
Tuve Moeller | M17-20E | 8654853 | |
Rob Preston | M21E | 1006131 | |
Briohny Seaman | W21E | 8643989 | |
Toby Wilson | M21E | 8652590 |
Onkaparinga Hills Orienteering Club (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Adrian Uppill | OV Course M4 | 1395959 |
Orienteering ACT (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Andrew Cumming Thom | OV Course M4 | 8652599 |
QLD Cyclones (7)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Anatoly Kulikov | M21E | 2086752 | |
Krystal Neumann | W21E | 7999111 | |
Kurt Neumann | M21E | 9999933 | |
Winnie Oakhill | W17-20E | 9201057 | |
Caroline Pigerre | W17-20E | 1396807 | |
Anna Sheldon | W21E | 8041226 | |
James Sheldon | M21E | 7205853 |
SA Arrows (9)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Dante Afnan | M17-20E | 8641498 | |
Abigail George | W17-20E | 9201051 | |
Joanna George | W17-20E | 8654974 | |
Angus Haines | M17-20E | 8008500 | |
Sarah Lim | W17-20E | 2056602 | |
Kerrin Rattray | M21E | 9200882 | |
Olivia Sprod | W21E | 9101752 | |
Bridget Uppill | W21E | 2013205 | |
Simon Uppill | M21E | 1395955 |
TAS Foresters (6)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Mikayla Cooper | W17-20E | 8636565 | |
Jarrah Day | M21E | 8656796 | |
Anna Dowling | W21E | 9005155 | |
Zoe Dowling | W17-20E | 9005159 | |
Jed Fleming | M17-20E | 1391767 | |
Brodie Nankervis | M21E | 8185590 |
Tintookies Orienteers (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
David George | OV Course M3 | 9101323 | |
Susan George | OV Course W3 | 1395956 |
Tuckonie Orienteering Club (8)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Ian Collins | OV Course M2 | 364264 | |
Paul Elam | OV Course M4 | 9200103 | |
Anne Garvey | OV Course W5 | 502582 | |
Sylvia Murphy | OV Course W6 | 2048067 | |
Pam Prime | OV Course W6 | 204032 | |
Peter Prime | OV Course M5 | 1931322 | |
Jan Thomas | OV Course W6 | 204268 | |
Lindsay Thomas | OV Course M6 | 204267 |
Uringa Orienteers (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Dave Lotty | OV Course M6 | 2056432 |
VIC Victoria (25)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Bruce Arthur | M21E | 8654850 | |
Clare Brownridge | W21E | 7200204 | |
Lachlan Cherry | M17-20E | 1392020 | |
Robert Fell | M21E | 502597 | |
Ben Goonan | M21E | 9200355 | |
Richard Goonan | M21E | 9200360 | |
Peter Hobbs | M21E | 7200123 | |
Patrick Jaffe | M17-20E | 9005208 | |
Glenn James | M17-20E | 1206516 | |
Liis Johanson | W21E | 505569 | |
Fredrik Johansson | M21E | 9005199 | |
Teemu Karjalainen | M21E | 9201886 | |
Venla-Linnea Karjalainen | W17-20E | 9201890 | |
Aston Key | M17-20E | 8642133 | |
Natasha Key | W21E | 8642236 | |
Michael Loughnan | M17-20E | 8636573 | |
Brody McCarthy | M17-20E | 8657689 | |
Todd Neve | M21E | 1392408 | |
Kathryn Preston | W21E | 1006132 | |
James Robertson | M21E | 683116 | |
Simon Rouse | M21E | 7011107 | |
Matthew Schepisi | M21E | 9200762 | |
Asha Steer | W17-20E | 9005160 | |
Lanita Steer | W21E | 9005187 | |
Matt van der Peet | M21E | 7409777 |
Victorian ARDF Group (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Bruce Paterson | OV Course M2 | 7676767 |
WA Nomads (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jo Anna Maynard | W17-20E | 8633234 |
Wagga and Riverina Occasional Orienteers (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Alex Davey | OV Course M4 | 9101699 | |
Debbie Davey | OV Course W4 | 8654855 | |
Lucy McGarva | OV Course W3 |
Wellington Ranges (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Michael Dowling | OV Course M4 | 1406084 | |
Sue Hancock | OV Course W3 | 405084 |
Yalanga Orienteers (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Remi Afnan | OV Course M7 | 9201365 | |
Ruhi Afnan | OV Course M2 | 8641487 | |
Sandra Afnan | OV Course W7 | 9101014 | |
Steve Cooper | OV Course M3 | 352038 | |
Ethan Penck | OV Course M2 | 2056607 |