Competitors entered to Snap Sprint Series #1 - Adelaide University
Name: Snap Sprint Series #1 - Adelaide University
Organiser:
SA Arrows
Date: Friday 2 February 2018
The entry list is updated every five minutes.
38 competitors entered in total.
W Open Long (4)
Name | Organisation | Punching card number |
---|---|---|
Sarah Lim | 2056602 | |
Kate Marschall | 2056605 | |
Olivia Sprod | 9101752 | |
Bridget Uppill | 2013205 |
M Open Long (2)
Name | Organisation | Punching card number |
---|---|---|
Dante Afnan | 8641498 | |
Thomas Brazier |
W Vet Long (4)
Name | Organisation | Punching card number |
---|---|---|
Sandra Afnan | 9101014 | |
Erica Diment | 405708 | |
Zara Soden | 348036 | |
Robin Uppill | 1392401 |
M Vet Long (10)
Name | Organisation | Punching card number |
---|---|---|
Ruhi Afnan | 8641487 | |
Frank Burden | 2086750 | |
Ben Cazzolato | 8300469 | |
Steve Cooper | 352038 | |
Peter Cutten | 407965 | |
Trevor Diment | 405730 | |
George Reeves | 437265 | |
Greg Rowberry | 2099373 | |
Robert Tucker | 352009 | |
Adrian Uppill | 1395959 |
W Jun Long (1)
Name | Organisation | Punching card number |
---|---|---|
Ana Penck | 437269 |
M Jun Long (5)
Name | Organisation | Punching card number |
---|---|---|
Remi Afnan | 9201365 | |
Toby Cazzolato | 8300104 | |
Finn Fogarty | 2067704 | |
Jack Marschall | 2056604 | |
Leith Soden | 348029 |
W Open Short (1)
Name | Organisation | Punching card number |
---|---|---|
Jacqueline Stephens | 2099374 |
W Vet Short (2)
Name | Organisation | Punching card number |
---|---|---|
Marian Arthur | 407960 | |
Robyn Cutten | 407925 |
M Vet Short (5)
Name | Organisation | Punching card number |
---|---|---|
Clive Arthur | 204228 | |
Peter Kreminski | 9101691 | |
Aylwin Lim | 2065558 | |
Ken Thompson | 405736 | |
Frank Tomas | 407968 |
W Jun Short (2)
Name | Organisation | Punching card number |
---|---|---|
Lucinda Fogarty | 2082215 | |
Matilda Fogarty | 2099368 |
M Jun Short (1)
Name | Organisation | Punching card number |
---|---|---|
Mitchell Stephens | 7300427 |
. Easy (1)
Name | Organisation | Punching card number |
---|---|---|
Marcus Cazzolato | 2086602 |