Competitors entered to BendiGo ToDay
Name: BendiGo ToDay
Organiser:
Bendigo Orienteers
Date: Saturday 17 February 2018 - Sunday 18 February 2018
The entry list is updated every five minutes.
104 competitors entered in total.
A 3km and 10km (38)
Name | Organisation | Punching card number | |
---|---|---|---|
Bruce Arthur | 741108 | ![]() |
|
Mason Arthur | 1392685 | ![]() |
|
Clare Brownridge | 7200204 | ||
David Brownridge | 9200065 | ||
Jimmy Cameron | 8641494 | ||
Lachlan Cherry | 1392020 | ||
Nic Cherry | 1396834 | ||
Zoe Dowling | 9005159 | ||
Craig Feuerherdt | 683124 | ||
William Gardner | 8090493 | ||
James Gray | 9102006 | ||
Peter Hobbs | 7200123 | ||
Peter Hodkinson | 503574 | ||
Patrick Jaffe | 9005208 | ||
Liis Johanson | 505569 | ||
Fredrik Johansson | 9005199 | ||
Mikkel Kaae-Nielsen | 999929 | ||
Aston Key | 8642133 | ||
Natasha Key | 8642236 | ||
Belinda Lawford | 8290591 | ||
Geoff Lawford | 8291030 | ||
Michael Loughnan | 8636573 | ![]() |
|
Leisha Maggs | 502569 | ![]() |
|
Brody McCarthy | 7300058 | ||
Barry McCrae | 1931301 | ![]() |
|
Brodie Nankervis | 9005158 | ||
Todd Neve | 7204444 | ||
Archie Neylon | 1600058 | ||
Chris Norwood | 8421248 | ![]() |
|
Kerrin Rattray | 9200882 | ||
James Robertson | 683116 | ||
Simon Rouse | 7011107 | ||
Matthew Schepisi | 9200762 | ||
Asha Steer | 9005160 | ![]() |
|
Lanita Steer | 9005187 | ||
Ted van Geldermalsen | 9101366 | ||
Glen White | 1418740 | ||
Warwick Williams | 8060165 |
B 2km and 6km (49)
C 1.6km and 4km (17)
Name | Organisation | Punching card number | |
---|---|---|---|
Hugo Byrne | 4406809 | ||
Isobel Byrne | 4406808 | ||
Erdenetsetseg Choijinsuren | 256604 | ||
Susan Davidson | 204311 | ![]() |
|
Joshua Feuerherdt | 1411332 | ![]() |
|
Lachlan Feuerherdt | 1400074 | ||
Luke Feuerherdt | 1405975 | ||
Aidan Mayall | 1253122 | ![]() |
|
Pat Mews | 223431 | ||
Laurie Niven | 1392595 | ||
Gabriel Paranthoen | |||
Alison Radford | 9101411 | ![]() |
|
Dianne Searle | 502595 | ||
Sophie Taverna | 1601480 | ||
Wendy Taverna | 1601475 | ||
Ashley White | 1414986 | ||
Eleanor Williams | 8240107 |