Competitors entered to 2018 State League #12 (NSW Sprint Champs)
Name: 2018 State League #12 (NSW Sprint Champs)
Organiser:
Garingal Orienteers
Date: Sunday 29 July 2018
The entry list is updated every five minutes.
175 competitors entered in total.
M/W10N (6)
Name | Organisation | Punching card number |
---|---|---|
Lucy Brindley | 9005313 | |
Baxter Peel | 44154 | |
Euan Shedden | 41322 | |
Shay Sweeney | 2116424 | |
Eleanor Thompson | 4626653 | |
Harriet Thompson | 4626648 |
W10A (1)
Name | Organisation | Punching card number |
---|---|---|
Savanna Sweeney | 2116436 |
W12A (2)
Name | Organisation | Punching card number |
---|---|---|
Maggie Mackay | 2056455 | |
Abigail McGhee | 2086607 |
W14A (4)
Name | Organisation | Punching card number |
---|---|---|
Mikayla Enderby | 8652435 | |
Iida Lehtonen | 8644575 | |
Nea Shingler | 8080405 | |
Yekatrina Stukov | 1399378 |
W16A (2)
Name | Organisation | Punching card number |
---|---|---|
Niamh Cassar | 2116437 | |
Andra Leung | 2101984 |
W20A (7)
Name | Organisation | Punching card number |
---|---|---|
Melissa Annetts | 2024107 | |
Claire Burgess | 2084724 | |
Ellen Currie | 8651791 | |
Rebecca George | 8655395 | |
Joanna Hill | 8650867 | |
Tshinta Hopper | 2037084 | |
Lucy Mackie | 8649292 |
W21A (4)
Name | Organisation | Punching card number |
---|---|---|
Karla Burnett | 8009447 | |
Anna Fitzgerald | 9160376 | |
Aniko Fozo-Kertesz | 8657691 | |
Lisa Grant | 1931397 |
W35A (3)
Name | Organisation | Punching card number |
---|---|---|
Natalya Filippova | 1006956 | |
Nikolett Halmai | 9121083 | |
Samantha Howe | 1392478 |
W35AS (4)
Name | Organisation | Punching card number |
---|---|---|
Saacha Donaldson | 2082554 | |
Caroline Jenkins | 7300063 | |
Nerise McQuillan | 2041041 | |
Cassandra Thompson | 9102921 |
W40A (1)
Name | Organisation | Punching card number |
---|---|---|
Ruth Shedden | 895155 |
W45A (3)
Name | Organisation | Punching card number |
---|---|---|
Melanie Christie | 2103587 | |
Karin Hefftner | 2118700 | |
Saffron Sweeney | 2116417 |
W45AS (6)
Name | Organisation | Punching card number |
---|---|---|
Sharon Burgess | 213638 | |
Kristie Carroll | 7207812 | |
Vanessa Freeman | 353123 | |
Dayle Green | 9170965 | |
Lorna McGhee | 2118506 | |
Nicola Nygh | 250493 |
W50A (7)
Name | Organisation | Punching card number |
---|---|---|
Jennifer Enderby | 8660003 | |
Barbara Hill | 8652439 | |
Tania Kennedy | 8657692 | |
Sharon Lambert | 2037091 | |
Amanda Mackie | 2065550 | |
Margaret Peel | 8654848 | |
Linda Sesta | 2037723 |
W55A (6)
Name | Organisation | Punching card number |
---|---|---|
Airdrie Long | 2103600 | |
Carolyn Matthews | 7200358 | |
Elaine Murdoch | 2048822 | |
Joanna Parr | 2026307 | |
Gayle Quantock | 9102929 | |
Paula Shingler | 8080563 |
W55AS (5)
Name | Organisation | Punching card number |
---|---|---|
Diana Charlton | 402445 | |
Viola O'Connor | 2037727 | |
Gayle Shepherd | 1400073 | |
Julie Shepherd | 2121098 | |
Sandra Stewart | 1395366 |
W65A (2)
Name | Organisation | Punching card number |
---|---|---|
Helen Murphy | 2053128 | |
Robyn Pallas | 8650866 |
W65AS (2)
Name | Organisation | Punching card number |
---|---|---|
Cheryl Bluett | 2038381 | |
Barbara Junghans | 8652586 |
W75A (2)
Name | Organisation | Punching card number |
---|---|---|
Carolyn Chalmers | 44209 | |
Sue Thomson | 213692 |
W80A (1)
Name | Organisation | Punching card number |
---|---|---|
Maureen Ogilvie | 2054783 |
M10A (2)
Name | Organisation | Punching card number |
---|---|---|
Alton Freeman | 9101999 | |
Rory Shedden | 414413 |
M12A (5)
Name | Organisation | Punching card number |
---|---|---|
Nat Carroll | 7204449 | |
Oliver McFarlane | 41000 | |
Tommy Mella | 2027050 | |
Curtis Pepper | 2101976 | |
Ivan Stukov | 2095098 |
M14A (3)
Name | Organisation | Punching card number |
---|---|---|
Oliver Freeman | 1398391 | |
Oskar Mella | 8657697 | |
Seth Sweeney | 2116412 |
M16A (4)
Name | Organisation | Punching card number |
---|---|---|
Riley Grainger | 2084712 | |
Clyde McGhee | 8652434 | |
Ewan Shingler | 8250602 | |
Selwyn Sweeney | 2116430 |
M20A (6)
Name | Organisation | Punching card number |
---|---|---|
Ewan Barnett | 2020618 | |
Duncan Currie | 8646125 | |
Alastair George | 8657686 | |
Alex Kennedy | 2024101 | |
Tom Kennedy | 2024103 | |
Angus Leung | 2062803 |
M21A (7)
Name | Organisation | Punching card number |
---|---|---|
Daniel Hill | 9005153 | |
Matthew Hill | 8644576 | |
Stephen Melhuish | 9005186 | |
Hamish Prosser | 8340196 | |
Bart Vonhoff | 7208034 | |
Huon Wilson | 2038382 | |
Toby Wilson | 8652590 |
M35A (4)
Name | Organisation | Punching card number |
---|---|---|
Istvan Kertesz | 8210982 | |
Simon Louis | 8203948 | |
James McQuillan | 8660004 | |
Brett Sewell | 9101118 |
M21AS (1)
Name | Organisation | Punching card number |
---|---|---|
Robert Herkes | 1799488 |
M35AS (5)
Name | Organisation | Punching card number |
---|---|---|
Mark Brindley | 2028611 | |
Peter Fozo | 8643986 | |
Shane Jenkins | 7300060 | |
Serje Robidoux | 2800872 | |
William Thompson | 2101877 |
M40A (4)
Name | Organisation | Punching card number |
---|---|---|
Damien Enderby | 8643987 | |
Matt Hackett | 9200781 | |
Douglas Jay | 8652565 | |
Angus Shedden | 762601 |
M45A (6)
Name | Organisation | Punching card number |
---|---|---|
Joshua Braidwood | 2062817 | |
Stephen Craig | ||
Jock Davis | 1931376 | |
Miles Ellis | 405020 | |
Wayne Pepper | 402177 | |
Scott Simson | 7200118 |
M45AS (7)
Name | Organisation | Punching card number |
---|---|---|
Robert Bradley | 9201742 | |
Michael Halmy | 8200560 | |
Ian Jessup | 1931387 | |
Ellis Leung | 2084719 | |
David McGhee | 8655393 | |
Dmitry Stukov | 9200783 | |
Andrew Wisniewski | 8660006 |
M50A (8)
Name | Organisation | Punching card number |
---|---|---|
Peter Annetts | 1392476 | |
Mark Freeman | 8641070 | |
David Green | 9650130 | |
Tony Hill | 8650870 | |
Andrew Kennedy | 1392409 | |
Hamish Mackie | 8645940 | |
Michael Ridley-Smith | 8641492 | |
Andy Simpson | 8645939 |
M55AS (4)
Name | Organisation | Punching card number |
---|---|---|
Lisa Grant | 1421093 | |
Michael Hanratty | 7201552 | |
Robert Spry | 1602109 | |
Garry Stewart | 2036808 |
M55A (10)
Name | Organisation | Punching card number |
---|---|---|
Glenn Burgess | 1931362 | |
Peter Charlton | 402444 | |
Colin Currie | 1399380 | |
Rod Eckels | 364438 | |
Simon George | 402494 | |
Peter Hopper | 2037106 | |
Jim Mackay | 2056450 | |
Bjorn Mella | 2053127 | |
Tim Perry | 1931367 | |
Mark Shingler | 8040162 |
M60A (7)
Name | Organisation | Punching card number |
---|---|---|
Michael Burt | 8654977 | |
Melvyn Cox | 402378 | |
Rodney Parkin | 8660008 | |
Geoff Peel | 8655036 | |
Malcolm Roberts | 9101758 | |
Eoin Rothery | 8640950 | |
Geoff Todkill | 2057060 |
M65A (9)
Name | Organisation | Punching card number |
---|---|---|
David Bowerman | 402384 | |
Ross Duker | 9005183 | |
Jim Forbes | 2026316 | |
Keith Goode | 8649293 | |
Johnny Petersen | 8001111 | |
Colin Price | 8636570 | |
Warwick Selby | 2048077 | |
Peter Shepherd | 2058322 | |
Gordon Wilson | 8650865 |
M65AS (2)
Name | Organisation | Punching card number |
---|---|---|
Dave Lotty | 2056432 | |
Dennis Sparling | 2026303 |
M70A (5)
Name | Organisation | Punching card number |
---|---|---|
Terry Bluett | 1931383 | |
Jim Lee | 409747 | |
Jim Merchant | 2038384 | |
Terry Murphy | 2053119 | |
Dick Ogilvie | 2036820 |
M75A (5)
Name | Organisation | Punching card number |
---|---|---|
Ken Jacobson | 2037096 | |
Ron Junghans | 8650869 | |
John Le Carpentier | 7200202 | |
Peter Meyer | 9005206 | |
Ted Mulherin | 1931384 |
M80A (1)
Name | Organisation | Punching card number |
---|---|---|
Lloyd Gledhill | 8657695 |
M Open B (1)
Name | Organisation | Punching card number |
---|---|---|
Paul Sweeney | 2116431 |
W Open B (1)
Name | Organisation | Punching card number |
---|---|---|
Karen Langan | 2064910 |