Competitors entered to 2019 NSW State League 1 - Middle Distance
Name: 2019 NSW State League 1 - Middle Distance
Organiser:
Garingal Orienteers
Date: Saturday 30 March 2019
The entry list is updated every five minutes.
303 competitors entered in total.
M/W10N (9)
Name | Organisation | Punching card number |
---|---|---|
Lucy Brindley | 428798 | |
Tane Brindley | 2028611 | |
Layla Dent | 1418747 | |
Veronika Iskhakova | ||
Kari Marsh | 2064909 | |
Nicola McConaghy | 7207322 | |
Baxter Peel | 44154 | |
Shay Sweeney | 2116424 | |
Harriet Thompson | 2101978 |
W10A (1)
Name | Organisation | Punching card number |
---|---|---|
Eleanor Thompson | 2108278 |
W12A (5)
Name | Organisation | Punching card number |
---|---|---|
Lena Baracsi | ||
Ariadna Iskhakova | 2062824 | |
Maggie Mackay | 2056455 | |
Alicia Robertson | 41245 | |
Savanna Sweeney | 2116436 |
W14A (9)
Name | Organisation | Punching card number |
---|---|---|
Hanna Baracsi | ||
Julia Barbour | 1007733 | |
Louise Barbour | 8645226 | |
Rebecca Craig | 8670351 | |
Erika Enderby | 8654972 | |
Milla Key | 8002097 | |
Aoife Rothery | 8645938 | |
Lyra Simpson | 8649289 | |
Martine Valais | 2101974 |
W16A (9)
Name | Organisation | Punching card number |
---|---|---|
Luca Baracsi | 8061103 | |
Niamh Cassar | 2116437 | |
Mikayla Enderby | 8652435 | |
Justine Hobson | 7041810 | |
Andra Leung | 2101984 | |
Natalie Miller | 1124327 | |
Nea Shingler | 8080405 | |
Zoe Terrill | 2108456 | |
Aurelie Valais | 2108279 |
W20A (1)
Name | Organisation | Punching card number |
---|---|---|
Serena Doyle | 8646115 |
W21A (4)
Name | Organisation | Punching card number |
---|---|---|
Marina Iskhakova | 1602101 | |
Nicola Marshall | 9200635 | |
Alice Martin | 402190 | |
Mace Neve | 8650367 |
W35A (3)
Name | Organisation | Punching card number |
---|---|---|
Liga Arniece | 896937 | |
Phoebe Dent | 1602090 | |
Nikolett Halmai | 9121083 |
W21AS (1)
Name | Organisation | Punching card number |
---|---|---|
Joanna Hill | 8650867 |
W35AS (3)
Name | Organisation | Punching card number |
---|---|---|
Alitia Dougall | 9101687 | |
Caroline Jenkins | 7300063 | |
Nerise McQuillan | 2041041 |
W40A (8)
Name | Organisation | Punching card number |
---|---|---|
Emmanuelle Convert | 2037130 | |
Carolyn Haupt | 7200115 | |
Samantha Howe | 1392478 | |
Danielle Kopriva | 2057054 | |
Andrea Lux | 45388 | |
Tracy Marsh | 2019520 | |
Brook Martin | 1602132 | |
Cassandra Thompson | 9102921 |
W45A (5)
Name | Organisation | Punching card number |
---|---|---|
Melanie Christie | 2103587 | |
Martina Craig | 8670355 | |
Julie Cutbush | 2064901 | |
Silke Speier | 2020616 | |
Saffron Sweeney | 2116417 |
W45AS (8)
Name | Organisation | Punching card number |
---|---|---|
Sharon Burgess | 213638 | |
Sally Devenish | 9101026 | |
Maureen Fitzpatrick | 335381 | |
Vanessa Freeman | 353123 | |
Dayle Green | 9170965 | |
Jo Hobson | 7692803 | |
Elaine Murdoch | 2048822 | |
Nicola Nygh | 250493 |
W50A (11)
Name | Organisation | Punching card number |
---|---|---|
Elaine Bennett | 7003013 | |
Cath Chalmers | 8642221 | |
Barbara Hill | 8652439 | |
Alison Inglis | 2038391 | |
Tania Kennedy | 8657692 | |
Margaret Peel | 7668668 | |
Linda Sesta | 2037723 | |
Chris Stocks | 2067714 | |
Tara Sutherland | 2066404 | |
Alexa Troedson | 2026305 | |
Kelly Young | 2073089 |
W55A (10)
Name | Organisation | Punching card number |
---|---|---|
Toni Brown | 1600571 | |
Sue Garr | 9101030 | |
Carol Harding | 2038395 | |
Ana Herceg | 8655394 | |
Airdrie Long | 2103600 | |
Amanda Mackie | 8667624 | |
Carolyn Matthews | 8664062 | |
Carol Osborne | 402404 | |
Jo Parr | 2026307 | |
Paula Shingler | 8080563 |
W55AS (9)
Name | Organisation | Punching card number |
---|---|---|
Carolyn Davies | 1602088 | |
Sue Froude | 7205855 | |
Viola O'Connor | 2037727 | |
Maria Orr | 2053130 | |
Judy Prendergast | 2042971 | |
Gayle Shepherd | 1400073 | |
Erica Smith | 9102000 | |
Jill Walker | 9101021 | |
Vicki Wilmott | 402322 |
W60A (12)
Name | Organisation | Punching card number |
---|---|---|
Liz Abbott | 8660483 | |
Jenny Bourne | 8190854 | |
Liz Bourne | 2068482 | |
Stacey Bryce | 2048826 | |
Debbie Davey | 8654855 | |
Carolyn Jackson | 8633225 | |
Sue Key | 8630848 | |
Mary McDonald | 1405978 | |
Julia Prudhoe | 1931377 | |
Jane Saye | 200072 | |
Ann Scown | 1931396 | |
Hilary Wood | 8655400 |
W65A (7)
Name | Organisation | Punching card number |
---|---|---|
Judy Allison | 1044244 | |
Valerie Barker | 1600556 | |
Kerryne Jones | 9200773 | |
Susan Kurrle | 204175 | |
Barbara Martin | 9523399 | |
Robyn Pallas | 8650866 | |
Alison Radford | 9101411 |
W65AS (2)
Name | Organisation | Punching card number |
---|---|---|
Barbara Junghans | 8652586 | |
Helen Murphy | 8667934 |
W70A (9)
Name | Organisation | Punching card number |
---|---|---|
Bryony Cox | 7003160 | |
Margaret Duguid | 2056443 | |
Jenny Hawkins | 9101013 | |
Val Hodsdon | 9200771 | |
Carol Jacobson | 2037097 | |
Jitka Kopriva | 2056437 | |
Toy Martin | 8640284 | |
Pat Miethke | 1403161 | |
Margaret Waugh | 2041042 |
W75A (2)
Name | Organisation | Punching card number |
---|---|---|
Carolyn Chalmers | 44209 | |
Ann Ingwersen | 9200777 |
W80A (1)
Name | Organisation | Punching card number |
---|---|---|
Janet Morris | 2054788 |
W85A (1)
Name | Organisation | Punching card number |
---|---|---|
Maureen Ogilvie | 2054783 |
M10A (3)
Name | Organisation | Punching card number |
---|---|---|
Connor Dent | 8668728 | |
Hayden Dent | 8667637 | |
Alton Freeman | 9101999 |
M12A (5)
Name | Organisation | Punching card number |
---|---|---|
Jake Cutbush | 1400058 | |
Toby Cutbush | 44210 | |
Elye Dent | 8652596 | |
Ben McConaghy | 7207323 | |
Curtis Pepper | 2101976 |
M14A (6)
Name | Organisation | Punching card number |
---|---|---|
Oliver Freeman | 1398391 | |
Cooper Horley | 8652437 | |
Jamie Marsh | 2064908 | |
Timothy McConaghy | 7207321 | |
Tommy Mella | 2027050 | |
Henry Rutkowski | 9430837 |
M16A (6)
Name | Organisation | Punching card number |
---|---|---|
Toby Lang | 9201055 | |
Oskar Mella | 8657697 | |
Roy Prosser | 2020613 | |
David Stocks | 8636575 | |
Selwyn Sweeney | 2116430 | |
Seth Sweeney | 2116412 |
M20A (1)
Name | Organisation | Punching card number |
---|---|---|
Riley Grainger | 2084712 |
M21A (5)
Name | Organisation | Punching card number |
---|---|---|
Daniel Del Dot | 2086748 | |
Chris Fitzgerald | 9160376 | |
Maris Jansons | ||
Ben Rattray | 8663331 | |
Jason Rutkowski | 9751971 |
M35A (3)
Name | Organisation | Punching card number |
---|---|---|
Istvan Kertesz | 8210982 | |
Geoff Lawford | 8291030 | |
Dan Martin | 402189 |
M21AS (1)
Name | Organisation | Punching card number |
---|---|---|
Andrew Slattery | 8481848 |
M35AS (7)
Name | Organisation | Punching card number |
---|---|---|
Mark Brindley | ||
Adam Horley | ||
Shane Jenkins | 7300060 | |
Jim Mackay | 2056450 | |
Wayne Pepper | 402177 | |
Darren Slattery | 2026319 | |
William Thompson | 2101877 |
M40A (4)
Name | Organisation | Punching card number |
---|---|---|
Vivien de Remy de Courcelles | 2037131 | |
Damien Enderby | 8643987 | |
Douglas Jay | 8652565 | |
Jose Zapata | 1602058 |
M45A (9)
Name | Organisation | Punching card number |
---|---|---|
Matt Hackett | 9200781 | |
Arpad Kocsik | 8091273 | |
Peter McConaghy | 7207325 | |
Peter Miller | 2038400 | |
Tate Needham | 9005194 | |
Ant Nolan | 9101018 | |
Matthew Stocks | 8652588 | |
Paul Sweeney | 2116431 | |
Shane Trotter | 1398390 |
M45AS (4)
Name | Organisation | Punching card number |
---|---|---|
Robert Bradley | 9201742 | |
Kris Patterson | 258464 | |
Dmitry Stukov | 8654859 | |
Stephan Wagner | 1602125 |
M50A (13)
Name | Organisation | Punching card number |
---|---|---|
Peter Annetts | 1392476 | |
Shane Doyle | 8646162 | |
Steve Doyle | 352044 | |
Mark Freeman | 8641070 | |
David Green | 9650130 | |
Tony Hill | 8650870 | |
Jamie Kennedy | 8664304 | |
Greg Lane | 364416 | |
Hamish Mackie | 8645940 | |
Paul Marsh | 2025157 | |
Gareth Prosser | 2125686 | |
Michael Ridley-Smith | 8641492 | |
Michael Warlters | 8654985 |
M55AS (9)
Name | Organisation | Punching card number |
---|---|---|
Mick Cooper | 8636571 | |
Michael Hanratty | 7201552 | |
Ian Jessup | 1931387 | |
Ellis Leung | 2084719 | |
Bill Monaghan | 1600560 | |
Peter Orr | 1400061 | |
Cameron Osborne | 402405 | |
Ron Pallas | 1421093 | |
Robert Spry | 1602109 |
M55A (14)
Name | Organisation | Punching card number |
---|---|---|
Roger Bourne | ||
John Brayan | 2073095 | |
Glenn Burgess | 1931362 | |
Colin Currie | 1399380 | |
Graeme Dawson | 8130761 | |
Simon George | 8657536 | |
Michael Halmy | 8200560 | |
Warren Key | 8031878 | |
Nick Melhuish | 1399384 | |
Bjorn Mella | 2053127 | |
Ian Prosser | 8391060 | |
Mark Shingler | 8040162 | |
Andy Simpson | 8645939 | |
Greg Terrill | 2108453 |
M60A (20)
Name | Organisation | Punching card number |
---|---|---|
Kerry Bennett | 7003012 | |
Michael Burt | 9200884 | |
Melvyn Cox | 402378 | |
Andrew Cumming Thom | 8652599 | |
Alex Davey | 9101699 | |
Warwick Davis | 8654983 | |
Rod Eckels | 364438 | |
Tony Garr | 9101123 | |
David Jenkins | 2036806 | |
James Lithgow | 8652598 | |
Grant McDonald | 8654851 | |
Rodney Parkin | 8660008 | |
Geoff Peel | 1400057 | |
David Poland | 1600561 | |
Roch Prendergast | 8000170 | |
Malcolm Roberts | 9101758 | |
Eoin Rothery | 8640950 | |
Geoff Todkill | 2057060 | |
Robert Vincent | 2053113 | |
Phil Walker | 8665879 |
M65A (20)
Name | Organisation | Punching card number |
---|---|---|
Eric Baker | 2036598 | |
Don Barker | 7203953 | |
Bruce Bowen | 8657688 | |
Ian Cameron | 9101327 | |
Ian Dempsey | 2066403 | |
Nick Dent | 8655032 | |
Ross Duker | 9005183 | |
Stephen Dunlop | 9200784 | |
Ian Froude | 402480 | |
John Harding | 9101994 | |
Bill Jones | 1602092 | |
Rudi Landsiedel | 1931382 | |
Robert Preston | 402472 | |
Colin Price | 8636570 | |
Paul Prudhoe | 1931386 | |
John Scown | 1931395 | |
Warwick Selby | 8652594 | |
Mike Ward | 2037154 | |
Alec Watt | 353124 | |
Gordon Wilson | 8650865 |
M65AS (2)
Name | Organisation | Punching card number |
---|---|---|
Dave Lotty | 2056432 | |
Dennis Sparling | 2026303 |
M70A (15)
Name | Organisation | Punching card number |
---|---|---|
Robert Allison | 7441447 | |
John Anderson | 1399381 | |
Maurice Anker | 2090976 | |
Ross Barr | 2036851 | |
Terry Bluett | 1931383 | |
Kevin Curby | 2099388 | |
Steve Flick | 8664300 | |
Bob Hawkins | 9101378 | |
Jim Lee | 409747 | |
Jim Merchant | 2038384 | |
Ian Miller | 2087824 | |
Hugh Moore | 409759 | |
Terry Murphy | 8667626 | |
Leigh Privett | 8641488 | |
Tony Radford | 9101422 |
M75A (9)
Name | Organisation | Punching card number |
---|---|---|
Tim Cox | 7003159 | |
Bruce Dawkins | 1200901 | |
Darryl Erbacher | 8641497 | |
Frank Ingwersen | 2103590 | |
Ken Jacobson | 2037096 | |
John Le Carpentier | 7200202 | |
Peter Meyer | 9005206 | |
Dick Ogilvie | 2036820 | |
Barry Pearce | 44206 |
M80A (2)
Name | Organisation | Punching card number |
---|---|---|
Barry Hanlon | 402493 | |
John Hodsdon | 9200772 |
W Junior B (2)
Name | Organisation | Punching card number |
---|---|---|
Tiia Marsh | 2064904 | |
Constance Valais | 2125694 |
M Junior B (1)
Name | Organisation | Punching card number |
---|---|---|
Cameron Will | 2080261 |
M Open B (1)
Name | Organisation | Punching card number |
---|---|---|
John Hook | 2084717 |
W Open B (8)
Name | Organisation | Punching card number |
---|---|---|
Natalia Beliakova | 9101757 | |
Jennie Cramp | 2118690 | |
Natalie Grainger | 2086600 | |
Melissa Grant | ||
Belinda Kenny | 2134500 | |
Wendy McConaghy | 7207324 | |
Samantha Mella | 2053118 | |
Hind Needham | 2053105 |
Open Easy (3)
Name | Organisation | Punching card number |
---|---|---|
Justine Brindley | 9005313 | |
Sue Healy | 1931369 | |
Bodie Terrill | 2108472 |