Competitors entered to Australian MTBO Champs -Sprint Distance
Name: Australian MTBO Champs -Sprint Distance
Organiser:
Bayside Kangaroos Orienteers
Date: Saturday 26 October 2019
The entry list is updated every five minutes.
141 competitors entered in total.
M12 (1)
Name | Organisation | Punching card number |
---|---|---|
Patrick Cooper | 204048 |
W12 (2)
Name | Organisation | Punching card number |
---|---|---|
Maya Bennette | 7211208 | |
Ariadna Iskhakova | 8002027 |
M14 (1)
Name | Organisation | Punching card number |
---|---|---|
Anakin Trotter | 2043000 |
W14 (1)
Name | Organisation | Punching card number |
---|---|---|
Kyla Moore | 432049 |
M16 (2)
Name | Organisation | Punching card number |
---|---|---|
Ryan Moore | 2800781 | |
Will Whittington | 8633224 |
M20 (1)
Name | Organisation | Punching card number |
---|---|---|
Geordie Dickson | 437234 |
W20 (1)
Name | Organisation | Punching card number |
---|---|---|
Rhiannon Prentice | 402489 |
M21 (14)
Name | Organisation | Punching card number |
---|---|---|
Jack Allison | ||
Gavin Bennette | ||
Conal Boland-Bristow | 8657170 | |
Tim Doman | 8000168 | |
Scott Gavens | 8000171 | |
Luke Haines | 8667933 | |
Fedor Iskhakov | 8667631 | |
Tom Lothian | 7205857 | |
Brett Merchant | 407949 | |
Alex Randall | 502584 | |
James Robertson | 683116 | |
Ricky Thackray | 8633228 | |
Harrison Waugh | ||
Joel Young | 8650872 |
W21 (7)
Name | Organisation | Punching card number |
---|---|---|
Thorlene Egerton | 2048049 | |
Kate Gavens | 7207408 | |
Marquita Gelderman | 8290667 | |
Marina Iskhakova | 8670914 | |
Tegan Knightbridge | 8646186 | |
Jayne Sales | 1250780 | |
Nat Turner | 8633236 |
M40 (7)
Name | Organisation | Punching card number |
---|---|---|
Andy Black | ||
Ori Gudes | 8657693 | |
Anthony Jones | 2023882 | |
Michael Ridley-Smith | 8641492 | |
Brent Simpson | ||
Peter Swanson | 8230664 | |
Shane Trotter | 1398390 |
W40 (5)
Name | Organisation | Punching card number |
---|---|---|
Melissa Biviano | 8045211 | |
Cathy Hogg | 8103008 | |
Karen Simmons | 8651723 | |
Aurelia Strozik | ||
Erin Swanson | 8300474 |
M50 (27)
Name | Organisation | Punching card number |
---|---|---|
Fabrizio Andreoni | 2017013 | |
Greg Barbour | 8645226 | |
Gary Buchan | 9002311 | |
Ben Coetzer | 8646112 | |
Andrew Davidson | ||
Michael Halmy | 8200560 | |
Stephen Hanlon | 7200121 | |
Tony Howes | 8647251 | |
David King | 355339 | |
Michael Knightbridge | 2041674 | |
Steven Law | ||
Hamish Mackie | 8645940 | |
Brett Martini | ||
Cormac McCarthy | ||
Kenneth McLean | 1391848 | |
Alan Moore | 2053334 | |
Bruce Paterson | 7676767 | |
Andrew Power | 8664059 | |
Brad Saunders | 8012082 | |
John Skilton | 8652431 | |
Ed Steenbergen | 2025603 | |
Craig Steffens | 8650868 | |
Duncan Sullivan | 8655390 | |
Jonathan Sutcliffe | 8645241 | |
Sandor Talas | ||
Andrew Waugh | ||
John Whittington | 204218 |
W50 (10)
Name | Organisation | Punching card number |
---|---|---|
Tamsin Barnes | 8641500 | |
Jodie Davidson | ||
Monica Dickson | 7200208 | |
Karena Hanley | 8210128 | |
Elizabeth Hughes | ||
Amanda Mackie | 8667624 | |
Carolyn Matthews | 8664062 | |
Debbie McKay | 1407371 | |
Julia Moore | 418540 | |
Janelle Schafer | 8667763 |
M60 (26)
Name | Organisation | Punching card number |
---|---|---|
John Allison | ||
Dave Armstrong | 982083 | |
Greg Bristow | 348211 | |
Nick Collins | 8002000 | |
Keith Dawson | 8484828 | |
Robert Edmonds | 7003154 | |
David Firman | 8636832 | |
Rob Garden | 8240649 | |
John Gavens | 8667795 | |
Murray Haines | 2086749 | |
Tim Hatley | 8667937 | |
Rudi Landsiedel | ||
Ian Mack | 1395373 | |
Bruce Meder | 887297 | |
Lee Merchant | 407948 | |
Robert Prentice | 8644580 | |
Steve Pyatt | 1408027 | |
Graeme Read | 1406577 | |
Malcolm Roberts | 8670918 | |
Richard Robinson | 8002026 | |
Michael Schafer | 8667840 | |
Joe Sherriff | 8230951 | |
Darryl Smith | 8667627 | |
Geoff Todkill | 8061057 | |
Robert Vincent | 2053113 | |
Steve Williams | 352004 |
W60 (13)
Name | Organisation | Punching card number |
---|---|---|
Josie Boland | 982077 | |
Prue Dobbin | 1392686 | |
Helen Edmonds | 7003157 | |
Kay Haarsma | 8667364 | |
Andrea Harris | 8657699 | |
Heather Leslie | 8667836 | |
Alison MacDonald | 981626 | |
Vivienne Prince | 982081 | |
Leanne Sanderson | ||
Jacqui Sinclair | 887294 | |
Norah Skilton | 8652438 | |
Anthea Williams | 352005 | |
Jo Wilson | 8150257 |
M70 (14)
Name | Organisation | Punching card number |
---|---|---|
Rick Armstrong | 8657138 | |
Andrew Campbell | 1392017 | |
John Chellew | 1392684 | |
Ken Dowling | 8660487 | |
Chris Gelderman | 2113381 | |
Blake Gordon | 7200210 | |
Rod Harris | ||
Ralph Koch | 8654852 | |
Robert Lewin | 8657144 | |
Reid Moran | 8656790 | |
Leigh Privett | 8641488 | |
Peter Searle | 8660484 | |
David Tilbrook | 245681 | |
Michael Wood | 8653135 |
W70 (4)
Name | Organisation | Punching card number |
---|---|---|
Yett Gelderman | 2113429 | |
Dale Ann Gordon | 7200211 | |
Ann Ingwersen | 9200777 | |
Kathy Liley | 8636569 |
W80 (1)
Name | Organisation | Punching card number |
---|---|---|
Helen Alexander | 502570 |
Rec-2 (1)
Name | Organisation | Punching card number |
---|---|---|
Peter Young | 2075779 |
Rec-3 (2)
Name | Organisation | Punching card number |
---|---|---|
Blake Sinclair | ||
Roger Williams | 402457 |
e-bike 2 (1)
Name | Organisation | Punching card number |
---|---|---|
Tim Hackney | 2041046 |