Competitors entered to Melbourne City Race Weekend and Sprint Into Spring Race 2, Kensington
Name: Melbourne City Race Weekend and Sprint Into Spring Race 2, Kensington
Organisers:
Orienteering Victoria /
Yarra Valley Orienteering Club
Date: Saturday 12 October 2019
The entry list is updated every five minutes.
Bayside Kangaroos Orienteers (23)
Bendigo Orienteers (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Clare Brownridge | Mo Women | 7200204 | |
Joshua Feuerherdt | Usain Men/Women | 8668730 | |
Lachlan Feuerherdt | Sally Men | 8020190 | |
Luke Feuerherdt | Usain Men/Women | 8020198 | |
Maree Platt | Sally Women | 1411332 |
Central Highlands Orienteering Club (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jemima Bradfield Smith | Sally Women | 1100998 | |
Sophie Taverna | Sally Women | 8652593 | |
Wendy Taverna | Sally Women | 8664845 |
Dandenong Ranges Orienteering Club (18)
Eureka Orienteers (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Margaret Kertesz | Sally Women | 1406073 | |
Eleanor Williams | Sally Women | 8240107 | |
Warwick Williams | Mo Men | 8060165 |
Melbourne Forest Racers (17)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Anne Arthur | Sally Women | 8667940 | |
Bruce Arthur | Mo Men | 8654850 | |
Mason Arthur | Mo Men | 8641499 | |
Torren Arthur | Mo Men | 8643988 | |
Carl Dalheim | Sally Men | 8652436 | |
Nicola Dalheim | Mo Women | 8655397 | |
Kate Francis | Mo Women | 8647254 | |
Liis Johanson | Mo Women | 8638099 | |
Aston Key | Mo Men | 9201456 | |
Jensen Key | Mo Men | 8644508 | |
Milla Key | Sally Women | 9200357 | |
Natasha Key | Mo Women | 8642236 | |
Sue Key | Mo Women | 8002282 | |
Warren Key | Mo Men | 8031878 | |
Todd Neve | Mo Men | 8002287 | |
Rodney Phillips | Mo Men | 8657698 | |
Kerrin Rattray | Mo Men | 8000527 |
Nillumbik Emus Orienteering Club (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Geoff Armstrong | Sally Men | 8636815 | |
Carolyn Layton | Sally Women | 2110756 | |
Joshua Layton | Usain Men/Women | 2110760 | |
Matthew Layton | Usain Men/Women | 2110753 | |
Yulia Shutkovskaya | Mo Women | 7570 |
Orienteering Victoria (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Ian Baker | Sally Men | 204001 | |
Peter Hodkinson | Mo Men | 8020816 |
Tuckonie Orienteering Club (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Peter Beggs | Sally Men | 204101 | |
Warwick Davis | Mo Men | 8654983 | |
Noel McVey | Usain Men/Women | 2042993 |
Victorian ARDF Group (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Bruce Paterson | Sally Men | 7676767 |
Yarra Valley Orienteering Club (12)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Gavin Bennette | Mo Men | ||
Maya Bennette | Sally Women | 7211208 | |
Brody McCarthy | Mo Men | 8657689 | |
Cormac McCarthy | Mo Men | 2800629 | |
Barbara McCrae | Usain Men/Women | 502576 | |
Barry McCrae | Sally Men | 1931301 | |
John Meeking | Sally Men | 204257 | |
Libby Meeking | Sally Women | 2048028 | |
Heather O'Donnell | Mo Women | 1418743 | |
Blair Trewin | Mo Men | 1931330 | |
Ashley White | Sally Men | 1414986 | |
Callum White | Mo Men | 1418746 |