Competitors entered to 2018 Xmas 5Days Day 1 - Milson Park, Kirribilli
Name: 2018 Xmas 5Days Day 1 - Milson Park, Kirribilli
Organiser:
Garingal Orienteers
Date: Thursday 27 December 2018
The entry list is updated every five minutes.
219 competitors entered in total.
Men A (31)
Name | Organisation | Punching card number |
---|---|---|
Laurent Billot | 2037088 | |
Nicholas Burridge | 8643004 | |
Simeon Burrill | 9005349 | |
Martin Dent | 8631650 | |
Gregory Dominish | 2048072 | |
Charlie Feld | 2123245 | |
Olivier Frangeul | 1601031 | |
Mark Freeman | 8641070 | |
Joseph Garbellini | 2082542 | |
Samuel Garbellini | 8642015 | |
Thomas Garbellini | 8640954 | |
Alastair George | 8657686 | |
Thomas Gordon | ||
Benjamin Hanley | 417912 | |
Fedor Iskhakov | 1399374 | |
Tom Kennedy | 2024103 | |
Angus Leung | 2062803 | |
Ian McKenzie | 2056431 | |
James McQuillan | 8660004 | |
Tate Needham | 9005194 | |
Zac Needham | 2053120 | |
Jannie Nel | 2101979 | |
Louis Nel | 2118684 | |
Daniel Porep | ||
Joel Putnam | 2095093 | |
Ewan Shingler | 8250602 | |
Topi Syrjäläinen | 1401230 | |
Stephan Wagner | 1602125 | |
Michael Weiner | 2037147 | |
Toby Wilson | 8652590 | |
Oscar Woolford | 2076509 |
Open Women (12)
Name | Organisation | Punching card number |
---|---|---|
Alison Burrill | 9200620 | |
Aniko Fozo-Kertesz | 8657691 | |
Rebecca George | 8655395 | |
Lisa Grant | 1931397 | |
Sarah Israel | 2125689 | |
Vickie Lee | 8080222 | |
Colleen Mock | 41246 | |
Grace Molloy | 8161803 | |
Lilian Porep | 2026306 | |
Amylee Robertson | 1602072 | |
Lara Rogerson-Wood | ||
Emily Sorensen | 2046699 |
Women A (15)
Name | Organisation | Punching card number |
---|---|---|
Melissa Annetts | 2024107 | |
Karla Burnett | 8037107 | |
Ellen Currie | 8651791 | |
Michele Dawson | 8471994 | |
Kathie Dent | 7205866 | |
Natalya Filippova | 1006956 | |
Melissa Grant | ||
Nikolett Halmai | 9121083 | |
Tshinta Hopper | 2037084 | |
Marina Iskhakova | 1602101 | |
Belinda Kinneally | 2037132 | |
Catherine Murphy | 2048055 | |
Clare Murphy | 2037615 | |
Melissa Robertson | 9201355 | |
Melissa Thomas | 44124 |
Men B (20)
Name | Organisation | Punching card number |
---|---|---|
Peter Annetts | 1392476 | |
David Bray | 1398386 | |
Shane Doyle | 9201059 | |
Peter Fozo | 8643986 | |
Tim Giles | 9101019 | |
Riley Grainger | 2084712 | |
Ori Gudes | 8657693 | |
Peter Hopper | 8657696 | |
Istvan Kertesz | 8210982 | |
Clyde McGhee | 8652434 | |
Richard Morris | 8645941 | |
Richard Pattison | 8651704 | |
Michael Radajewski | 2108471 | |
Angus Shedden | 762601 | |
Mark Shingler | 8040162 | |
Andrew Smith | 8646110 | |
Dan Smith | 2096703 | |
Selwyn Sweeney | 2116430 | |
Seth Sweeney | 2116412 | |
Cameron Will | 2080261 |
Women B (20)
Name | Organisation | Punching card number |
---|---|---|
Toni Bachvarova | 8656768 | |
Fiona Caristo | 9102822 | |
Melanie Christie | 2103587 | |
Saacha Donaldson | 2082554 | |
Serena Doyle | 9101317 | |
Sara Garbellini | 2082556 | |
Carolyn Jackson | 8633225 | |
Tania Kennedy | 8657692 | |
Sharon Lambert | 2037091 | |
Iida Lehtonen | 8644575 | |
Andra Leung | 2101984 | |
Airdrie Long | 2103600 | |
Margaret Peel | 7668668 | |
Linda Sesta | 2037723 | |
Deirdre Sharkey | 2101998 | |
Ruth Shedden | 895155 | |
Paula Shingler | 8080563 | |
Maria Stankova | 9200645 | |
Saffron Sweeney | 2116417 | |
Robin Uppill | 1392401 |
Men C (32)
Name | Organisation | Punching card number |
---|---|---|
John Anderson | 1399381 | |
Ian Bilmon | 402305 | |
Dylan Bryant | 1601729 | |
Tony Bryant | 9200637 | |
Ian Dempsey | 2066403 | |
Philip Eeles | 1396122 | |
Ian Froude | 402480 | |
Paul Garbellini | 2084718 | |
David Jenkins | 9200776 | |
Ian Jessup | 1931387 | |
Hugh Jorgensen | 2052048 | |
Jamie Kennedy | 1931307 | |
Brett Leavers | 2130424 | |
Ellis Leung | 2084719 | |
Jim Mackay | 2056450 | |
Peter McConaghy | 7207325 | |
David McGhee | 8655393 | |
John Murray | 2062804 | |
Geoff Peel | 1400057 | |
Wayne Pepper | 402177 | |
Johnny Petersen | 7001111 | |
Anthony Petterson | 8647257 | |
Colin Price | 8636570 | |
Owen Radajewski | 2103868 | |
Michael Ridley-Smith | 8641492 | |
Warwick Selby | 2048077 | |
Dmitry Stukov | 8654859 | |
Paul Sweeney | 2116431 | |
Adrian Uppill | 1395959 | |
Bill Vandendool | 7204446 | |
Gordon Wilson | 8650865 | |
Andrew Wisniewski | 8660006 |
Women C (18)
Name | Organisation | Punching card number |
---|---|---|
Carol Brownlie | 1400702 | |
Elizabeth Bulman | 2037114 | |
Linda Burridge | 256637 | |
Marion Burrill | 256670 | |
Vanessa Freeman | 353123 | |
Sue Froude | 7205855 | |
Salme Fuller | 258822 | |
Adrienne Kirby | 2037721 | |
Amanda Mackie | 2065550 | |
Mary Jane Mahony | 1602136 | |
Wendy McConaghy | 7207324 | |
Helen Murphy | 2053128 | |
Tamara Needham | 2053129 | |
Clare Netherton | ||
Robyn Pallas | 8650866 | |
Joanna Parr | 2026307 | |
Ursula Roper | ||
Nea Shingler | 8080405 |
Men D (25)
Women D (16)
Name | Organisation | Punching card number |
---|---|---|
Elaine Bennett | 7003013 | |
Alison Bryant | 9200638 | |
Anneke Corry | ||
Bryony Cox | 7003160 | |
Margaret Duguid | 2056443 | |
Penelope Field | 2053106 | |
Josephine Garbellini | 2082549 | |
Jane Hardy | 264043 | |
Barbara Junghans | 8652586 | |
Abigail McGhee | 2086607 | |
Hind Needham | 2053105 | |
Maria Orr | 2053130 | |
Sandra Stewart | 1395366 | |
Katya Stukova | 9200783 | |
Sue Thomson | 213692 | |
Sharon Withers | 2046668 |
Men E (8)
Name | Organisation | Punching card number |
---|---|---|
Tim Cox | 7003159 | |
Elye Dent | 8652596 | |
Cooper Horley | ||
Ben McConaghy | 7207323 | |
Timothy McConaghy | 7207321 | |
Ted Mulherin | 1931384 | |
Curtis Pepper | 2101976 | |
Ivan Stukov | 2095098 |
Combined (22)
Name | Organisation | Punching card number |
---|---|---|
Louise Brooks | 2087840 | |
Callum Bryant | 2056601 | |
Miles Bryant | 2056608 | |
Isabella Burridge | 256668 | |
Alex Caristo | ||
Thomas Caristo | 9201787 | |
Eamon Corry | ||
Connor Dent | 1418741 | |
Hayden Dent | 1418742 | |
Layla Dent | 1418747 | |
Alton Freeman | 9101999 | |
Adrian Garbellini | 2082217 | |
Aiden Horley | ||
Iona Horley | ||
Nicola McConaghy | 7207322 | |
Alice Radajewski | 2108294 | |
Tessa Radajewski | 2118685 | |
Joe Roper | ||
Euan Shedden | 41322 | |
Rory Shedden | 414413 | |
Savanna Sweeney | 2116436 | |
Shay Sweeney | 2116424 |