Competitors entered to Rajah Rock, Fingal Valley - EVOC Summer Cup #8 - Middle
Name: Rajah Rock, Fingal Valley - EVOC Summer Cup #8 - Middle
Organiser:
Esk Valley
Date: Sunday 20 January 2019
The entry list is updated every five minutes.
43 competitors entered in total.
Long (28)
Name | Organisation | Punching card number |
---|---|---|
Elizabeth Bicevskis | 406286 | |
Martin Bicevskis | 8633235 | |
Jo-Anne Bissett | 8651722 | |
Rod Bissett | 9101368 | |
Sara Brain | 1391805 | |
Mike Calder | 1391800 | |
Liz Canning | 1391762 | |
Matthew Cohen | 8652433 | |
Jemery Day | 2009863 | |
Charles Dragar | 9200392 | |
Jeff Dunn | 2009883 | |
Paul Enkelaar | 9102041 | |
Hugh Fitzgerald | 7200454 | |
Clare Hawthorne | 9711003 | |
Greg Hawthorne | 7155158 | |
Lucy Hawthorne | 1407953 | |
Neil Hawthorne | 2054760 | |
Margaret Kertesz | 1406073 | |
Christine Marshall | 1391799 | |
David Marshall | 1391798 | |
Dion McKenzie | 2009843 | |
Rob Plowright | 204337 | |
Christoph Prunsche | 8647299 | |
Julian Roscoe | 406300 | |
Darryl Smith | 1391802 | |
Bernard Walker | 8657690 | |
Sally Wayte | 1398640 | |
Warwick Williams | 8060165 |
Short (13)
Name | Organisation | Punching card number |
---|---|---|
Jane Calder | 2009842 | |
Hilary Cane | 9200581 | |
Robyn Chapman | 1391782 | |
Bert Elson | 9200580 | |
Kim Enkelaar | 9101693 | |
Helena Griggs | 1391779 | |
Wayne Griggs | 1403672 | |
Sue Hancock | 405084 | |
Jan Hardy | 1418737 | |
Roger Harlow | 1391769 | |
Beverley Miller | 1391823 | |
Rosie Rutledge | 1391783 | |
Peter Shaw | 406274 |
Easy (2)
Name | Organisation | Punching card number |
---|---|---|
Will Enkelaar | 2101985 | |
Eleanor Williams | 8240107 |