Competitors entered to OY2 - Leyburn State Forest
Name: OY2 - Leyburn State Forest
Organisers:
Bullecourt Boulder Bounders /
Orienteering Queensland
Date: Sunday 17 March 2019
The entry list is updated every five minutes.
102 competitors entered in total.
Hard 1 - 8.6km (17)
Name | Organisation | Punching card number |
---|---|---|
Nicholas Burridge | 8643004 | |
Simeon Burrill | 9005349 | |
Lorenzo Calabro | 258848 | |
Ellie de Jong | 2068532 | |
Riley de Jong | 9101998 | |
Thomas Garbellini | 8640954 | |
Daniel Gray | 8644940 | |
Anatoly Kulikov | 2086752 | |
Ken Laws | 8650368 | |
Sebastien Lhote | 40357 | |
Mark Nemeth | 1392073 | |
Krystal Neumann | 7999111 | |
Jess Rogers | 2053204 | |
Anna Sheldon | 8041226 | |
James Sheldon | 7205853 | |
Heid Therese Wiest | 7208081 | |
Joel Young | 8650872 |
Ha rd 2 - 6.2km (11)
Name | Organisation | Punching card number |
---|---|---|
William Cox | 2053232 | |
Wim de Jong | 1601732 | |
Daniel Del Dot | 2086748 | |
Jaiden Fidge | 9101365 | |
Joseph Garbellini | 2082542 | |
Samuel Garbellini | 8642015 | |
Ryan Gray | 8650366 | |
Blake Reinbott | 2068425 | |
Grant Reinbott | 2068426 | |
Oliver Schubert | 2098976 | |
Neil Simson | 9201058 |
Hard 3 - 4.9km (19)
Name | Organisation | Punching card number |
---|---|---|
Philip Burrill | 2053221 | |
Tomasina Calabro | ||
Geraldine Chatfield | 1396182 | |
Greg Chatfield | 1396168 | |
Laura de Jong | 2068530 | |
Juliana de Nooy | 1399601 | |
Cayleb Fidge | 2053224 | |
Julia Gannon | 8642187 | |
Neil Gannon | 9101319 | |
Nina Gannon | 8644926 | |
Brenton Gray | 1601731 | |
Meredith Gray | 9201052 | |
Mikaela Gray | 8650376 | |
Kevin McDougall | 1398052 | |
Ross McGinnis | 2086746 | |
Murray Powell | 2067713 | |
Peter Russell | 213669 | |
Trevor Sauer | 403511 | |
Cameron Williams | 8647250 |
Hard 4 - 3.4km (9)
Name | Organisation | Punching card number |
---|---|---|
Marion Burrill | 256670 | |
Reid Moran | 8656790 | |
Frances Powell | 1602055 | |
Jacquie Rand | 1602144 | |
Annette Rogers | 1414989 | |
Tom Schults | 258900 | |
Robin Spriggs | 1931335 | |
Johanna Tavner-Corner | 2065543 | |
Doug Wilson | 2053222 |
Hard 5 -2.7km (4)
Name | Organisation | Punching card number |
---|---|---|
Tony Bryant | 8021977 | |
Judith Hay | 7140849 | |
Joan Sheldon | 403518 | |
Tony Tavner-Corner | 9101322 |
Moderate 1 - 3.5km (15)
Name | Organisation | Punching card number |
---|---|---|
Alison Bryant | 9200638 | |
Dylan Bryant | 8022006 | |
Josephine Garbellini | 2082549 | |
Paul Garbellini | 2084718 | |
Sara Garbellini | 2082556 | |
Samuel Gladwin | ||
Chris Nemeth | 1392063 | |
Joshua Newnes | 2053235 | |
Lucy Peljo | 2053225 | |
Glyn Reinbott | ||
Jack Reinbott | 2068453 | |
Kate Riseley | 346924 | |
Ella Rogers | 8660009 | |
Gabriel Schubert | 2098997 | |
Trinity Welling | 8651721 |
Moderate 2 - 2.3km (5)
Name | Organisation | Punching card number |
---|---|---|
Isabella Cooper | ||
Grant Eldridge Hayes | 2098987 | |
David Firman | 8636832 | |
David Flood | 354649 | |
Deb Reinbott |
Easy - 2.1km (11)
Name | Organisation | Punching card number |
---|---|---|
Miles Bryant | 8032008 | |
Flynn Eldridge Hayes | ||
Emily Forster | ||
Adrian Garbellini | 2082217 | |
Charlie Gladwin | ||
Ariona Laws | 8646119 | |
Cate Nemeth | 2053229 | |
Cassy Reinbott | 2098981 | |
Xanthe Schubert | 2068427 | |
Caelan Williams | 2084713 | |
Jen Woods | 258407 |
Very Easy - 1.5km (11)
Name | Organisation | Punching card number |
---|---|---|
Callum Bryant | 8062010 | |
Tess Eldridge Hayes | ||
Xanthin Laws | ||
Emrys Rogers | 2098973 | |
Matilda Rogers | 2053207 | |
Alex Vanzella | ||
Richard Vanzella | ||
Eamon Walsh | ||
Michael Walsh | ||
James Wooding | ||
William Wooding |