Competitors entered to Kelvedon, south of Swansea - OST 4
Name: Kelvedon, south of Swansea - OST 4
Organiser:
Australopers
Date: Sunday 24 March 2019
The entry list is updated every five minutes.
80 competitors entered in total.
W10 (1)
Name | Organisation | Punching card number |
---|---|---|
Sasha Bennett | 4410009 |
W16 (2)
Name | Organisation | Punching card number |
---|---|---|
Zali McComb | 8652432 | |
Julia Powell-Davies | 8654971 |
W17-20 (3)
Name | Organisation | Punching card number |
---|---|---|
Mikayla Cooper | 8636565 | |
Amy Enkelaar | 9101511 | |
Arabella Phillips | 8653103 |
W21 (2)
Name | Organisation | Punching card number |
---|---|---|
Rossamund Brennan | ||
Ekaterina Savkina | 9101621 |
W35 (1)
Name | Organisation | Punching card number |
---|---|---|
Clare Hawthorne | 9711003 |
W40 (1)
Name | Organisation | Punching card number |
---|---|---|
Kim Carroll | 1391796 |
W45 (2)
Name | Organisation | Punching card number |
---|---|---|
Kim Enkelaar | 9101693 | |
Miriam Palmer | 8633237 |
W50 (6)
Name | Organisation | Punching card number |
---|---|---|
Chris Brown | 1406101 | |
Liz Canning | 1391762 | |
Sue Hancock | 405084 | |
Donelda Niles | 1418735 | |
Hermione Powell-Davies | 8654984 | |
Karen Wild-Allen | 8660010 |
W55 (3)
Name | Organisation | Punching card number |
---|---|---|
Liz Butler | 1391822 | |
Andrea Schiwy | 8212502 | |
Sally Wayte | 1398640 |
W60 (3)
Name | Organisation | Punching card number |
---|---|---|
Jo-Anne Bissett | 8651722 | |
Judy Davis | 1391794 | |
Rosie Rutledge | 1391783 |
W65 (3)
Name | Organisation | Punching card number |
---|---|---|
Elizabeth Bicevskis | 406286 | |
Robyn Chapman | 1391782 | |
Jan Hardy | 1418737 |
W70 (1)
Name | Organisation | Punching card number |
---|---|---|
Janet Bush | 1391780 |
W75 (1)
Name | Organisation | Punching card number |
---|---|---|
Helena Griggs | 1391779 |
W Open AS (3)
Name | Organisation | Punching card number |
---|---|---|
Quinn Bissett | 1407951 | |
Ainsley Scott | 8642018 | |
Ksenia Torganova | 7201304 |
M12 (1)
Name | Organisation | Punching card number |
---|---|---|
Will Enkelaar | 2101985 |
M14 (1)
Name | Organisation | Punching card number |
---|---|---|
Eddie Stoner | 8650370 |
M16 (3)
Name | Organisation | Punching card number |
---|---|---|
Jett McComb | 8652440 | |
Ben Poortenaar | 1405974 | |
Niko Stoner | 8642013 |
M17-20 (4)
Name | Organisation | Punching card number |
---|---|---|
Dexter Canning | 9101992 | |
Bayley Fisher | 2068751 | |
Tom Poortenaar | 1407959 | |
Will Whittington | 8633224 |
M21 (4)
Name | Organisation | Punching card number |
---|---|---|
Matthew Cohen | 8652433 | |
Jemery Day | 2009863 | |
Dion McKenzie | 2009843 | |
Kenneth McLean | 1391848 |
M35 (1)
Name | Organisation | Punching card number |
---|---|---|
Simon Louis | 8203948 |
M35-50AS (2)
Name | Organisation | Punching card number |
---|---|---|
Dane Cavanagh | 840625 | |
James Scott | 8644927 |
M45 (2)
Name | Organisation | Punching card number |
---|---|---|
Paul Enkelaar | 9102041 | |
Anthony Stoner | 8646165 |
M50 (5)
Name | Organisation | Punching card number |
---|---|---|
Jeff Dunn | 2009883 | |
Paul Pacque | 1406110 | |
Hein Poortenaar | 1470367 | |
Brett Spaulding | 1470353 | |
Bernard Walker | 8657690 |
M55 (5)
Name | Organisation | Punching card number |
---|---|---|
Gary Carroll | 1391795 | |
Mick Cooper | 8636571 | |
Charles Dragar | 9200392 | |
Hugh Fitzgerald | 7200454 | |
Dirk Nankervis | 2009871 |
M60 (1)
Name | Organisation | Punching card number |
---|---|---|
Simon Phillips | 1391842 |
M65 (5)
Name | Organisation | Punching card number |
---|---|---|
Martin Bicevskis | 8633235 | |
Rod Bissett | 9101368 | |
Mike Calder | 1391800 | |
Lindsay Pender | 1391801 | |
Ian Rathbone | 1391815 |
M70 (2)
Name | Organisation | Punching card number |
---|---|---|
Roger Harlow | 1391769 | |
Peter Shaw | 406274 |
M75 (3)
Name | Organisation | Punching card number |
---|---|---|
Terry Cavanagh | 8665837 | |
Wayne Griggs | 1403672 | |
Ross Kelly | 334999 |
M Open AS (1)
Name | Organisation | Punching card number |
---|---|---|
Steve Watson | 8633238 |
M/W Open A (2)
Name | Organisation | Punching card number |
---|---|---|
Valerie Brammall | 1391841 | |
Xavier Scott | 861511 |
M/W Open B (4)
Name | Organisation | Punching card number |
---|---|---|
Esta Birdahic | 8653195 | |
Sara Brain | 1391805 | |
Lynnda Coffey | 7211162 | |
Andrew Koerbin | 4630718 |
M/W55+AS (2)
Name | Organisation | Punching card number |
---|---|---|
Renny Duckett | 1391781 | |
Beverley Miller | 1391823 |