Competitors entered to Oceania 2019 - Event 5b Riverina Run 3 Days - Day 2 Single Day Entry Only
Name: Oceania 2019 - Event 5b Riverina Run 3 Days - Day 2 Single Day Entry Only
Organisers:
Orienteering ACT /
Orienteering NSW
Date: Wednesday 2 October 2019
The entry list is updated every five minutes.
64 competitors entered in total.
Men A (14)
Name | Organisation | Punching card number |
---|---|---|
Rick Armstrong | 8657138 | |
Bruce Arthur | 8654850 | |
Bruce Bowen | 8657688 | |
Jordi Canadell | 2118513 | |
Riley de Jong | 9101998 | |
Craig Dufty | 1391619 | |
Callum Farmer | 2017741 | |
Mark Gibbard | 9005301 | |
Anton Hallor | 8000007 | |
Ross Kelly | 334999 | |
Geoff Lawford | 8291030 | |
James Lithgow | 8652598 | |
Kurt Neumann | 8000883 | |
Tony Tavner-Corner | 9101322 |
Women A (8)
Name | Organisation | Punching card number |
---|---|---|
Anita Brattland | 7599983 | |
Ellie de Jong | 2068532 | |
Justine Edwards | 8666186 | |
Sally Lattimore | 8270974 | |
Caroline Pigerre | 1396807 | |
Briohny Seaman | 8643989 | |
Johanna Tavner-Corner | 2065543 | |
Sophie Thomas | 999333 |
Men B (10)
Name | Organisation | Punching card number |
---|---|---|
Michael Burt | 9200884 | |
Rob Garden | 8240649 | |
Rod Gray | 8040455 | |
Peter Hopper | 2037106 | |
Maurice Patten | 7201555 | |
Tony Perrott | 2017010 | |
Colin Price | 8636570 | |
Neil Simson | 9201058 | |
Ross Stewart | 7207809 | |
Geoff Wood | 200093 |
Women B (1)
Name | Organisation | Punching card number |
---|---|---|
Su Yan Tay | 1602118 |
Men C (4)
Name | Organisation | Punching card number |
---|---|---|
Robert Allison | 7441447 | |
Lincoln Erm | 7200122 | |
Wayne Love | 8664299 | |
John Lyon | 407914 |
Women C (9)
Name | Organisation | Punching card number |
---|---|---|
Judy Allison | 1044244 | |
Valerie Barker | 1600556 | |
Lynn Dabbs | 9200063 | |
Penny Dufty | 9200621 | |
Joanna Hill | 8650867 | |
Sharon Lambert | 2037091 | |
Robyn Pallas | 8650866 | |
Helen Post | 7208040 | |
Liz Wood | 2017011 |
Men D (3)
Name | Organisation | Punching card number |
---|---|---|
Dave Lotty | 2056432 | |
Robert Spry | 1602109 | |
Brett Weihart | 9051121 |
Men E (3)
Name | Organisation | Punching card number |
---|---|---|
Xavier Canadell | 2119142 | |
James Lloyd | 2125690 | |
Peter Zinzan | 8300646 |
Women E (4)
Name | Organisation | Punching card number |
---|---|---|
Marion Burrill | 256670 | |
Sarah Love | 8664310 | |
Briar Peat | 216804 | |
Melisa Zinzan | 2097761 |
Men F (2)
Name | Organisation | Punching card number |
---|---|---|
Colin Morgans | 2009868 | |
Thomas Zinzan | 9180808 |
Women F (5)
Name | Organisation | Punching card number |
---|---|---|
Sue Healy | 1931369 | |
Annabel Lloyd | 2084705 | |
Julia Lloyd | 2130409 | |
Sammy Love | 2110755 | |
Carol Morgans | 2009867 |
Men G (1)
Name | Organisation | Punching card number |
---|---|---|
Hamish Zinzan | 9190710 |