Competitors entered to SA Middle Distance Championships Wirra Wirra
Name: SA Middle Distance Championships Wirra Wirra
Organiser:
Wallaringa Orienteering Club
Date: Sunday 22 September 2019
The entry list is updated every five minutes.
80 competitors entered in total.
No club membership (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Eivind Schjelderup Skarpsno | M21A |
Onkaparinga Hills Orienteering Club (17)
SA Arrows (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Evalin Brautigam | W21A | 1007827 |
Tintookies Orienteers (20)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Clive Arthur | M65A | 204228 | |
Marian Arthur | W65A | 407960 | |
Erica Diment | W55A | 405708 | |
Trevor Diment | M55A | 405730 | |
Abigail George | W17-20A | 9201051 | |
David George | M55A | 9101323 | |
Joanna George | W17-20A | 8654974 | |
Susan George | W21A | 1395956 | |
Ian Grivell | M45A | 2099387 | |
Max Grivell | M16A | 2099394 | |
Jennifer Kennedy | W65A | 352035 | |
Annabel Lloyd | W12A | 2084705 | |
Jemima Lloyd | W14A | 9102050 | |
Ben Marschall | M12A | 2082219 | |
Jack Marschall | M16A | 2056604 | |
Kate Marschall | W35A | 2056605 | |
John Nieuwenhoven | M35A | 8070281 | |
George Reeves | M75A | 437265 | |
Robert Smith | M65A | 2080255 | |
Olivia Sprod | W21A | 9101752 |
Tjuringa Orienteers (19)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Cheryl Bevelander | W45A | 449469 | |
Lewis Carter | M55A | 2082214 | |
Zoe Carter | W16A | 2128296 | |
Ben Cazzolato | M45A | 8300469 | |
Marcus Cazzolato | M12A | 2086602 | |
Toby Cazzolato | M16A | 8300104 | |
Giselle Draper | W14A | 2128285 | |
Owen Draper | M12A | 2128292 | |
Paul Draper | M45A | 2128297 | |
Abbie Faulkner | W14A | 2133849 | |
Keren Faulkner | W45A | 2133865 | |
Janet Hillyard | W Open B | 44228 | |
Lan Kelly | W45A | 7300068 | |
Daniel Morcom | M14A | 1398395 | |
Greg Morcom | M45A | 8647252 | |
Mitchell Morcom | M12A | 8657137 | |
Ann Nolan | W75A | 352020 | |
Desmond Norman | M55A | 9561007 | |
Meredith Norman | W17-20A | 9005346 |
Wallaringa Orienteering Club (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jenny Casanova | W21A | 1392403 | |
Peter Cutten | M75A | 407965 | |
Robin English | M65A | 229982 | |
Greg Rowberry | M65A | 2099373 |
Yalanga Orienteers (18)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Dante Afnan | M17-20A | 8641498 | |
Remi Afnan | M16A | 9201365 | |
Sandra Afnan | W45A | 9101014 | |
Gemma Burley | W14A | 2134503 | |
Lucy Burley | W16A | 2118883 | |
Patsy Burley | W Open B | ||
Steve Cooper | M55A | 352038 | |
Nigel Dobson | M55A | 245678 | |
Leila Henderson | W65A | 2136077 | |
Doug McMurray | M65A | 407951 | |
Dave Nicolson | M55A | 407975 | |
Ruth Nicolson | W55A | 407976 | |
Ana Penck | W16A | 8654857 | |
Ethan Penck | M17-20A | 8668787 | |
Jacqueline Stephens | W Open B | 2099374 | |
Mitchell Stephens | M14A | 7300427 | |
Robert Tucker | M65A | 352009 | |
Gerhard Velaitis | M55A | 407936 |