Competitors entered to Oceania 2019 - Junior Invitational Tour
Name: Oceania 2019 - Junior Invitational Tour
Organisers:
Bold Horizons Event Organiser /
Orienteering ACT
Date: Saturday 28 September 2019
The entry list is updated every five minutes.
104 competitors entered in total.
Albany & Denmark Hinterland Orienteering Club (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Edmund Toomey | Boarding and Activities | ||
John Toomey | Boarding and Activities |
Auckland (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Harry Borton | Activities Only | ||
Kate Borton | Activities Only | ||
Louise Borton | Activities Only | ||
Paul Borton | Activities Only | ||
Paul Salmon | Activities Only |
Bendigo Orienteers (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Joshua Feuerherdt | Activities Only | ||
Luke Feuerherdt | Activities Only | ||
Maree Platt | Activities Only |
Big Foot Orienteers (6)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Greg Barbour | Activities Only | ||
Louise Barbour | Activities Only | ||
Alton Freeman | Activities Only | ||
Vanessa Freeman | Activities Only | ||
Oliver McFarlane | Activities Only | ||
Andrew Wisniewski | Activities Only |
Bush n Beach Orienteering Club (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Helen O'Callaghan | Activities Only | ||
Alex Woolford | Activities Only |
Bushflyers (13)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Toni Brown | Boarding and Activities | ||
Mary Bullock | Boarding and Activities | ||
Jordi Canadell | Activities Only | ||
Xavier Canadell | Activities Only | ||
Daniel Haipola | Activities Only | ||
Shauna Haipola | Activities Only | ||
Tommi Haipola | Boarding and Activities | ||
Joshua Mansell | Activities Only | ||
Ken Mansell | Activities Only | ||
Celina Miller | Activities Only | ||
Chloe Miller | Activities Only | ||
Jacob Miller | Activities Only | ||
Sabrina Sonntag | Activities Only |
Garingal Orienteers (14)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Barbara Hill | Boarding and Activities | ||
Joanna Hill | Activities Only | ||
Tony Hill | Activities Only | ||
Kieran Joseph | Activities Only | ||
Melissa Joseph | Activities Only | ||
Eino Lehtonen | Activities Only | ||
Juha Lehtonen | Activities Only | ||
Lilja Lehtonen | Activities Only | ||
Miia Lehtonen | Activities Only | ||
Ben McConaghy | Activities Only | ||
Nicola McConaghy | Activities Only | ||
Peter McConaghy | Activities Only | ||
Timothy McConaghy | Activities Only | ||
Wendy McConaghy | Activities Only |
Goldseekers Orienteers (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Juliette Colla | Activities Only | ||
Loretta Colla | Activities Only |
Knox Grammar School (12)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jake Evans | Activities Only | ||
Dhruv Hariharan | Activities Only | ||
Alex Koch-Lowndes | Activities Only | ||
Jingni Liao | Activities Only | ||
Tom O'Sullivan | Activities Only | ||
Simon Shen | Activities Only | ||
Dylan Sherman | Activities Only | ||
Henry Shortis | Activities Only | ||
Alex Smith | Activities Only | ||
Ethan Sun | Activities Only | ||
Callum Waland | Activities Only | ||
Lachlan Yelds | Activities Only |
Lincoln Orienteers (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Austin Clem | Activities Only | ||
Phil Clem | Activities Only |
Nelson (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Leo Croxford | Activities Only | ||
Michael Croxford | Activities Only |
No club membership (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Hugh Bradley | Activities Only | ||
Aliana Henderson | Activities Only | ||
Natalie Salmon | Activities Only |
Parawanga Orienteers (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Michael Guthrie | Activities Only | ||
Alice Radajewski | Activities Only | ||
Tessa Radajewski | Activities Only | ||
Deirdre Sharkey | Activities Only |
Peninsula and Plains (14)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jenni Adams | Boarding and Activities | ||
Carsten Joergensen | Boarding and Activities | ||
Torun Joergensen | Boarding and Activities | ||
Aaron Prince | Boarding and Activities | ||
Greta Prince | Boarding and Activities | ||
Karin Prince | Boarding and Activities | ||
Sara Prince | Boarding and Activities | ||
Tor Prince | Boarding and Activities | ||
Anna Wright | Boarding and Activities | ||
James Wright | Boarding and Activities | ||
Sarah Wright | Boarding and Activities | ||
Tim Wright | Boarding and Activities | ||
Hamish Zinzan | Activities Only | ||
Thomas Zinzan | Activities Only |
Red Roos (7)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Connor Dent | Activities Only | ||
Elye Dent | Activities Only | ||
Hayden Dent | Activities Only | ||
Martin Dent | Activities Only | ||
Fedor Iskhakov | Activities Only | ||
Ariadna Iskhakova | Activities Only | ||
Marina Iskhakova | Activities Only |
South-West Orienteering Trekkers (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Nic Phillips | Activities Only |
Tjuringa Orienteers (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Ben Cazzolato | Activities Only | ||
Marcus Cazzolato | Activities Only |
Ugly Gully Orienteers (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Juliana de Nooy | Activities Only | ||
Su Yan Tay | Activities Only |
Uringa Orienteers (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jim Mackay | Activities Only | ||
Maggie Mackay | Activities Only |
Western and Hills Orienteers (4)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Savanna Sweeney | Activities Only | ||
Seth Sweeney | Activities Only | ||
Shay Sweeney | Activities Only | ||
Aurelie Valais | Activities Only |
Yarra Valley Orienteering Club (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Heather O'Donnell | Activities Only | ||
Ashley White | Activities Only |