Competitors entered to 2021 Australian 3 Days -NOL - Elite Prologue + Elite Days 1,2,3
Name: 2021 Australian 3 Days -NOL - Elite Prologue + Elite Days 1,2,3
Organisers:
Bennelong Northside Orienteers /
Central Coast Orienteers /
Goldseekers Orienteers /
Orienteering NSW
Date: Friday 2 April 2021 - Monday 5 April 2021
The entry list is updated every five minutes.
132 competitors entered in total.
Men 18 Elite (12)
Name | Organisation | Punching card number | |
---|---|---|---|
Remi Afnan | 9201365 | ||
Torren Arthur | 8643988 | ||
Toby Cazzolato | 8300104 | ||
William Cox | 2053232 | ||
Lochlann Hogan | 8680021 | ||
Oskar Mella | 8657697 | ||
Kelvin Meng | 8643885 | ||
Niko Stoner | 8642013 | ||
Selwyn Sweeney | 8667932 | ||
Callum White | 8065053 | ||
Cameron Will | 8670917 | ||
Sam Woolford | 8020191 |
Women 18 Elite (9)
Name | Organisation | Punching card number | |
---|---|---|---|
Sophie Arthur | 8650878 | ![]() |
|
Mikayla Enderby | 8652435 | ||
Justine Hobson | 8041810 | ||
Milla Key | 9200357 | ![]() |
|
Zali McComb | 8652432 | ||
Natalie Miller | 1124327 | ||
Julia Powell-Davies | 8654971 | ||
Nea Shingler | 8080405 | ||
Sophie Taverna | 8652593 |
Men 20 Elite (18)
Name | Organisation | Punching card number | |
---|---|---|---|
Mason Arthur | 8641499 | ||
Samuel Garbellini | 8642015 | ||
Riley Grainger | 2084712 | ||
Ryan Gray | 8650366 | ||
Max Grivell | 8643877 | ||
Andrew Kerr | 8000360 | ||
Jensen Key | 8644508 | ||
Toby Lang | 8680081 | ||
Jack Marschall | 8516240 | ||
Brody McCarthy | 8657689 | ||
Tristan Miller | 8644933 | ||
Ethan Penck | 8668787 | ||
Blake Reinbott | 8052726 | ||
Grant Reinbott | 8052740 | ||
Ewan Shingler | 8250602 | ||
David Stocks | 8636575 | ||
Will Whittington | 8633224 | ||
Oscar Woolford | 8680078 |
Women 20 Elite (14)
Name | Organisation | Punching card number | |
---|---|---|---|
Claire Burgess | 8667630 | ||
Mikayla Cooper | 8636565 | ||
Ellen Currie | 8651791 | ||
Ella Cuthbert | 8642296 | ||
Serena Doyle | 8646115 | ||
Elin Erne | 8042602 | ||
Julia Gannon | 8642187 | ||
Nina Gannon | 8644926 | ||
Abigail George | 8065047 | ||
Joanna George | 8654974 | ||
Mikaela Gray | 8650376 | ![]() |
|
Tshinta Hopper | 8657696 | ||
Arabella Phillips | 8653103 | ||
Emily Sorensen | 2046699 |
Men 21 Elite (45)
Name | Organisation | Punching card number | |
---|---|---|---|
Dante Afnan | 8641498 | ||
Bruce Arthur | 8654850 | ![]() |
|
Rob Bennett | 8652589 | ||
Grant Bluett | 8001590 | ![]() |
|
Mark Bourne | 8668725 | ||
Andrew Brown | 8100283 | ||
Gareth Candy | 8004622 | ![]() |
|
Matthew Crane | 8657700 | ||
Duncan Currie | |||
Jarrah Day | 8656796 | ||
Jemery Day | 8004565 | ![]() |
|
Riley de Jong | 8013464 | ||
Paul de Jongh | 8241193 | ||
Martin Dent | 8631650 | ||
Matt Doyle | 8002260 | ||
Thomas Garbellini | 8061442 | ||
Alastair George | 8657686 | ||
Richard Goonan | 8668726 | ![]() |
|
Daniel Gray | 8644940 | ||
Kasimir Gregory | 8667370 | ||
Angus Haines | 8008500 | ||
Lachlan Hallett | 1392405 | ![]() |
|
Lachlan Howard | 8680050 | ![]() |
|
Patrick Jaffe | 8260498 | ||
Aston Key | 8642133 | ||
Tomas Krajca | 8645300 | ||
Alex Massey | 1398382 | ||
James McQuillan | 8660004 | ![]() |
|
Stephen Melhuish | 8061481 | ||
Dave Meyer | 8103232 | ||
Ian Meyer | 9200064 | ![]() |
|
Patrick Miller | 8650360 | ||
Brodie Nankervis | 8185590 | ||
Jack Neumann | 8651711 | ||
Sam Parkinson | 2116409 | ||
Rob Preston | 8654982 | ||
Hamish Prosser | 8340196 | ||
Ben Rattray | 8663331 | ![]() |
|
Jim Russell | 8626796 | ![]() |
|
Andrew Smith | 8646110 | ||
Justin Stafford | 8664854 | ![]() |
|
Ryan Stocks | 8650871 | ||
Ricky Thackray | 8633228 | ||
Steven Todkill | 8281183 | ![]() |
|
Toby Wilson | 8652590 |
Women 21 Elite (31)
Name | Organisation | Punching card number | |
---|---|---|---|
Melissa Annetts | 8001597 | ||
Toni Bachvarova | 8656768 | ||
Nicola Blatchford | 8001550 | ||
Evalin Brautigam | 8007038 | ||
Clare Brownridge | 8631308 | ||
Susanne Casanova | 1392404 | ![]() |
|
Grace Crane | 8004484 | ||
Ellie de Jong | 8052766 | ||
Kathie Dent | 8667936 | ![]() |
|
Zoe Dowling | 9005159 | ![]() |
|
Aniko Fozo-Kertesz | 8657691 | ![]() |
|
Laurel Gannon | 9101370 | ||
Rebecca George | 8655395 | ||
Shannon Jones | 8655038 | ||
Natasha Key | 8642236 | ||
Nicole Mealing | 8021083 | ||
Theresia Meissner | 8270692 | ||
Tara Melhuish | 8650352 | ||
Krystal Neumann | 8009911 | ||
Mace Neve | 8650367 | ![]() |
|
Elise Palethorpe | 2036809 | ||
Caroline Pigerre | 1396807 | ||
Aislinn Prendergast | 8645246 | ||
Kathryn Preston | 8655389 | ||
Briohny Seaman | 8643989 | ||
Anna Sheldon | 8041226 | ||
Olivia Sprod | 9101752 | ||
Asha Steer | 8667375 | ||
Lanita Steer | 8627753 | ||
Sophie Thomas | 7888883 | ||
Nat Turner | 8633236 | ![]() |
Volunteer (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Nick Dent | 8655032 | ||
Ron Pallas | 1421093 |
Spectator (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Frank Anderson | 9200646 |