Competitors entered to 2021 Australian 3 Days -NOL - Elite Prologue + Elite Days 1,2,3
Name: 2021 Australian 3 Days -NOL - Elite Prologue + Elite Days 1,2,3
Organisers:
Bennelong Northside Orienteers /
Central Coast Orienteers /
Goldseekers Orienteers /
Orienteering NSW
Date: Friday 2 April 2021 - Monday 5 April 2021
The entry list is updated every five minutes.
132 competitors entered in total.
Bayside Kangaroos Orienteers (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Nat Turner | Women 21 Elite | 8633236 | ![]() |
Bushflyers (2)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Natalie Miller | Women 18 Elite | 1124327 | ||
Elise Palethorpe | Women 21 Elite | 2036809 |
Casuals NSW (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Frank Anderson | Spectator | 9200646 |
Casuals VIC (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Theresia Meissner | Women 21 Elite | 8270692 |
CBR Cockatoos (25)
Central Coast Orienteers (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Nick Dent | Volunteer | 8655032 |
Enoggeroos (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Lachlan Howard | Men 21 Elite | 8680050 | ![]() |
Garingal Orienteers (4)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Melissa Annetts | Women 21 Elite | 8001597 | ||
Toni Bachvarova | Women 21 Elite | 8656768 | ||
Riley Grainger | Men 20 Elite | 2084712 | ||
Andrew Smith | Men 21 Elite | 8646110 |
Illawarra Kareelah Orienteers (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Cameron Will | Men 18 Elite | 8670917 |
Newcastle Orienteering Club (5)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Kasimir Gregory | Men 21 Elite | 8667370 | ||
Alex Massey | Men 21 Elite | 1398382 | ||
Rob Preston | Men 21 Elite | 8654982 | ||
Justin Stafford | Men 21 Elite | 8664854 | ![]() |
|
Steven Todkill | Men 21 Elite | 8281183 | ![]() |
No club membership (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Rob Bennett | Men 21 Elite | 8652589 |
NSW Stingers (21)
Orienteering NSW (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Ron Pallas | Volunteer | 1421093 |
QLD Cyclones (19)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
William Cox | Men 18 Elite | 2053232 | ||
Ellie de Jong | Women 21 Elite | 8052766 | ||
Riley de Jong | Men 21 Elite | 8013464 | ||
Julia Gannon | Women 20 Elite | 8642187 | ||
Laurel Gannon | Women 21 Elite | 9101370 | ||
Nina Gannon | Women 20 Elite | 8644926 | ||
Samuel Garbellini | Men 20 Elite | 8642015 | ||
Thomas Garbellini | Men 21 Elite | 8061442 | ||
Daniel Gray | Men 21 Elite | 8644940 | ||
Mikaela Gray | Women 20 Elite | 8650376 | ![]() |
|
Ryan Gray | Men 20 Elite | 8650366 | ||
Lochlann Hogan | Men 18 Elite | 8680021 | ||
Jack Neumann | Men 21 Elite | 8651711 | ||
Krystal Neumann | Women 21 Elite | 8009911 | ||
Caroline Pigerre | Women 21 Elite | 1396807 | ||
Blake Reinbott | Men 20 Elite | 8052726 | ||
Grant Reinbott | Men 20 Elite | 8052740 | ||
Anna Sheldon | Women 21 Elite | 8041226 | ||
Sophie Thomas | Women 21 Elite | 7888883 |
Red Roos (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Ben Rattray | Men 21 Elite | 8663331 | ![]() |
SA Arrows (13)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Dante Afnan | Men 21 Elite | 8641498 | ||
Remi Afnan | Men 18 Elite | 9201365 | ||
Evalin Brautigam | Women 21 Elite | 8007038 | ||
Toby Cazzolato | Men 18 Elite | 8300104 | ||
Abigail George | Women 20 Elite | 8065047 | ||
Joanna George | Women 20 Elite | 8654974 | ||
Max Grivell | Men 20 Elite | 8643877 | ||
Angus Haines | Men 21 Elite | 8008500 | ||
Jack Marschall | Men 20 Elite | 8516240 | ||
Ethan Penck | Men 20 Elite | 8668787 | ||
Emily Sorensen | Women 20 Elite | 2046699 | ||
Olivia Sprod | Women 21 Elite | 9101752 | ||
Lanita Steer | Women 21 Elite | 8627753 |
Southern Highlands Orienteers (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Ian Meyer | Men 21 Elite | 9200064 | ![]() |
TAS Foresters (8)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Mikayla Cooper | Women 20 Elite | 8636565 | ||
Jemery Day | Men 21 Elite | 8004565 | ![]() |
|
Zoe Dowling | Women 21 Elite | 9005159 | ![]() |
|
Zali McComb | Women 18 Elite | 8652432 | ||
Arabella Phillips | Women 20 Elite | 8653103 | ||
Julia Powell-Davies | Women 18 Elite | 8654971 | ||
Niko Stoner | Men 18 Elite | 8642013 | ||
Will Whittington | Men 20 Elite | 8633224 |
Top End Orienteers (2)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Susanne Casanova | Women 21 Elite | 1392404 | ![]() |
|
Lachlan Hallett | Men 21 Elite | 1392405 | ![]() |
Uringa Orienteers (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Sam Parkinson | Men 21 Elite | 2116409 |
VIC Victoria (19)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Bruce Arthur | Men 21 Elite | 8654850 | ![]() |
|
Mason Arthur | Men 20 Elite | 8641499 | ||
Sophie Arthur | Women 18 Elite | 8650878 | ![]() |
|
Torren Arthur | Men 18 Elite | 8643988 | ||
Clare Brownridge | Women 21 Elite | 8631308 | ||
Richard Goonan | Men 21 Elite | 8668726 | ![]() |
|
Patrick Jaffe | Men 21 Elite | 8260498 | ||
Aston Key | Men 21 Elite | 8642133 | ||
Jensen Key | Men 20 Elite | 8644508 | ||
Milla Key | Women 18 Elite | 9200357 | ![]() |
|
Natasha Key | Women 21 Elite | 8642236 | ||
Brody McCarthy | Men 20 Elite | 8657689 | ||
Brodie Nankervis | Men 21 Elite | 8185590 | ||
Aislinn Prendergast | Women 21 Elite | 8645246 | ||
Kathryn Preston | Women 21 Elite | 8655389 | ||
Jim Russell | Men 21 Elite | 8626796 | ![]() |
|
Asha Steer | Women 21 Elite | 8667375 | ||
Sophie Taverna | Women 18 Elite | 8652593 | ||
Callum White | Men 18 Elite | 8065053 |
WA Nomads (1)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
Ricky Thackray | Men 21 Elite | 8633228 |
Western and Hills Orienteers (2)
Name | Organisation | Class | Punching card number | |
---|---|---|---|---|
James McQuillan | Men 21 Elite | 8660004 | ![]() |
|
Selwyn Sweeney | Men 18 Elite | 8667932 |