Competitors entered to 2021 Aust 3 Days -Not in use
Name: 2021 Aust 3 Days -Not in use
Organisers:
Bennelong Northside Orienteers /
Central Coast Orienteers /
Goldseekers Orienteers /
Orienteering NSW
Date: Saturday 3 April 2021 - Monday 5 April 2021
The entry list is updated every five minutes.
686 competitors entered in total.
M/W10Shadow (24)
Name | Organisation | Punching card number | |
---|---|---|---|
Banjo Bluett-Jones | 2052049 | ||
Rui Bluett-Jones | 9102002 | ||
Ben Byrne | ![]() |
||
Florence Crane | 406195 | ||
Justine de Remy de Courcelles | 2037742 | ||
Lachlan Grainger | 2086600 | ![]() |
|
Eleanor Hallett | 403527 | ||
Veronika Iskhakova | 1399374 | ||
Ellie Keech | |||
Laura Keech | |||
George Kinneally | 2096703 | ||
Hamilton Kinneally | 2037132 | ||
Neo Kozma | 2037616 | ||
Marta Linehan | 2089798 | ||
Ben Mansell | 8052720 | ||
Aiden McQuillan | |||
Elliott McQuillan | 2037153 | ||
Tessa Radajewski | 8052772 | ||
Logan Seaman | 1602078 | ||
Ryder Seaman | 1602074 | ||
Euan Shedden | 41322 | ||
Victoria Sherlock | |||
Franklin Smyth | 8652482 | ||
Emily Wardrop | 430993 |
Men 10A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Zaf Bluett-Jones | 8001541 | ||
Baxter Peel | 44154 | ||
Luca Schulz | 1602145 | ||
Shay Sweeney | 2116424 |
Women 10A (5)
Name | Organisation | Punching card number | |
---|---|---|---|
Layla Dent | 1418747 | ||
Angelina Kozma | 8065050 | ||
Alma Walter | 8004662 | ||
Isobel Walter | 2140274 | ||
Harriet Williamson | 2001486 |
Men 12A (11)
Name | Organisation | Punching card number | |
---|---|---|---|
Callum Bryant | 8062010 | ||
Connor Dent | 8668728 | ||
Hayden Dent | 8667637 | ||
Alton Freeman | 8020199 | ||
Adrian Garbellini | 2082217 | ||
Ben Marschall | 2082219 | ||
Kari Marsh | 2064909 | ||
Sam Morris | 8020232 | ||
Rory Shedden | 414413 | ||
Mica Walter | 2103858 | ||
Julian Williamson | 2001487 |
Women 12A (8)
Name | Organisation | Punching card number | |
---|---|---|---|
Eliza Byrne | ![]() |
||
Ruby Dowdell | 2084731 | ||
Katy Hogg | 264033 | ||
Ariadna Iskhakova | 8002027 | ||
Nicola McConaghy | 7207322 | ||
Ava Meyer | |||
Elin Schulz | 1602137 | ||
Mira Walter | 8635977 |
Men 14A (12)
Name | Organisation | Punching card number | |
---|---|---|---|
Miles Bryant | 8032008 | ||
Angus Byrne | ![]() |
||
Austin Clem | 8001136 | ||
James Colwell | 8635956 | ||
Elye Dent | 8652596 | ||
Joshua Mansell | 8005879 | ||
Ben McConaghy | 7207323 | ||
Jonathan Nolan | 2056434 | ||
Curtis Pepper | 2101976 | ||
Eddie Stoner | 8650370 | ||
Max Walter | 8625201 | ||
Alex Woolford | 2076518 |
Women 14A (11)
Name | Organisation | Punching card number | |
---|---|---|---|
Rebecca Craig | 8670351 | ||
Amy Dufty | 1470356 | ||
Mara Erne | 8080607 | ||
Ella Hogg | 264032 | ||
Sammy Love | 8667641 | ||
Maggie Mackay | 8652459 | ||
Alice Radajewski | 8103225 | ||
Aoife Rothery | 8645938 | ||
Lyra Simpson | 8649289 | ||
Liana Stubbs | 8012030 | ||
Savanna Sweeney | 8519787 |
Men 16A (21)
Name | Organisation | Punching card number | |
---|---|---|---|
Dylan Bryant | 8022006 | ||
Toby Cazzolato | 8300104 | ||
Charlie Cooper | 8664058 | ||
Henri du Toit | 8680057 | ||
Liam Dufty | 1407376 | ||
Oliver Freeman | 8001141 | ||
Paul Garbellini | 2084718 | ||
Cooper Horley | 8644571 | ||
Kieran Joseph | 8001269 | ||
Riley Kerr | 8660481 | ||
Isaac Madden | 8517585 | ||
Jamie Marsh | 2064908 | ||
Jett McComb | 8652440 | ||
Timothy McConaghy | 7207321 | ||
Oliver McFarlane | 8007037 | ||
Tommy Mella | 2027050 | ||
Owen Radajewski | 8668968 | ||
Henry Smyth | 8040855 | ||
Bodie Terrill | 8103219 | ||
Callum Waland | 8061416 | ||
Jamie Woolford | 2080246 |
Women 16A (8)
Name | Organisation | Punching card number | |
---|---|---|---|
Sophie Arthur | 8650878 | ||
Julia Barbour | 8030605 | ||
Louise Barbour | 8362005 | ||
Erika Enderby | 8654972 | ||
Sara Garbellini | 8680014 | ||
Milla Key | 8002097 | ||
Tara Powell | 8680108 | ||
Ingrid Shelton Agar | 8092706 |
Men 20A (7)
Name | Organisation | Punching card number | |
---|---|---|---|
Angus Leung | 2062803 | ||
James Love | 8654858 | ||
Clyde McGhee | 8652434 | ||
Rubin Smyth | 8004421 | ||
Leith Soden | 8045131 | ||
Brendan Wilson | 8220202 | ||
Joseph Wilson | 8021003 |
Women 20A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Laura de Jong | 2068530 | ||
Caitlin Madden | 8516185 | ||
Aurelie Valais | 2108279 | ||
Martine Valais | 2101974 |
Men 21A (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Daniel Del Dot | 2086748 | ||
Robert Hembrow | 8090090 | ||
Lachlan Howard | 8680050 | ![]() |
Women 21A (5)
Name | Organisation | Punching card number | |
---|---|---|---|
Anna Dowling | 9005155 | ||
Zoe Dowling | 9005159 | ![]() |
|
Brigitta Hembrow Gersey | 8092090 | ||
Tash Thackray | 8633236 | ||
Sally-Anne Todkill | 8220992 |
SLEDGE (36)
Name | Organisation | Punching card number | |
---|---|---|---|
David Bray | 8643908 | ||
Phoebe Dent | 8636050 | ||
Alitia Dougall | 9101687 | ![]() |
|
Fergus Fitzwater | 44540 | ||
Lachlan Hallett | 1392405 | ||
Robert Herkes | 1799488 | ||
Barbara Hill | 8652439 | ||
Sam Hill | 2108292 | ||
Tony Hill | 8650870 | ||
Peter Hopper | 8001139 | ||
Adam Horley | 8626539 | ||
Stuart Lawrie | 1391770 | ||
Finn Mackay | 2056452 | ||
Andrew Macken | 8660007 | ||
Hamish Mackie | 8645940 | ||
Dan Martin | 402189 | ||
David McGhee | 8655393 | ||
Ian Meyer | 9200064 | ||
Bruce Paterson | 8234328 | ||
Daniel Porep | ![]() |
||
Lilian Porep | 2026306 | ![]() |
|
Clinton Russell | 8001736 | ||
John Shelton Agar | 8051665 | ||
Patrick Shelton Agar | 8100404 | ||
Matthew Sherlock | 1405977 | ||
Mark Shingler | 8040162 | ||
Andrew Slattery | 8481848 | ||
Darren Slattery | 2026319 | ![]() |
|
Steven Todkill | 8281183 | ||
Graham Turner | 41212 | ||
Luke Wilmott | 2052044 | ||
Nick Wilmott | 8002279 | ||
Huon Wilson | 2038382 | ||
Samuel Wilson | 8065044 | ||
Andrew Wisniewski | 8660006 | ||
Jose Zapata | 8635910 |
Women 21AS (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Carys Connick | 8004641 | ||
Nicola Marshall | 9200635 |
Men 35A (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Gary Buchan | 9002311 | ||
Wayne Eliot | 9101690 | ||
Istvan Kertesz | 8210982 | ||
Ian McKenzie | 8338448 | ||
Jason Rutkowski | 9751971 | ||
Eric Smyth | 8665840 |
Women 35A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Natalya Filippova | 1006956 | ||
Aniko Fozo-Kertesz | 8657691 | ||
Moira Küffer | 7204445 | ||
Mace Neve | 8650367 |
Men 35AS (8)
Name | Organisation | Punching card number | |
---|---|---|---|
Emile Altmann | 8004597 | ||
Tony Bryant | 8021977 | ||
Mark Colwell | 8643895 | ||
Steve Doyle | 352044 | ||
Peter Fozo | 8643986 | ||
Darren Slattery | 2026319 | ![]() |
|
Dan Smith | 8670353 | ||
Tim Wardrop | 8647258 |
Women 35AS (9)
Name | Organisation | Punching card number | |
---|---|---|---|
Alitia Dougall | 9101687 | ![]() |
|
Nikolett Halmai | 8121083 | ||
Caroline Jenkins | 7300063 | ||
Jenna Linehan | 8126544 | ||
Alice Martin | 402190 | ||
Nerise McQuillan | 2041041 | ||
Kirrilee Russell | 251295 | ||
Taria Smyth | 8619024 | ||
Bronwyn Stafford | 1399379 |
Men 40A (11)
Name | Organisation | Punching card number | |
---|---|---|---|
Gareth Candy | 8004622 | ||
Matthew Cohen | 8652433 | ||
Vivien de Remy de Courcelles | 8680013 | ||
Fedor Iskhakov | 8667631 | ||
Alan Küffer | 1392591 | ||
James McQuillan | 8660004 | ||
Glenn Meyer | 1391616 | ||
Ben Rattray | 8663331 | ||
Ben Schulz | 8000526 | ||
Tom Walter | 7208037 | ||
Joel Young | 8650872 |
Women 40A (11)
Name | Organisation | Punching card number | |
---|---|---|---|
Rebecca Byrne | ![]() |
||
Kelly Candy | 8004628 | ||
Emmanuelle Convert | 2037130 | ||
Kathie Dent | 8667936 | ||
Melissa Gangemi | 8657143 | ||
Samantha Howe | 1392478 | ||
Marina Iskhakova | 8670914 | ||
Allison Jones | 8000760 | ||
Belinda Kinneally | 8001143 | ||
Virpi Komulainen | 8224776 | ||
Ruth Shedden | 8197703 |
Men 45A (22)
Name | Organisation | Punching card number | |
---|---|---|---|
Bruce Arthur | 8654850 | ||
Grant Bluett | 8001590 | ||
Scott Byrne | ![]() |
||
Phil Clem | 7207819 | ||
Paul Cuthbert | 9200624 | ||
Stuart Deane | 8643890 | ||
Craig Dufty | 1391619 | ||
Miles Ellis | 8667636 | ||
Damien Enderby | 8643987 | ||
Craig Feuerherdt | 8639429 | ||
Brenton Gray | 1601731 | ||
Andy Hogg | 7204447 | ||
Douglas Jay | 8652565 | ||
Fredrik Johansson | 9005199 | ||
Dion Keech | 1405971 | ||
Ken Mansell | 8004633 | ||
Tate Needham | 9005194 | ||
Ant Nolan | 7002144 | ||
Simon Rouse | 8122218 | ||
Angus Shedden | 8260176 | ||
Anthony Stoner | 8646165 | ||
Rob Walter | 8626403 |
Women 45A (19)
Name | Organisation | Punching card number | |
---|---|---|---|
Belinda Allison | 7191973 | ||
Meisha Austin | 9101506 | ||
Jenny Casanova | 1392403 | ||
Susanne Casanova | 1392404 | ||
Melanie Christie | 2103587 | ![]() |
|
Meredith Gray | 9201052 | ||
Cathy Hogg | 8103008 | ||
Melissa Joseph | 8001277 | ||
Vicky Mansell | 8004624 | ||
Kate Marschall | 2056605 | ||
Tracy Marsh | 2019520 | ||
Michelle Schulz | 204315 | ||
Deirdre Sharkey | 8103239 | ||
Natalie Smith | 7205854 | ||
Silke Speier | 8103227 | ||
Alison Stubbs | 8639438 | ||
Emily Walter | 7207409 | ||
Rachel West | 1391620 | ||
Shiona Will | 2076504 |
Men 45AS (9)
Name | Organisation | Punching card number | |
---|---|---|---|
Greg Cates | 2075082 | ||
Dave Dorling | 8645287 | ||
Andrew Hobson | 8636021 | ||
Shane Jenkins | 7300060 | ||
Wayne Love | 8664299 | ||
Kris Patterson | 258464 | ||
Paul Sweeney | 2116431 | ||
Dale Taverna | 1601480 | ![]() |
|
Greg Wilson | 8181070 |
Women 45AS (15)
Name | Organisation | Punching card number | |
---|---|---|---|
Anne Arthur | 8667940 | ||
Elise Clem | 7208033 | ||
Sally Devenish | 9101026 | ||
Saacha Donaldson | 2082554 | ||
Edith Gray | 8116911 | ||
Clare Hawthorne | 9711003 | ||
Jo Hobson | 8639411 | ||
Wendy McConaghy | 7207324 | ||
Suzanne O'Callaghan | 1392689 | ||
Heather O'Donnell | 8001547 | ||
Rachael Povah | 8004689 | ||
Anna Skarbek | 349666 | ||
Saffron Sweeney | 2116417 | ||
Kathryn Tarr | 2075076 | ||
Wendy Taverna | 8664845 | ![]() |
Men 50A (21)
Name | Organisation | Punching card number | |
---|---|---|---|
Ruhi Afnan | 8641487 | ||
Peter Annetts | 8636043 | ||
Stephen Craig | 8668721 | ||
Jock Davis | 8668786 | ||
Shane Doyle | 8646162 | ||
Lukas Erne | 8012269 | ||
Mark Freeman | 8641070 | ||
Joseph Garbellini | 2082542 | ||
Rohan Hyslop | 8090125 | ||
Greg Lane | 7300069 | ||
Paul Liggins | 9200775 | ||
Paul Marsh | 2025157 | ||
Jonathan McComb | 8647255 | ||
Peter McConaghy | 7207325 | ||
Peter Miller | 2038400 | ||
Wayne Pepper | 2133868 | ||
Michael Radajewski | 8103231 | ||
Scott Simson | 8667363 | ||
Matthew Stocks | 8652588 | ||
Blair Trewin | 8641490 | ||
Shane Trotter | 1398390 |
Women 50A (20)
Name | Organisation | Punching card number | |
---|---|---|---|
Sandra Afnan | 9101014 | ||
Sheralee Bailey | 8645288 | ||
Cath Chalmers | 8642221 | ||
Martina Craig | 8670355 | ||
Tara Dowdell | 2084730 | ||
Jennifer Enderby | 8660003 | ||
Martina Erne | 8050870 | ||
Susan George | 1395956 | ||
Alison Inglis | 2038391 | ||
Tania Kennedy | 8657692 | ||
Karen Langan | 2064910 | ||
Cathy McComb | 8650877 | ||
Helen O'Callaghan | 2075055 | ||
Margaret Peel | 7668668 | ||
Wendy Read | 8230866 | ||
Linda Sesta | 8667371 | ||
Zara Soden | 2134502 | ||
Chris Stocks | 8103211 | ||
Alexa Troedson | 2026305 | ||
Kirsten Wehner | 200089 |
Men 55A (27)
Name | Organisation | Punching card number | |
---|---|---|---|
Greg Barbour | 8645226 | ||
Glenn Burgess | 8012051 | ||
John Carberry | 2082533 | ||
Andrew Cheffers | 8002256 | ||
Mick Cooper | 8636571 | ||
Steve Cooper | 8133148 | ||
Jemery Day | 8004565 | ||
Wim de Jong | 1601732 | ||
Nigel Dobson | 8035473 | ||
Neil Gannon | 9101319 | ||
David George | 9101323 | ||
Simon George | 8657536 | ||
Jon Glanville | 2052041 | ||
David Green | 8253300 | ||
David Jaffe | 8664853 | ||
Jamie Kennedy | 8667642 | ||
Martin Kozma | 8654856 | ||
Geoff Lawford | 8291030 | ||
Regis Mainot | 1963081 | ||
Cormac McCarthy | 2800629 | ||
Maurice Patten | 7201555 | ||
Lance Read | 8118018 | ||
Andy Simpson | 8645939 | ||
Greg Terrill | 8103212 | ||
Michael Warlters | 8654985 | ||
Martin Wehner | 44163 | ||
Tony Woolford | 2075070 |
Women 55A (17)
Name | Organisation | Punching card number | |
---|---|---|---|
Sharon Burgess | 1931362 | ||
Lynwen Connick | 8004617 | ||
Nicola Dalheim | 8655397 | ||
Vanessa Freeman | 9010999 | ||
Sue Garr | 8001552 | ||
Sue Hancock | 405084 | ||
Ana Herceg | 8655394 | ||
Airdrie Long | 2103600 | ||
Amanda Mackie | 8667624 | ||
Christine Marshall | 1391799 | ||
Carolyn Matthews | 8664062 | ||
Nicola Nygh | 250493 | ||
Jo Parr | 2026307 | ||
Gayle Quantock | 8668788 | ||
Paula Shingler | 8080563 | ||
Tara Sutherland | 2066404 | ||
Su Yan Tay | 8655033 |
Men 55AS (13)
Name | Organisation | Punching card number | |
---|---|---|---|
Robert Bradley | 9201742 | ||
Alex Davey | 8001599 | ||
Tom de Jongh | 8230959 | ||
Michael Hanratty | 7201552 | ||
Ian Jessup | 1931387 | ||
Robert Kriesl | 352017 | ||
Ellis Leung | 2084719 | ||
Andrew Lumsden | 8645942 | ![]() |
|
Andrew MacDonald | 8090363 | ||
Peter Orr | 8639427 | ||
Geoff Powell | 8045133 | ||
Michael Roylance | 417917 | ![]() |
|
Garry Stewart | 8635963 |
Women 55AS (18)
Name | Organisation | Punching card number | |
---|---|---|---|
Jane Barnett | 8518807 | ||
Liz Bourne | 2068482 | ||
Barbara Dawson | 8006162 | ||
Debbie Dodd | 8000172 | ||
Sue Froude | 7205855 | ||
Alex Gannon | 7300065 | ||
Philippa Lohmeyer-Collins | 2099379 | ||
Barbara Martin | 8002257 | ||
Teri McComb | 407937 | ||
Helen Mills | 2046692 | ||
Elaine Murdoch | 2048822 | ||
Maria Orr | 8636035 | ||
Gayle Shepherd | 8004692 | ||
Julie Shepherd | 2121098 | ![]() |
|
Erica Smith | 9102000 | ||
Sandra Stewart | 8635982 | ||
Jocelyn Watts | 8007040 | ||
Vicki Wilmott | 8140956 |
Men 60A (37)
Women 60A (21)
Name | Organisation | Punching card number | |
---|---|---|---|
Liz Abbott | 8660483 | ||
Chris Brown | 1406101 | ||
Stacey Bryce | 8667638 | ||
Marion Burrill | 256670 | ![]() |
|
Geraldine Chatfield | 1396182 | ||
Felicity Crosato | 7212028 | ||
Debbie Davey | 8654855 | ||
Juliana de Nooy | 1399601 | ||
Prue Dobbin | 8668724 | ||
Elizabeth Dunbar | 2118894 | ||
Maureen Fitzpatrick | 335381 | ||
Julie Flynn | 8631306 | ||
Margi Freemantle | 8643993 | ||
Sarah Garnett | 2053101 | ||
Carol Harding | 8001505 | ||
Carolyn Jackson | 8269014 | ||
Mary McDonald | 8518810 | ||
Kathy Petrie | 8004675 | ||
Vanessa Smith | 9201739 | ||
Sally Wayte | 8625606 | ||
Margaret Wilmott | 8667931 |
Men 65A (44)
Name | Organisation | Punching card number | |
---|---|---|---|
Geoff Armstrong | 8065045 | ||
Tim Ashman | 2080253 | ||
Don Barker | 7203953 | ||
Neil Barr | 888244 | ||
Mark Besley | 7418067 | ||
Robert Boekelaar | 1421091 | ||
Richard Bourne | 8670915 | ||
Bruce Bowen | 8657688 | ||
Stephen Collins | 8668722 | ||
Melvyn Cox | 402378 | ||
Ian Dempsey | 2066403 | ||
Jeff Dunn | 8664056 | ||
Bert Elson | 8664060 | ||
David Firman | 8636832 | ||
Ian Froude | 8004840 | ||
Robert Graieg | 9201790 | ||
Rod Gray | 8040455 | ||
Murray Haines | 2086749 | ||
John Harding | 8001134 | ||
Randall Hope | 1391791 | ||
Matthew King | 364265 | ||
David Knight | 8411006 | ||
Rudi Landsiedel | 8020390 | ||
Julian Ledger | 8001527 | ||
James Lithgow | 8652598 | ||
David Marshall | 1391798 | ||
Stuart McWilliam | 8000751 | ||
Bruce Meder | 8643914 | ||
Michael Mitchell | 8004629 | ||
Paul Pacque | 1406110 | ||
Rodney Parkin | 8660008 | ![]() |
|
Mark Petrie | 8004422 | ||
Roch Prendergast | 8000170 | ||
Colin Price | 8117866 | ||
Paul Prudhoe | 8001274 | ![]() |
|
Eoin Rothery | 8640950 | ||
Noel Schoknecht | 9005325 | ||
John Scown | 8643990 | ||
Rick Steele | 2056449 | ||
Robert Tucker | 352009 | ||
Russell Tym | 402475 | ||
Ted van Geldermalsen | 8643994 | ||
Mike Ward | 8667628 | ||
Mark Wilmott | 2073076 |
Women 65A (16)
Name | Organisation | Punching card number | |
---|---|---|---|
Elizabeth Bicevskis | 8643992 | ||
Carol Brownlie | 1400702 | ||
Debbie Byers | 7201554 | ![]() |
|
Jane Calder | 2009842 | ||
Lynn Dabbs | 9200063 | ||
Jan Hardy | 1418737 | ||
Leila Henderson | 8024709 | ||
Sue Key | 8002282 | ||
Pat Miethke | 8002261 | ||
Robyn Pallas | 8650866 | ||
Judy Prendergast | 8001521 | ||
Jacquie Rand | 1602144 | ||
Lynda Rapkins | 8646163 | ||
Louise Rose | 405620 | ||
Ann Scown | 8654854 | ||
Anne Wilson | 8001517 |
Men 65AS (7)
Name | Organisation | Punching card number | |
---|---|---|---|
Dave Lotty | 2056432 | ||
Dick Ogilvie | 2036820 | ||
Alan Sargeant | 41213 | ||
Peter Shepherd | 2058322 | ||
Dennis Sparling | 2026303 | ||
Robert Spry | 8004666 | ||
Kevin Williams | 9200062 |
Women 65AS (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Cheryl Bluett | 2038381 | ||
Coral Dow | 2076513 | ||
Sandra Hogg | 41214 | ||
Jennifer Schulz | 1392058 |
Men 70A (30)
Name | Organisation | Punching card number | |
---|---|---|---|
Robert Allison | 7441447 | ||
Martin Bicevskis | 8633235 | ||
Mike Calder | 1391800 | ||
Russell Candy | 8654981 | ||
Greg Chatfield | 1396168 | ||
Keith Fifield | 8654979 | ||
Steve Flick | 8664300 | ||
Ron Frederick | 502598 | ||
Garry Fry | 409743 | ||
Bob Hawkins | 9101378 | ||
Greg Hawthorne | 7155158 | ||
Keith Jay | 8665089 | ||
Bill Jones | 8635944 | ||
Jim Lee | 409747 | ||
Noel McVey | 2042993 | ||
James Mitchell | 258436 | ||
Barry Moore | 2009865 | ||
Hugh Moore | 238001 | ![]() |
|
Robert Preston | 402472 | ||
Tony Radford | 8643991 | ||
Robert Rapkins | 8061949 | ||
Peter Russell | 8519072 | ||
Tom Schults | 258900 | ||
David Schulz | 354658 | ||
Warwick Selby | 8652594 | ||
Rob Simmons | 2017007 | ||
Vincent Sinickas | 204207 | ||
Barry Wheeler | 405742 | ||
Doug Wilson | 8001528 | ||
Richard Worner | 9101558 |
Women 70A (19)
Name | Organisation | Punching card number | |
---|---|---|---|
Judy Allison | 8001523 | ||
Valerie Barker | 8007027 | ||
Jan Candy | 1407398 | ||
Debbie Gale | 1391847 | ||
Val Hodsdon | 8001142 | ||
Carol Jacobson | 2037097 | ||
Kerryne Jones | 8636001 | ||
Barbara Junghans | 8652586 | ||
Janet King | 2082555 | ||
Linda Kohn | 981686 | ||
Jitka Kopriva | 2056437 | ||
Kathy Liley | 8636569 | ||
Mary Jane Mahony | 8667625 | ||
Toy Martin | 8640284 | ||
Libby Meeking | 8635923 | ||
Pam Prime | 204032 | ||
Alison Radford | 8655037 | ||
Joan Sheldon | 403518 | ||
Christine Sinickas | 204327 |
Men 75A (26)
Women 75A (12)
Name | Organisation | Punching card number | |
---|---|---|---|
Jean Baldwin | 8636040 | ||
Ann Baylis | 249547 | ||
Carolyn Chalmers | 44209 | ||
Bryony Cox | 8004676 | ||
Margaret Duguid | 2056443 | ||
Ruth Goddard | 2128300 | ||
Helena Griggs | 8664309 | ||
Jenny Hawkins | 9101013 | ||
Judi Herkes | 8664848 | ||
Ann Ingwersen | 9200777 | ||
Ann Sutton | 8004663 | ||
Janet Tarr | 204083 |
Men 80A (10)
Name | Organisation | Punching card number | |
---|---|---|---|
Basil Baldwin | 9200642 | ||
Wes Campbell | 402369 | ||
Brian Cleland | 8388040 | ||
Bruce Dawkins | 1200901 | ||
Graham Fowler | 8002280 | ![]() |
|
John Hodsdon | 8000628 | ||
Robert Mouatt | 8020193 | ||
Peter Prime | 1931322 | ||
John Sutton | 8004667 | ||
Ian Warlters | 2130429 |
Women 80A (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Helen Alexander | 502570 | ||
Janet Morris | 2054788 | ||
Merran Warlters | 2103602 |
Men 85A (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Barry Hanlon | 402493 |
Women 85A (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Maureen Ogilvie | 2054783 |
Men Junior B (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Ryan Cates | 2080241 | ||
William Nolan | 2042977 | ||
Daniel Sherlock | 402410 | ||
Lachlan Sherlock | 402411 | ||
Seth Sweeney | 2116412 | ||
Christoffel Wiid | 2068431 |
Women Junior B (7)
Name | Organisation | Punching card number | |
---|---|---|---|
Emma Cates | 2080254 | ||
Jessica Madden | 302709 | ||
Tiia Marsh | 2064904 | ||
Abigail McGhee | 2086607 | ||
Mia Nel | 2118684 | ||
Zoe Terrill | 8103240 | ||
Constance Valais | 2125694 |
Men Open B (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Thomas Carter | 250497 | ||
Paul Coleman | 7207823 | ![]() |
|
Neels du Toit | ![]() |
||
Trent Seaman | 1602089 |
Women Open B (28)
Name | Organisation | Punching card number | |
---|---|---|---|
Natalia Beliakova | 235800 | ||
Esta Birdahic | 8653195 | ||
Jane Boland | 2056451 | ||
Alison Bryant | 9200638 | ||
Mary Bullock | 8004621 | ||
Ilse du Toit | |||
Ginaya Dunn | 8007034 | ||
Jodie Evans | 2038398 | ||
Josephine Garbellini | 2082549 | ||
Natalie Grainger | 2086600 | ![]() |
|
Dayle Green | 9170965 | ||
Susan Hallissy | 8241070 | ||
Elizabeth Hatley | 204284 | ||
Simone Jay | 8021941 | ||
Elise Kennedy | 8045146 | ||
Sally Kingsland | 2140292 | ||
Elizabeth Lewis | 9201786 | ||
Sarah Love | 8664310 | ||
Samantha Mella | 2053118 | ||
Maggie Meyer | |||
Hind Needham | 2053105 | ||
Hermione Powell-Davies | 8654984 | ||
Sally Quill | 7207807 | ||
Stephanie Sherlock | 1470373 | ||
Maryanne Smith | 1392470 | ![]() |
|
Susanne Strasser | 204282 | ||
Jill Walker | 8004654 | ||
Ilze Yeates | 8001524 |
M/W Easy B (7)
Name | Organisation | Punching card number | |
---|---|---|---|
Lisa de Jong | 2068531 | ||
Nikki du Toit | ![]() |
||
Sue Healy | 1931369 | ||
Adisa Kozma | 9070411 | ||
Lorna McGhee | 2118506 | ||
Will Meyer | |||
Owen Smyth | 8652487 |
Volunteer (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Terry Bluett | 8001273 | ||
Janet Dawkins | |||
Nick Dent | 8655032 | ||
Sharon Lambert | 8004664 | ||
Ron Pallas | |||
Hilary Wood | 8655400 |
Spectator (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Frank Anderson | 9200646 | ||
Paul Barker | |||
Graham Dowdell | |||
Billy Green | 353114 | ||
Arthur Valais | |||
Sylvie Valais |