Competitors entered to Beerburrum South - Foot orienteering
Name: Beerburrum South - Foot orienteering
Organiser:
Sunshine Orienteers Club
Date: Sunday 22 September 2019
The entry list is updated every five minutes.
52 competitors entered in total.
Hard 2 (33)
Name | Organisation | Punching card number |
---|---|---|
Matthew Blundell | ||
Shane Brann | ||
Thomas Campbell | ||
Zoe Campbell | ||
Ginger Corrigan | ||
Yolande Doum | ||
Alex Doyle | ||
Liam Everson | ||
Jasmine Gonano | ||
Debbie Gordon | 8660482 | |
Matt J | ||
Briana Johnstone | ||
Ben Kay | ||
Brad Kemp | ||
Alycia Kilpatrick | ||
Shaun Lauder | ||
Shaun Lauder | ||
Christopher Leo | ||
Nino Magasic | ||
Tyler McKay | ||
Rhiannon Merriman | ||
Kurt Neumann | 9999933 | |
Bronwyn Peart | ||
Milly Pedrana | ||
Milly Pedrana | ||
Milly Pedrana | ||
Milly Pedrana | ||
Luke Read | ||
Alisha Sippitts | ||
Alisha Sippitts | ||
Alex Tinning | ||
Maya Trickett | ||
Ella Tucker |
Hard 3 (5)
Name | Organisation | Punching card number |
---|---|---|
Sue Clarke | 8667793 | |
Walter Kelemen | 8660486 | |
Reid Moran | 8656790 | |
Jacquie Rand | 1602144 | |
Tom Schults | 258900 |
Hard 4 (1)
Name | Organisation | Punching card number |
---|---|---|
Sophie Thomas | 999333 |
Hard 5 (5)
Name | Organisation | Punching card number |
---|---|---|
Neville Cobbold | 213622 | |
Judith Hay | 7140849 | |
Jason Ross | 2046667 | |
Karyn Ross | 2046676 | |
Matthew Ross | 2046673 |
Moderate (5)
Name | Organisation | Punching card number |
---|---|---|
Fiona Crossley | ||
Richard Crossley | ||
Dave Ebzery | 7207811 | |
Christina Fiducioso | ||
Courtney Goodacre |
Easy (3)
Name | Organisation | Punching card number |
---|---|---|
Dave Kissane | ||
Ella Ray | ||
Zo Ray |