Competitors entered to ACT MTBO Middle Distance Championships: Sparrow Hill
Name: ACT MTBO Middle Distance Championships: Sparrow Hill
Organisers:
Orienteering ACT /
Red Roos
Date: Saturday 21 November 2020
The entry list is updated every five minutes.
69 competitors entered in total.
M21 (5)
Name | Organisation | Punching card number |
---|---|---|
Seb Dunne | 8002265 | |
Fedor Iskhakov | 8667631 | |
Michael Reed | 8654980 | |
Ricky Thackray | 8633228 | |
Rob Walter | 1200909 |
M12 (1)
Name | Organisation | Punching card number |
---|---|---|
Mica Walter | 2103858 |
M14 (4)
Name | Organisation | Punching card number |
---|---|---|
James Colwell | 2118881 | |
Makhaya Hogg | 8090101 | |
Jonathan Nolan | 2056434 | |
Max Walter | 337196 |
M16 (1)
Name | Organisation | Punching card number |
---|---|---|
Alec Power | 1392479 |
M40 (11)
Name | Organisation | Punching card number |
---|---|---|
Greg Barbour | 8645226 | |
Tim Cochrane | 2116429 | |
Jock Davis | 8668786 | |
Paul Fischer | ||
Ori Gudes | 8657693 | |
Hamish Mackie | 8645940 | |
Simon Mcdonell | 8628328 | |
Ant Nolan | 7002144 | |
Robert Prentice | 8644580 | |
Angus Shedden | 8260176 | |
David Simpfendorfer | 1398381 |
M50 (8)
Name | Organisation | Punching card number |
---|---|---|
Andrew Cheffers | 8002256 | |
Rohan Hyslop | 8090125 | |
Ian Jessup | 1931387 | |
David Medlock | ||
Andrew Power | 8664059 | |
Shane Trotter | 1398390 | |
Frank van de Loo | 8643915 | |
Ken Young | 8024706 |
M60 (8)
Name | Organisation | Punching card number |
---|---|---|
Bruce Bowen | 8657688 | |
Andrew Cumming Thom | 8652599 | |
Michael Halmy | 8200560 | |
Rudi Landsiedel | 8020390 | |
Malcolm Roberts | 8670918 | |
Richard Robinson | 8002026 | |
Eoin Rothery | 8640950 | |
Geoff Todkill | 8061057 |
M70 (3)
Name | Organisation | Punching card number |
---|---|---|
Keith Fifield | 8654979 | |
Bill Jones | 8635944 | |
Robert Lewin | 8657144 |
W21 (2)
Name | Organisation | Punching card number |
---|---|---|
Cathy Hogg | 8103008 | |
Marina Iskhakova | 8670914 |
W12 (2)
Name | Organisation | Punching card number |
---|---|---|
Ariadna Iskhakova | 8002027 | |
Isobel Walter | 2140274 |
W14 (1)
Name | Organisation | Punching card number |
---|---|---|
Aoife Rothery | 8645938 |
W20 (1)
Name | Organisation | Punching card number |
---|---|---|
Sonya McNee |
W40 (4)
Name | Organisation | Punching card number |
---|---|---|
Anna Hasan | 8103238 | |
Raynie McNee | ||
Tracy Oliver | ||
Emily Stewart-Reed | 8643995 |
W50 (7)
Name | Organisation | Punching card number |
---|---|---|
Tamsin Barnes | 8641500 | |
Toni Brown | 8051962 | |
Sue Garr | 8001552 | |
Amanda Mackie | 8667624 | |
Carolyn Matthews | 8664062 | |
Jenny McLeod | ||
Nicola Nygh | 250493 |
W60 (1)
Name | Organisation | Punching card number |
---|---|---|
Liz Abbott | 8660483 |
W70 (1)
Name | Organisation | Punching card number |
---|---|---|
Ann Ingwersen | 8004650 |
Open 3 (5)
Name | Organisation | Punching card number |
---|---|---|
Craig George | ||
Nikolett Halmai | 8121083 | |
Istvan Kertesz | 8210982 | |
Jason Wright | ||
Sean Wright | 1 |
Open 5 (1)
Name | Organisation | Punching card number |
---|---|---|
Age Skjervheim |
Open 6 (1)
Name | Organisation | Punching card number |
---|---|---|
Veronika Iskhakova | 2062824 |
E Bike M (2)
Name | Organisation | Punching card number |
---|---|---|
Tim Hackney | 8643878 | |
Dale Wallace |