Competitors entered to "2020" NSW Middle Championships - Eugowra.
Name: "2020" NSW Middle Championships - Eugowra.
Organiser:
Garingal Orienteers
Date: Saturday 10 April 2021
The entry list is updated every five minutes.
367 competitors entered in total.
M/W10N (6)
Name | Organisation | Punching card number |
---|---|---|
David Kocsik | ||
Aiden McQuillan | 1060184 | |
Elliott McQuillan | 2037153 | |
Tessa Radajewski | 8052772 | |
Euan Shedden | 41322 | |
Franklin Smyth | 8652482 |
W10A (3)
Name | Organisation | Punching card number |
---|---|---|
Justine de Remy de Courcelles | 2037742 | |
Layla Dent | 1418747 | |
Veronika Iskhakova | 1399374 |
W12A (2)
Name | Organisation | Punching card number |
---|---|---|
Nicola McConaghy | 7207322 | |
Alice Radajewski | 8103225 |
W14A (6)
Name | Organisation | Punching card number |
---|---|---|
Lena Baracsi | ||
Anneke Corry | 8020298 | |
Ariadna Iskhakova | 8002027 | |
Aoife Rothery | 8645938 | |
Lyra Simpson | 8649289 | |
Savanna Sweeney | 8519787 |
W16A (5)
Name | Organisation | Punching card number |
---|---|---|
Hanna Baracsi | 956 | |
Julia Barbour | 8030605 | |
Louise Barbour | 8362005 | |
Erika Enderby | 8117881 | |
Milla Key | 8002097 |
W18A (5)
Name | Organisation | Punching card number |
---|---|---|
Luca Baracsi | 8061103 | |
Mikayla Enderby | 8117852 | |
Justine Hobson | 8041810 | |
Zali McComb | 8652432 | |
Nea Shingler | 8080405 |
W20A (5)
Name | Organisation | Punching card number |
---|---|---|
Mikayla Cooper | 8636565 | |
Ella Cuthbert | 8642296 | |
Serena Doyle | 8646162 | |
Abigail George | 8065047 | |
Joanna George | 8654974 |
W21A (7)
Name | Organisation | Punching card number |
---|---|---|
Melissa Annetts | 8001597 | |
Jennifer Enderby | 8004836 | |
Rebecca George | 8655395 | |
Marina Iskhakova | 8670914 | |
Mace Neve | 8650367 | |
Briohny Seaman | 8643989 | |
Emily Sorensen | 2046699 |
W35A (5)
Name | Organisation | Punching card number |
---|---|---|
Phoebe Dent | 8636050 | |
Aniko Fozo-Kertesz | 8657691 | |
Nikolett Halmai | 8121083 | |
Moira Küffer | 7204445 | |
Alice Martin | 402190 |
W21AS (2)
Name | Organisation | Punching card number |
---|---|---|
Karla Burnett | 8009447 | |
Tash Thackray | 8633236 |
W35AS (2)
Name | Organisation | Punching card number |
---|---|---|
Alitia Dougall | 9101687 | |
Nerise McQuillan | 2041041 |
W40A (5)
Name | Organisation | Punching card number |
---|---|---|
Emmanuelle Convert | 2037130 | |
Kathie Dent | 8667936 | |
Samantha Howe | 8004653 | |
Sarah Jones | 8004688 | |
Ruth Shedden | 8197703 |
W45A (9)
Name | Organisation | Punching card number |
---|---|---|
Meisha Austin | 8664851 | |
Melanie Christie | 2103587 | |
Anna Hasan | 8103238 | |
Melissa Joseph | 8001277 | |
Clare Netherton | 8517120 | |
Helen O'Callaghan | 2075055 | |
Deirdre Sharkey | 8103239 | |
Silke Speier | 8103227 | |
Shiona Will | 2076504 |
W45AS (5)
Name | Organisation | Punching card number |
---|---|---|
Susan George | 1395956 | |
Jo Hobson | 8639411 | |
Andrea Lux | 45388 | |
Wendy McConaghy | 7207324 | |
Saffron Sweeney | 2116417 |
W50A (7)
Name | Organisation | Punching card number |
---|---|---|
Sheralee Bailey | 8645288 | |
Cath Chalmers | 8642221 | |
Tania Kennedy | 8657692 | |
Karen Langan | 2064910 | |
Cathy McComb | 8650877 | |
Margaret Peel | 7668668 | |
Chris Stocks | 8103211 |
W55A (10)
Name | Organisation | Punching card number |
---|---|---|
Vanessa Freeman | 9010999 | |
Sue Garr | 8001552 | |
Sharon Lambert | 8004664 | |
Airdrie Long | 2103600 | |
Carolyn Matthews | 7200358 | |
Nicola Nygh | 250493 | |
Jo Parr | 2026307 | |
Paula Shingler | 8080563 | |
Vanessa Smith | 9201739 | |
Tara Sutherland | 2066404 |
W55AS (9)
Name | Organisation | Punching card number |
---|---|---|
Elaine Bennett | 7003013 | |
Marion Burrill | 256670 | |
Carolyn Davies | 1602088 | |
Barbara Dawson | 8130761 | |
Philippa Lohmeyer-Collins | 2099379 | |
Viola O'Connor | 8004643 | |
Maria Orr | 8636035 | |
Julie Shepherd | 2121098 | |
Sandra Stewart | 8635982 |
W60A (11)
Name | Organisation | Punching card number |
---|---|---|
Liz Abbott | 8660483 | |
Geraldine Chatfield | 1396182 | |
Debbie Davey | 8654855 | |
Maureen Fitzpatrick | 8117899 | |
Margi Freemantle | 8643993 | |
Carolyn Jackson | 8269014 | |
Mary McDonald | 8518810 | |
Kathy Petrie | 8004675 | |
Sally Wayte | 8625606 | |
Margaret Wilmott | 8667931 | |
Hilary Wood | 8655400 |
W65A (15)
Name | Organisation | Punching card number |
---|---|---|
Valerie Barker | 8007027 | |
Elizabeth Bicevskis | 8643992 | |
Carol Brownlie | 1400702 | |
Jane Calder | 2009842 | |
Lynn Dabbs | 9200063 | |
Jan Hardy | 1418737 | |
Sue Key | 8002282 | |
Robyn Pallas | 8650866 | |
Julia Prudhoe | 8667935 | |
Alison Radford | 8655037 | |
Jacquie Rand | 1602144 | |
Lynda Rapkins | 8646163 | |
Ann Scown | 8654854 | |
Johanna Tavner-Corner | 2065543 | |
Anne Wilson | 8001517 |
W65AS (4)
Name | Organisation | Punching card number |
---|---|---|
Cheryl Bluett | 8639406 | |
Robyn D'Ascenzo | 8002258 | |
Coral Dow | 2076513 | |
Barbara Junghans | 8652586 |
W70A (5)
Name | Organisation | Punching card number |
---|---|---|
Judy Allison | 8001523 | |
Jenny Hawkins | 9101013 | |
Val Hodsdon | 8001142 | |
Carol Jacobson | 2037097 | |
Kerryne Jones | 8636001 |
W75A (8)
Name | Organisation | Punching card number |
---|---|---|
Jean Baldwin | 8636040 | |
Carolyn Chalmers | 8004649 | |
Ruth Goddard | 2128300 | |
Helena Griggs | 8664309 | |
Judi Herkes | 8664848 | |
Ann Ingwersen | 8004650 | |
Robin Spriggs | 1931335 | |
Ann Sutton | 8004663 |
W80A (2)
Name | Organisation | Punching card number |
---|---|---|
Helen Alexander | 8635901 | |
Janet Morris | 2054788 |
M10A (4)
Name | Organisation | Punching card number |
---|---|---|
Connor Dent | 8668728 | |
Baxter Peel | 8639401 | |
Rory Shedden | 414413 | |
Shay Sweeney | 2116424 |
M12A (6)
Name | Organisation | Punching card number |
---|---|---|
Eamon Corry | 8020300 | |
Hayden Dent | 8667637 | |
Alton Freeman | 8020199 | |
Arthur Lusher | 8001279 | |
Ben McConaghy | 7207323 | |
Owen Smyth | 8652487 |
M14A (7)
Name | Organisation | Punching card number |
---|---|---|
Elye Dent | 8652596 | |
Kieran Joseph | 8001269 | |
Tommy Mella | 2027050 | |
Jonathan Nolan | 2056434 | |
Eddie Stoner | 8650370 | |
Callum Waland | 8061416 | |
Alex Woolford | 2076518 |
M16A (12)
Name | Organisation | Punching card number |
---|---|---|
Torren Arthur | 8643988 | |
Charlie Cooper | 8664058 | |
Oliver Freeman | 8001141 | |
Cooper Horley | 8652437 | |
Jett McComb | 8652440 | |
Timothy McConaghy | 7207321 | |
Owen Radajewski | 8668968 | |
Henry Smyth | 8040855 | |
Niko Stoner | 8066333 | |
Seth Sweeney | 2116412 | |
Jamie Woolford | 2080246 | |
Sam Woolford | 8020191 |
M18A (10)
Name | Organisation | Punching card number |
---|---|---|
Riley Grainger | 2084712 | |
Max Grivell | 8643877 | |
Toby Lang | 8680081 | |
Oskar Mella | 8657697 | |
Sean Smith | 1392465 | |
Rubin Smyth | 8004421 | |
David Stocks | 8004634 | |
Selwyn Sweeney | 8667932 | |
Cameron Will | 8670917 | |
Oscar Woolford | 8680078 |
M20A (4)
Name | Organisation | Punching card number |
---|---|---|
Mason Arthur | 8641499 | |
Ryan Gray | 8650366 | |
Jensen Key | 8644508 | |
Ewan Shingler | 8250602 |
M21A (12)
Name | Organisation | Punching card number |
---|---|---|
Bruce Arthur | 8654850 | |
Rob Bennett | 8652589 | |
Andrew Brown | 8100283 | |
Martin Dent | 8631650 | |
Matt Doyle | 8002260 | |
Alastair George | 8657686 | |
Daniel Gray | 8142165 | |
Lachlan Howard | 8680050 | |
Aston Key | 8642133 | |
Eric Smyth | 8665840 | |
Ricky Thackray | 8633228 | |
Toby Wilson | 8652590 |
M35A (6)
Name | Organisation | Punching card number |
---|---|---|
Toni Bachvarova | 8656768 | |
Istvan Kertesz | 8210982 | |
Ian McKenzie | 8338448 | |
Nicole Mealing | 8021083 | |
Andrew Smith | 8646110 | |
Samuel Wilson | 8065044 |
M21AS (3)
Name | Organisation | Punching card number |
---|---|---|
Daniel Del Dot | 2086748 | |
Robert Herkes | 1799488 | |
Andrew Slattery | 8481848 |
M35AS (4)
Name | Organisation | Punching card number |
---|---|---|
Peter Fozo | 8643986 | |
Dan Martin | 402189 | |
Darren Slattery | 2026319 | |
Jose Zapata | 8635910 |
M40A (10)
Name | Organisation | Punching card number |
---|---|---|
Vivien de Remy de Courcelles | 8680013 | |
Damien Enderby | 8117870 | |
Fedor Iskhakov | 8667631 | |
Alan Küffer | 1392591 | |
Jonathan McComb | 8647255 | |
James McQuillan | 8660004 | |
Ben Rattray | 8663331 | |
Simon Rouse | 8122218 | |
Angus Shedden | 8260176 | |
Anthony Wharton | 2046939 |
M45A (10)
Name | Organisation | Punching card number |
---|---|---|
Miles Ellis | 8667636 | |
Brenton Gray | 1601731 | |
Douglas Jay | 8652565 | |
Peter McConaghy | 7207325 | |
Ant Nolan | 7002144 | |
Michael Radajewski | 8103231 | |
Matthew Stocks | 8652588 | |
Anthony Stoner | 8646165 | |
Armands Teteris | 8440448 | |
Blair Trewin | 8117851 |
M45AS (6)
Name | Organisation | Punching card number |
---|---|---|
Andrew Hobson | 8636021 | |
Arpad Kocsik | 8091273 | |
Mark Lusher | 2136382 | |
Dmitry Stukov | 8654859 | |
Paul Sweeney | 2116431 | |
Stephan Wagner | 1602125 |
M50A (4)
Name | Organisation | Punching card number |
---|---|---|
Peter Annetts | 8636043 | |
Jock Davis | 8668786 | |
Shane Doyle | 8646162 | |
Mark Freeman | 8641070 |
M55AS (8)
Name | Organisation | Punching card number |
---|---|---|
Mark Besley | 8065048 | |
Robert Bradley | 8004485 | |
Alex Davey | 8001599 | |
David Jenkins | 8103228 | |
Andrew MacDonald | 8090363 | |
Peter Orr | 8639427 | |
Kevin Roberts | 8643905 | |
Garry Stewart | 8635963 |
M55A (15)
Name | Organisation | Punching card number |
---|---|---|
Greg Barbour | 8645226 | |
Mick Cooper | 8636571 | |
David George | 9101323 | |
Peter Hopper | 8001139 | |
Jamie Kennedy | 8667642 | |
Jim Mackay | 8652459 | |
Regis Mainot | 1963081 | |
Bjorn Mella | 8633232 | |
Simon Nash | 8667361 | |
Bruce Paterson | 8234328 | |
Jim Russell | 8626796 | |
Mark Shingler | 8040162 | |
Andy Simpson | 8022637 | |
Michael Warlters | 8654985 | |
Tony Woolford | 2075070 |
M60A (23)
Name | Organisation | Punching card number |
---|---|---|
Philip Burrill | 2053221 | |
Michael Burt | 8654977 | |
Stephen Collins | 8668722 | |
Andrew Cumming Thom | 8652599 | |
Warwick Davis | 8020385 | |
Jeff Dunn | 8664056 | |
Martin Etherington | 8002264 | |
Tony Garr | 8001554 | |
Robert Graieg | 9201790 | |
Michael Halmy | 8200560 | |
Tim Hatley | 8667937 | |
Cliff Howard | 258863 | |
Warren Key | 8642236 | |
Grant McDonald | 8654851 | |
Bob Morgan | 2052055 | |
Geoff Peel | 8655036 | |
Tim Perry | 1931367 | |
David Poland | 8061959 | |
Malcolm Roberts | 7000000 | |
Eoin Rothery | 8640950 | |
Greg Smith | 402454 | |
Geoff Todkill | 8061057 | |
Robert Vincent | 2053113 |
M65A (20)
Name | Organisation | Punching card number |
---|---|---|
Robert Boekelaar | 1421091 | |
Bruce Bowen | 8657688 | |
Mike Calder | 1391800 | |
Ian Dempsey | 2066403 | |
Nick Dent | 8655032 | |
Bert Elson | 8664060 | |
Murray Haines | 2086749 | |
Rudi Landsiedel | 8020390 | |
Geoff Lawford | 8291030 | |
Bruce Meder | 8643914 | |
Rodney Parkin | 8660008 | |
Johnny Petersen | 8001111 | |
Mark Petrie | 8004422 | |
Colin Price | 8117866 | |
Paul Prudhoe | 8001274 | |
John Scown | 8643990 | |
Russell Tym | 402475 | |
Ted van Geldermalsen | 8643994 | |
Nick Wilmott | 8002279 | |
Gordon Wilson | 8650865 |
M65AS (6)
Name | Organisation | Punching card number |
---|---|---|
Michael D'Ascenzo | 8103233 | |
Bill Monaghan | 1600560 | |
Brian Pettiford | 251280 | |
Robert Spry | 8004666 | |
Tony Tavner-Corner | 9101322 | |
Kevin Williams | 9200062 |
M70A (20)
Name | Organisation | Punching card number |
---|---|---|
Robert Allison | 8004618 | |
John Anderson | 1399381 | |
Ross Barr | 2036851 | |
Martin Bicevskis | 8633235 | |
Terry Bluett | 8001273 | |
Greg Chatfield | 1396168 | |
Steve Flick | 8664300 | |
John Giles | 8643879 | |
Bob Hawkins | 9101378 | |
Bill Jones | 8635944 | |
Robert Preston | 402472 | |
Tony Radford | 8643991 | |
Robert Rapkins | 8061949 | |
Alan Sargeant | 41213 | |
Warwick Selby | 8652594 | |
Peter Shepherd | 2058322 | |
Robert Smith | 2080255 | |
Eric Wainwright | 8655391 | |
Barry Wheeler | 405742 | |
Doug Wilson | 8001528 |
M75A (13)
Name | Organisation | Punching card number |
---|---|---|
Ken Brownlie | 1392056 | |
John Chellew | 1392684 | |
Bruce Dawkins | 1200901 | |
Darryl Erbacher | 8641497 | |
David Goddard | 2110752 | |
Wayne Griggs | 1403672 | |
Frank Ingwersen | 2103590 | |
Ken Jacobson | 2037096 | |
Ron Junghans | 8650869 | |
John Le Carpentier | 7200202 | |
Jim Merchant | 8020296 | |
Barry Pearce | 44206 | |
Leigh Privett | 8641488 |
M80A (3)
Name | Organisation | Punching card number |
---|---|---|
Basil Baldwin | 9200642 | |
John Hodsdon | 8000528 | |
John Sutton | 8004667 |
M85A (1)
Name | Organisation | Punching card number |
---|---|---|
Barry Hanlon | 402493 |
M Junior B (1)
Name | Organisation | Punching card number |
---|---|---|
William Nolan | 2042977 |
M Open B (1)
Name | Organisation | Punching card number |
---|---|---|
Thomas Carter | 250497 |
W Open B (11)
Name | Organisation | Punching card number |
---|---|---|
Natalia Beliakova | 1007733 | |
Esta Birdahic | 8653195 | |
Jane Boland | 2056451 | |
Natalie Grainger | 2086600 | |
Elizabeth Hatley | 204284 | |
Kirsten Horley | 8045089 | |
Simone Jay | 8021941 | |
Samantha Mella | 2053118 | |
Maryanne Smith | 1392470 | |
Taria Smyth | 8619024 | |
Amy Ting | 8489848 |
Open Very Easy (3)
Name | Organisation | Punching card number |
---|---|---|
Suzanne O'Callaghan | 1392689 | |
Lauren Spooner | ||
Damon Stacey |
Open Easy (3)
Name | Organisation | Punching card number |
---|---|---|
Helen Clarke | 2046953 | |
Curtis Millar | ||
Pauline Pettiford | 250495 |
Spectator (3)
Name | Organisation | Punching card number |
---|---|---|
Paul Barker | ||
Janet Dawkins | ||
Rossal Wharton | 2046959 |