Competitors entered to 2021 Ophir Reserve
Name: 2021 Ophir Reserve
Organiser:
Goldseekers Orienteers
Date: Thursday 8 April 2021
The entry list is updated every five minutes.
130 competitors entered in total.
Men A (25)
Name | Organisation | Punching card number |
---|---|---|
Mason Arthur | 8641499 | |
Martin Bicevskis | 8633235 | |
Martin Dent | 8631650 | |
David George | 9101323 | |
Max Grivell | 8643877 | |
Tim Hatley | 8667937 | |
Cooper Horley | 8644571 | |
Lachlan Howard | 8680050 | |
Fedor Iskhakov | 8667631 | |
Istvan Kertesz | 8210982 | |
Regis Mainot | 1963081 | |
Ian McKenzie | 8338448 | |
Simon Rouse | 8122218 | |
Angus Shedden | 8260176 | |
Ewan Shingler | 8250602 | |
Andrew Smith | 8646110 | |
Eric Smyth | 8665840 | |
Henry Smyth | 8040855 | |
Rubin Smyth | 8004421 | |
Justin Stafford | 8664854 | |
Anthony Stoner | 8646165 | |
Niko Stoner | 8642013 | |
Ricky Thackray | 8633228 | |
Oscar Woolford | 8680078 | |
Sam Woolford | 8020191 |
Women A (9)
Name | Organisation | Punching card number |
---|---|---|
Toni Bachvarova | 8656768 | |
Jackie Brighton | 8004665 | |
Abigail George | 8065047 | |
Joanna George | 8654974 | |
Nikolett Halmai | 8121083 | |
Barbara Hill | 8652439 | |
Marina Iskhakova | 8670914 | |
Nicole Mealing | 8021083 | |
Tash Thackray | 8633236 |
Men B (19)
Name | Organisation | Punching card number |
---|---|---|
Bruce Arthur | 8654850 | |
Torren Arthur | 8643988 | |
Oliver Freeman | 8001141 | |
Robert Graieg | 9201790 | |
Murray Haines | 2086749 | |
Cliff Howard | 258863 | |
Jamie Kennedy | 8667642 | |
James Lithgow | 8652598 | |
Bruce Meder | 8643914 | |
Tate Needham | 9005194 | |
Bruce Paterson | 8234328 | |
Mark Petrie | 8004422 | |
Owen Radajewski | 8668968 | |
Malcolm Roberts | 7000000 | |
Ted van Geldermalsen | 9101366 | |
Michael Warlters | 8654985 | |
Gordon Wilson | 8650865 | |
Jamie Woolford | 2080246 | |
Jose Zapata | 8635910 |
Women B (13)
Name | Organisation | Punching card number |
---|---|---|
Jenny Casanova | 1392403 | |
Kathie Dent | 8667936 | |
Phoebe Dent | 8636050 | |
Vanessa Freeman | 9010999 | |
Carolyn Jackson | 8269014 | |
Tania Kennedy | 8657692 | |
Carolyn Matthews | 7200358 | |
Kathy Petrie | 8004675 | |
Ruth Shedden | 8197703 | |
Vanessa Smith | 9201739 | |
Bronwyn Stafford | 1399379 | |
Saffron Sweeney | 2116417 | |
Margaret Wilmott | 8667931 |
Men C (19)
Name | Organisation | Punching card number |
---|---|---|
Ross Barr | 8660005 | |
Mark Besley | 8065048 | |
Mike Calder | 1391800 | |
Greg Chatfield | 1396168 | |
Stephen Collins | 8668722 | |
Tim Cox | 8635940 | |
Bert Elson | 8664060 | |
Barry Hanlon | 402493 | |
Rudi Landsiedel | 8020390 | |
Hugh Moore | 238001 | |
Peter Orr | 8639427 | |
Geoff Peel | 8655036 | |
Leigh Privett | 8641488 | |
Robert Rapkins | 8061949 | |
Warwick Selby | 8652594 | |
Robert Smith | 2080255 | |
Robert Spry | 8004666 | |
Eddie Stoner | 8650370 | |
Alex Woolford | 2076518 |
Women C (16)
Name | Organisation | Punching card number |
---|---|---|
Helen Alexander | 8635901 | |
Elizabeth Bicevskis | 8643992 | |
Geraldine Chatfield | 1396182 | |
Bryony Cox | 8004676 | |
Margi Freemantle | 9101377 | |
Susan George | 1395956 | |
Jan Hardy | 1418737 | |
Judi Herkes | 8664848 | |
Ariadna Iskhakova | 8002027 | |
Philippa Lohmeyer-Collins | 2099379 | |
Janet Morris | 2054788 | |
Helen O'Callaghan | 2075055 | |
Maria Orr | 8636035 | |
Margaret Peel | 7668668 | |
Lynda Rapkins | 8646163 | |
Hilary Wood | 8655400 |
Men D (5)
Name | Organisation | Punching card number |
---|---|---|
Elye Dent | 8652596 | |
Hayden Dent | 8667637 | |
Alton Freeman | 8020199 | |
Rory Shedden | 414413 | |
Tim Slater | 2046942 |
Women D (10)
Name | Organisation | Punching card number |
---|---|---|
Esta Birdahic | 8653195 | |
Jane Calder | 2009842 | |
Ruby Dowdell | 2084731 | |
Anna Dowling | 2046943 | |
Elizabeth Hatley | 204284 | |
Georgia Lane | 2046934 | |
Sue Lane | 2046936 | |
Hind Needham | 2053105 | |
Taria Smyth | 8619024 | |
Savanna Sweeney | 8519787 |
Easy (7)
Name | Organisation | Punching card number |
---|---|---|
Helen Clarke | 2046953 | |
Connor Dent | 8668728 | |
Tara Dowdell | 2084730 | |
Oscar Lane | 2046950 | |
Euan Shedden | 41322 | |
Matthew Slater | 2046945 | |
Owen Smyth | 8652487 |
Very Easy (7)
Name | Organisation | Punching card number |
---|---|---|
Layla Dent | 1418747 | |
Veronika Iskhakova | 1399374 | |
Suzanne O'Callaghan | 1392689 | |
Baxter Peel | 8639401 | |
Alexandra Slater | 2046944 | |
Franklin Smyth | 8652482 | |
Shay Sweeney | 2116424 |