Competitors entered to OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Name: OY9&10 - QLD Long Champs - Broadwater (Confirmed)
Organisers:
Orienteering Queensland /
Ugly Gully Orienteers
Date: Saturday 17 October 2020 - Sunday 18 October 2020
The entry list is updated every five minutes.
141 competitors entered in total.
M/W10N (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Lucinda Barnes | |||
Franklin Smyth | ![]() |
W10A (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Maya Lhote | |||
Alara Williams | 2086760 |
W12A (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Abigail Barnes | |||
Elin Schulz | 1602137 |
W14A (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Ariona Laws | 8646119 | ||
Cassy Reinbott | 2098981 | ||
Xanthe Schubert | 2068427 | ![]() |
W16A (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Sara Garbellini | 8680014 | ||
Eve Tague |
W20A (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Laura de Jong | 2068530 | ||
Mikaela Gray | 8650376 |
W21A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Ellie de Jong | 8013371 | ||
Krystal Neumann | 7999111 | ||
Anna Sheldon | 8041226 | ||
Sophie Thomas | 7888883 |
W35A (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Helen Breslin | 256655 | ||
Meredith Gray | 9201052 | ||
Michelle Schulz | 204315 |
W45A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Fiona Caristo | 9102822 | ||
Thorlene Egerton | 8667938 | ||
Lucy Peljo | 2053225 | ||
Wendy Read | 8230866 |
W45-54AS (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Ulla Heikkila | 8650369 |
W55A (10)
Name | Organisation | Punching card number | |
---|---|---|---|
Susie Blissner | 2075787 | ||
Marion Burrill | 256670 | ||
Kristine Cairns-Tracey | |||
Geraldine Chatfield | 1396182 | ||
Felicity Crosato | 7212028 | ||
Juliana de Nooy | 1399601 | ||
Salme Fuller | 9102830 | ||
Kathy Petrie | 2027087 | ||
Frances Powell | 1602055 | ||
Su Yan Tay | 1602118 |
W55+AS (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Fiona McIntyre | 1399610 | ||
Jennifer Schulz | 1392058 | ||
Johanna Tavner-Corner | 2065543 |
W65A (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Rhonda Bowling | 258477 | ||
Judith Hay | 7140849 | ||
Jacquie Rand | 1602144 | ||
Lynda Rapkins | 8646163 | ||
Joan Sheldon | 403518 | ||
Anne Wilson | 2053228 |
W75A (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Robin Spriggs | 1931335 |
M10A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Xanthin Laws | 8680102 | ||
Justin Lhote | |||
Luke Moore | |||
Luca Schulz | 1602145 |
M12A (5)
Name | Organisation | Punching card number | |
---|---|---|---|
Callum Bryant | 8062010 | ||
William Day` | 2068444 | ||
Adrian Garbellini | 2082217 | ||
Hugo Tague | |||
Alex Vanzella | 2053236 | ![]() |
M14A (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Miles Bryant | 8032008 | ||
Declan Campbell | 2068484 | ||
Henry Smyth | 8040855 | ![]() |
|
Hugo Taunton-Burnet | 8280306 |
M16A (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Dylan Bryant | 8022006 | ||
Paul Garbellini | 8660488 | ||
Lochlann Hogan | 8680021 | ||
Joshua Newnes | 8021005 | ||
Gabriel Schubert | 2098997 | ![]() |
|
Charlie Young | 2068496 |
M20A (9)
Name | Organisation | Punching card number | |
---|---|---|---|
William Cox | 2053232 | ||
Samuel Garbellini | 8642015 | ||
Thomas Garbellini | 8640954 | ||
Daniel Gray | 8644940 | ||
Ryan Gray | 8650366 | ||
Ewan McFarland | |||
Blake Reinbott | 8052726 | ||
Grant Reinbott | 8052740 | ||
Oliver Schubert | 2098976 | ![]() |
M20AS (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Cayleb Fidge | 2053224 | ![]() |
M21A (8)
Name | Organisation | Punching card number | |
---|---|---|---|
Simeon Burrill | 8670506 | ||
Lorenzo Calabro | 258848 | ||
Riley de Jong | 9101998 | ||
Lachlan Howard | 8680050 | ||
Anatoly Kulikov | 2086752 | ||
Jack Neumann | 8651711 | ||
Kurt Neumann | 9999933 | ||
Ben Schulz | 8000526 |
M21AS (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Tony Bryant | 8021977 | ||
Brenton Gray | 1601731 | ||
Eric Smyth | 8665840 | ![]() |
M35A (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Ken Laws | 8650368 |
M35-44AS (1)
Name | Organisation | Punching card number | |
---|---|---|---|
Richard Vanzella | ![]() |
M45A (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Wim de Jong | 1601732 | ||
Joseph Garbellini | 2082542 | ||
Sebastien Lhote | 40357 | ||
Ross McGinnis | 2086746 | ||
Neil Simson | 9201058 | ||
Philip Young | 2068497 |
M45-54AS (2)
Name | Organisation | Punching card number | |
---|---|---|---|
Brendan Henry | 2053991 | ||
Cameron Williams | 8647250 |
M55A (9)
Name | Organisation | Punching card number | |
---|---|---|---|
Andrew Brennan | 9102053 | ![]() |
|
Philip Burrill | 2053221 | ||
Peter Effeney | 9101508 | ||
Piet Filet | 1396809 | ||
Cliff Howard | 258863 | ||
Tim McIntyre | 2019381 | ||
Stewart Meelen | 1396814 | ||
Malcolm Powell | 2074206 | ||
Lance Read | 8118018 |
M55+AS (3)
Name | Organisation | Punching card number | |
---|---|---|---|
Iain Duncan | 8650381 | ||
David Flood | 354649 | ||
Tony Tavner-Corner | 9101322 |
M65A (8)
Name | Organisation | Punching card number | |
---|---|---|---|
David Firman | 8636832 | ||
Murray Haines | 2086749 | ||
James Mitchell | 258436 | ||
Reid Moran | 8656790 | ||
Mark Petrie | 8004422 | ||
Tom Schults | 258900 | ||
David Schulz | 354658 | ||
Doug Wilson | 2053222 |
M75A (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Jim Bowling | 258420 | ||
Neville Cobbold | 213622 | ||
Rod Dominish | 2086476 | ||
Clive Pope | 9200361 | ||
Trevor Sauer | 403511 | ||
Christopher Spriggs | 1931336 |
M Open Moderate (4)
Name | Organisation | Punching card number | |
---|---|---|---|
Glenn Campbell | 2053223 | ||
Dave Edwards | 1012071 | ||
Lachlan Moore | 2036816 | ||
Jacob Sykes |
W Open Moderate (5)
Name | Organisation | Punching card number | |
---|---|---|---|
Alison Bryant | 9200638 | ||
Sue Campbell | 2068488 | ||
Julie Fisher | 417774 | ||
Josephine Garbellini | 2082549 | ||
Taria Smyth | 8619024 | ![]() |
Open Easy (5)
Name | Organisation | Punching card number | |
---|---|---|---|
William Barnes | |||
Nicole Cooper | |||
Lisa de Jong | 2068531 | ||
Alexandra Edwards | 1422048 | ||
Benjamin Moore | 2068499 |
Open Very Easy (6)
Name | Organisation | Punching card number | |
---|---|---|---|
Jasmine Cooper | |||
Matilda Cooper | |||
Owen Smyth | 8004421 | ![]() |
|
Grace Vanzella | ![]() |
||
Michelle Vanzella | ![]() |
||
Jen Woods | 9101025 |