Competitors entered to Melbourne City Race, Port Melbourne
Name: Melbourne City Race, Port Melbourne
Organisers:
Dandenong Ranges Orienteering Club /
Orienteering Victoria
Date: Sunday 18 April 2021
The entry list is updated every five minutes.
178 competitors entered in total.
Men 1 - Long Hard (36)
Men 2 - Medium Hard (22)
Name | Organisation | Punching card number |
---|---|---|
Geoff Adams | 8004657 | |
Mark Baxter | 8022654 | |
Euan Best | 8667633 | |
Phil Best | 8652446 | |
Bill Borrie | 8636029 | |
Russell Bulman | 502924 | |
Max Carr | 403884 | |
Stephen Collins | 8668722 | |
Gianpiero Cossu | 9102926 | |
Stephen Dunbar | 204187 | |
Ian Greenwood | ||
Tim Hatley | 8667937 | |
Lucas Kent | 8007039 | |
Istvan Kertesz | 8210982 | |
Warren Key | 8031878 | |
James Love | 8654858 | |
Greg Palmer | 7207405 | |
Andrew Perkins | 2128276 | |
Rodney Phillips | 8657698 | |
Roch Prendergast | 8000170 | |
Graham Wallis | 8117885 | |
Greg Wilson | 8181070 |
Men 3 - Short Hard (17)
Name | Organisation | Punching card number |
---|---|---|
Geoff Armstrong | 8065045 | |
Stephen Bird | 8655035 | |
Robert Collis | ||
John Gavens | 8667795 | |
Peter Grover | 8001542 | |
Murray Hanna | 8635942 | |
Ian Johnson | ||
David Knight | 8411006 | |
Alan Küffer | 1392591 | |
Matthew Layton | 2110753 | |
Wayne Love | 8664299 | |
Barry McCrae | 8020382 | |
Lincoln Paterson | 8001529 | |
Ron Scholes | 2042976 | |
Jacques Steenkamp | ||
Greg Tamblyn | 9102279 | |
Peter Yeates | 8641493 |
Men 4 - Moderate (10)
Name | Organisation | Punching card number |
---|---|---|
Dale Atwell | ||
Isaac Atwell | ||
Paul Atwell | ||
Peter Beggs | 204101 | |
Opus Greenhan | ||
Aidan Mayall | 1253122 | |
John McGuinness | 2128283 | |
Noel McVey | 2042993 | |
John Russell | 353115 | |
Ashley White | 8001591 |
Men 5 - Easy (7)
Name | Organisation | Punching card number |
---|---|---|
Ian Baker | 204001 | |
Joel Crothers | 2110773 | |
Michael Hubbert | 204089 | |
Connor Jackson | 2042978 | |
Joshua Layton | 2110760 | |
Brendan Sullivan | ||
Tom Sullivan |
Women 1 - Long Hard (16)
Name | Organisation | Punching card number |
---|---|---|
Kate Davis | 0 | |
Kate Gavens | 8004659 | |
Victoria Greenhan | 7207981 | |
Millie Hinckfuss | ||
Susan Hinckfuss | ||
Anna Locarnini | ||
Zoe Melling | 8647249 | |
Elena Mitovska | ||
Heather O'Donnell | 8001547 | |
Arabella Phillips | 8653103 | |
Aislinn Prendergast | 8645246 | |
Meg Suda | ||
Mia Suda | ||
Poppy Suda | ||
Tash Thackray | 8633236 | |
Helen Walpole | 8001549 |
Women 2 - Medium Hard (17)
Name | Organisation | Punching card number |
---|---|---|
Samantha Clarkson | ||
Shannon Colla | ||
Wilma Deluca | ||
Zoe Fleming | 8635985 | |
Emily Gipp | ||
Susan Hallissy | 8241070 | |
Andrea Jackson | ||
Carolyn Jackson | 8269014 | |
Lauren Jackson | ||
Melanie Kent | 8004487 | |
Milla Key | 8002097 | |
Moira Küffer | 7204445 | |
June Lim | ||
Sarah Love | 8664310 | |
Jennifer Reaney | ||
Jayne Sales | 1250780 | |
Chelsea Wallace |
Women 3 - Short Hard (31)
Women 4 - Moderate (10)
Name | Organisation | Punching card number |
---|---|---|
Hannah Adams | 406657 | |
Kate Francis | 8647254 | |
Ella Lang | 1204067 | |
Sammy Love | 2099398 | |
Barbara McCrae | 8001516 | |
Sonoka Miyake | ||
Anne Robinson | 1395369 | |
Danielle Stott | 8643880 | |
Eleanor Williams | 8240107 | |
Ilze Yeates | 8001524 |
Women 5 - Easy (12)
Name | Organisation | Punching card number |
---|---|---|
Harper Dias | ||
Lisa Draper | ||
Kathryn Knight | 2082537 | |
Astuti Kusumaningrum | ||
Lucy McGarva | ||
Jessica Paulin | ||
Jacqueline Pionan | ||
Lydia Stott | 220935 | |
Ella Sullivan | ||
Melissa Sullivan | ||
Amy Ting | 8489848 | |
Emily Wardrop | 430993 |