Competitors entered to East Coast 3 Days - Day 2 - OST 1 - Long Distance
Name: East Coast 3 Days - Day 2 - OST 1 - Long Distance
Organiser:
Esk Valley
Date: Sunday 8 March 2020
The entry list is updated every five minutes.
78 competitors entered in total.
Australopers (60)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Wendy Andrewartha | M/W55+AS | 1391813 | |
Elizabeth Bicevskis | W65 | 8643992 | |
Martin Bicevskis | M70 | 8633235 | |
Esta Birdahic | M/W Open B | 8653195 | |
Sebastian Burgess | M60 | 8001588 | |
Janet Bush | W70 | 1391780 | |
Bill Butler | M60 | 1391825 | |
Claire Butler | W21 | 1391786 | |
Liz Butler | W60 | 1391822 | |
Jane Calder | M/W55+AS | 2009842 | |
Mike Calder | M65 | 1391800 | |
Hilary Cane | W70 | 9200581 | |
Liz Canning | W50 | 1391762 | |
Jane Catchpole | W60 | 4628859 | |
Robyn Chapman | W65 | 1391782 | |
Matthew Cohen | M40 | 8652433 | |
Diana Cossar-Burgess | W60 | 8631648 | |
Peter Crofts | M60 | 1008148 | |
Charles Dragar | M60 | 8664296 | |
Renny Duckett | M65 | 1391781 | |
Jeff Dunn | M50 | 2009883 | |
Bert Elson | M65 | 8664060 | |
Elsie Elson | W10 | 4612565 | |
Louis Elson | M21 | 2009884 | |
Paul Enkelaar | M45 | 9102041 | |
Will Enkelaar | M14 | 2101985 | |
Hugh Fitzgerald | M55 | 7200454 | |
Helena Griggs | W75 | 8664309 | |
Rachel Griggs | W50 | 419026 | |
Wayne Griggs | M75 | 1403672 | |
Jan Hardy | W65 | 1418737 | |
Lucy Hawthorne | W35-50AS | 1407953 | |
Neil Hawthorne | M65 | 8680066 | |
Ella Hood | W14 | 4612683 | |
Ross Kelly | M75 | 334999 | |
James Laver | M75 | 1398630 | |
Warwick Moore | M70 | 1391816 | |
Owen Mulcahy | M16 | 8656789 | |
Lindsay Pender | M70 | 1391801 | |
Hermione Powell-Davies | W50 | 8654984 | |
Julia Powell-Davies | W16 | 8654971 | |
Ian Rathbone | M65 | 8664063 | |
Julian Roscoe | M70 | 406300 | |
Rosie Rutledge | W60 | 7207976 | |
Sally Salier | M/W Open C | 1391803 | |
Graham Sargison | M70 | 1391811 | |
Andrea Schiwy | W55 | 8212502 | |
Peter Shaw | M70 | 406274 | |
Anthony Stoner | M45 | 8646165 | |
Eddie Stoner | M14 | 8650370 | |
Alison Stubbs | W45 | 1399383 | |
Liana Stubbs | W14 | 1391840 | |
Barbara Tassell | W65 | 1391751 | |
Bruce Terry | M45 | 4612611 | |
Caitlin Terry | W12 | 7207971 | |
Deborah Terry | W50 | 1008146 | |
Bernard Walker | M50 | 8657690 | |
Sally Wayte | W60 | 1398640 | |
Gayle West | W50 | 1391807 | |
Mark West | M50 | 1391806 |
Esk Valley (14)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Brea Andrewartha | W Open AS | 1391756 | |
Nicholas Andrewartha | M Open AS | ||
Euan Best | M14 | 8667633 | |
Phil Best | M/W Open B | 1391757 | |
Sophie Best | M/W Open A | 7207980 | |
Sussan Best | W35-50AS | 9102928 | |
Valerie Brammall | W75 | 1391841 | |
Chris Brown | W50 | 1406101 | |
Roger Harlow | M/W55+AS | 1391769 | |
Tim Harlow | M/W Open B | 406259 | |
Maureen LeFevre | W60 | 405100 | |
Paul LeFevre | M65 | 405099 | |
Donelda Niles | W55 | 1418735 | |
Paul Pacque | M50 | 1406110 |
No club membership (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Debbie Gale | W70 | 1391847 |
Pathfinders (3)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jo-Anne Bissett | W60 | 8651722 | |
Quinn Bissett | W Open AS | 1407951 | |
Rod Bissett | M70 | 9101368 |