Official results for Pittwater - Middle Mayhem - Tas Middle Championships
Name: Pittwater - Middle Mayhem - Tas Middle Championships
Organiser:
Orienteering Tasmania
Date: Sunday 25 October 2020
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W10
1 725 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Beatrix Louis | 22:23 | 12:58 |
W14
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liana Stubbs | 24:19 | 9:21 |
W16
2 450 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zali McComb | 34:16 | 13:59 | ||
2 | Tara Powell | 40:36 | +6:20 | 16:34 |
W21
3 275 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy McComb | 38:32 | 11:45 | ||
2 | Arabella Phillips | 38:38 | +0:06 | 11:47 | |
3 | Clare Hawthorne | 47:02 | +8:30 | 14:21 | |
4 | Mikayla Cooper | 50:37 | +12:05 | 15:27 | |
5 | Quinn Bissett | 1:05:13 | +26:41 | 19:54 |
W35
2 750 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anthea Fee | 39:24 | 14:19 |
W40
2 450 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lucy Hawthorne | 57:20 | 23:24 |
W45
2 450 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sandi Powell | 1:29:26 | 36:30 | ||
Meisha Austin | mispunched |
W50
2 450 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jo Mitchell | 41:26 | 16:54 | ||
2 | Karen Wild-Allen | 46:32 | +5:06 | 18:59 | |
3 | Miriam Palmer | 48:15 | +6:49 | 19:41 | |
4 | Liz Canning | 59:25 | +17:59 | 24:15 | |
5 | Gayle West | 59:36 | +18:10 | 24:19 | |
6 | Hermione Powell-Davies | 1:05:52 | +24:26 | 26:53 |
W55
1 950 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Hancock | 26:47 | 13:44 | ||
2 | Chris Brown | 30:28 | +3:41 | 15:37 | |
3 | Andrea Schiwy | 48:41 | +21:54 | 24:57 | |
4 | Christine Marshall | 49:54 | +23:07 | 25:35 |
W60
1 950 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sally Wayte | 36:58 | 18:57 | ||
2 | Diana Cossar-Burgess | 38:30 | +1:32 | 19:44 | |
3 | Kate Lucas | 40:32 | +3:34 | 20:47 | |
4 | Jane Cusick | 49:28 | +12:30 | 25:22 | |
5 | Rosie Rutledge | 50:19 | +13:21 | 25:48 | |
6 | Liz Butler | 1:25:44 | +48:46 | 43:57 | |
7 | Jo-Anne Bissett | 1:45:19 | +1:08:21 | 54:00 | |
Judy Davis | mispunched |
W65
1 950 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jan Hardy | 46:50 | 24:01 | ||
2 | Barbara Tassell | 57:23 | +10:33 | 29:25 | |
3 | Jane Calder | 1:17:45 | +30:55 | 39:52 | |
4 | Robyn Chapman | 1:19:16 | +32:26 | 40:38 | |
5 | Elizabeth Bicevskis | 1:23:41 | +36:51 | 42:54 | |
6 | Wendy Andrewartha | 1:51:17 | +1:04:27 | 57:04 |
W70
1 950 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hilary Cane | 1:45:16 | 53:58 |
W75
1 950 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Helena Griggs | 50:04 | 25:40 |
W Open AS
2 450 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anna Dowling | 28:18 | 11:33 | ||
2 | Shey Bissett | 1:19:34 | +51:16 | 32:28 |
M12
1 950 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Callum Degenaar | 13:48 | 7:04 | ||
2 | Will Enkelaar | 21:47 | +7:59 | 11:10 |
M14
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Marcus Degenaar | 23:17 | 8:57 | ||
2 | Eddie Stoner | 26:11 | +2:54 | 10:04 |
M16
2 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Niko Stoner | 27:52 | 10:08 | ||
2 | Riley Kerr | 29:21 | +1:29 | 10:40 | |
3 | Jett McComb | 34:35 | +6:43 | 12:34 | |
4 | Thomas Garde | 46:27 | +18:35 | 16:53 |
M17-20
3 275 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tom Poortenaar | 38:00 | 11:36 | ||
2 | Will Whittington | 50:52 | +12:52 | 15:31 | |
3 | Ben Poortenaar | 52:22 | +14:22 | 15:59 |
M21
3 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joe Dickinson | 33:20 | 9:00 | ||
2 | Simon Louis | 43:11 | +9:51 | 11:40 | |
3 | Dion McKenzie | 44:58 | +11:38 | 12:09 | |
4 | Oskar Bucirde | 47:07 | +13:47 | 12:44 | |
5 | Jemery Day | 51:27 | +18:07 | 13:54 |
M35
3 275 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dane Cavanagh | 45:37 | 13:55 |
M40
3 275 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Cohen | 30:59 | 9:27 | ||
2 | Hugh Fitzgerald | 1:03:58 | +32:59 | 19:31 | |
3 | Kris Clauson | 1:22:46 | +51:47 | 25:16 |
M45
2 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul Enkelaar | 36:09 | 13:08 | ||
2 | Anthony Stoner | 43:55 | +7:46 | 15:58 | |
3 | Simon Stubbs | 56:21 | +20:12 | 20:29 | |
Peter Smart | mispunched |
M50
2 750 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sebastian Burgess | 31:54 | 11:36 | ||
2 | Paul Liggins | 32:55 | +1:01 | 11:58 | |
3 | Darryl Smith | 38:50 | +6:56 | 14:07 | |
4 | Jeff Dunn | 40:49 | +8:55 | 14:50 | |
5 | Mark West | 46:09 | +14:15 | 16:46 | |
6 | Bernard Walker | 53:15 | +21:21 | 19:21 | |
Hein Poortenaar | mispunched |
M55
2 450 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Simon Allen | 39:53 | 16:16 | ||
2 | Mick Cooper | 51:04 | +11:11 | 20:50 | |
3 | Gary Carroll | 55:13 | +15:20 | 22:32 | |
4 | Geoff Powell | 1:02:54 | +23:01 | 25:40 |
M60
2 450 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul Pacque | 43:22 | 17:42 | ||
2 | Michael Dowling | 44:44 | +1:22 | 18:15 | |
3 | Bill Butler | 50:23 | +7:01 | 20:33 | |
4 | Charles Dragar | 52:56 | +9:34 | 21:36 | |
5 | Simon Phillips | 57:53 | +14:31 | 23:37 |
M65
1 950 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Marshall | 23:53 | 12:14 | ||
2 | Bert Elson | 31:35 | +7:42 | 16:11 | |
3 | Neil Hawthorne | 37:08 | +13:15 | 19:02 | |
4 | Mike Calder | 39:38 | +15:45 | 20:19 | |
5 | Randall Hope | 41:40 | +17:47 | 21:22 | |
6 | Renny Duckett | 45:30 | +21:37 | 23:20 | |
7 | Mark Hey | 58:24 | +34:31 | 29:56 |
M70
1 950 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Hawthorne | 34:06 | 17:29 | ||
2 | Lindsay Pender | 48:00 | +13:54 | 24:36 | |
3 | Rod Bissett | 55:28 | +21:22 | 28:26 | |
4 | Martin Bicevskis | 59:14 | +25:08 | 30:22 | |
Graham Sargison | mispunched | ||||
Julian Roscoe | mispunched |
M75
1 950 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Laver | 42:03 | 21:33 | ||
2 | Wayne Griggs | 46:50 | +4:47 | 24:01 | |
3 | Terry Cavanagh | 48:49 | +6:46 | 25:02 | |
4 | Ross Kelly | 1:22:51 | +40:48 | 42:29 |
M Open AS
2 750 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dexter Canning | 34:39 | 12:36 | ||
2 | Bec Butler | 1:01:27 | +26:48 | 22:20 |
M/W Open A
1 575 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Beverley Miller | 1:10:16 | 44:36 |
M/W Open B
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Russell Kerr | 33:09 | 12:45 |
M/W Open C
1 950 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dario Rodriguez | 26:35 | 13:37 | ||
2 | Rodney Miller | 39:36 | +13:01 | 20:18 |
Please report errors in the result list to the organiser.